| No. | Matchdate | Round | Table | Similarity | Game | Similarity | Moves | Excitement | AI Depth | AI Updatetime | Event |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 2011-11-23 | 5 | 13 | 40% | Xue Zhong 1=1 Xu JiGuang | 26.3% | 59 | 4.45 | 25 | 2025/12/20 17:20:21 | 2011 12th World Xiangqi Championship Men's Division |
| 122 | 2011-11-23 | 5 | 12 | 41.7% | SaiDiYaWan 0-2 Liu QiChang | 50% | 68 | 6.5 | 28 | 2025/12/20 17:21:32 | 2011 12th World Xiangqi Championship Men's Division |
| 123 | 2011-11-23 | 5 | 11 | 59.3% | HUANG ChunLong 2+0 Gu YiQing | 30.8% | 73 | 6.87 | 28 | 2025/12/20 17:14:42 | 2011 12th World Xiangqi Championship Men's Division |
| 124 | 2011-11-23 | 5 | 10 | 48.7% | He ZhiMin 0-2 Huang JunMing | 61.5% | 98 | 8.41 | 28 | 2025/12/20 17:11:55 | 2011 12th World Xiangqi Championship Men's Division |
| 125 | 2011-11-23 | 5 | 9 | 53.3% | Liang DaMin 2+0 CHENG KAH SIONG | 50% | 49 | 8.98 | 28 | 2025/12/20 16:59:34 | 2011 12th World Xiangqi Championship Men's Division |
| 126 | 2011-11-23 | 5 | 8 | 63.3% | Cai ZhiQiang 2+0 PengJiaWen | 64.6% | 117 | 9.11 | 28 | 2025/12/20 17:03:54 | 2011 12th World Xiangqi Championship Men's Division |
| 127 | 2011-11-23 | 5 | 7 | 51.7% | Liu GuoHua 1=1 Nguyen ThanhBao | 58.6% | 78 | 5.06 | 25 | 2025/12/20 16:52:15 | 2011 12th World Xiangqi Championship Men's Division |
| 128 | 2011-11-23 | 5 | 6 | 57.9% | Lu JianChu 1=1 Wu MingYi | 52.6% | 58 | 1.53 | 25 | 2025/12/20 16:50:05 | 2011 12th World Xiangqi Championship Men's Division |
| 129 | 2011-11-23 | 5 | 5 | 58.3% | Wu ZongHan 2+0 ShenHao | 54.5% | 43 | 4.82 | 28 | 2025/12/20 16:47:38 | 2011 12th World Xiangqi Championship Men's Division |
| 130 | 2011-11-23 | 5 | 4 | 68.2% | Ji ZhongQi 2+0 Wong WanHeng | 57.1% | 67 | 3.34 | 28 | 2025/12/20 16:42:00 | 2011 12th World Xiangqi Championship Men's Division |
| 131 | 2011-11-23 | 5 | 3 | 58.8% | Huang XueQian 1=1 Xu YinChuan | 76.5% | 54 | 1.66 | 25 | 2025/12/20 16:36:11 | 2011 12th World Xiangqi Championship Men's Division |
| 132 | 2011-11-23 | 5 | 2 | 67.7% | Li JinHuan 2+0 Li BiChi(MICHAEL LEE) | 46.7% | 81 | 7.21 | 28 | 2025/12/20 16:47:34 | 2011 12th World Xiangqi Championship Men's Division |
| 133 | 2011-11-23 | 5 | 1 | 68.8% | Jiang Chuan 2+0 Zhuang HongMing | 46.7% | 51 | 6.17 | 28 | 2025/12/20 16:34:23 | 2011 12th World Xiangqi Championship Men's Division |
| 134 | 2011-11-22 | 4 | 34 | 26.5% | HaiBoQiNa 0-2 Eric Rudy | 41.2% | 88 | 8.88 | 28 | 2025/12/20 19:47:12 | 2011 12th World Xiangqi Championship Men's Division |
| 135 | 2011-11-22 | 4 | 33 | 57.1% | OGAWA Hiroshi 0-2 ShiTianMan | 57.1% | 48 | 7.2 | 28 | 2025/12/20 19:53:05 | 2011 12th World Xiangqi Championship Men's Division |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |