|
|
No. | End Date | Category | Events | Ranking | Win | Draw | Loss | Success(%) | Pairing | Place | Champion |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-08-09 | 10039 | 2017 Nation Junior Xiangqi and Boys Championships Group B | 37 | 6 | 2 | 5 | 53.85 | Pairing | AnHui | WuWei |
2 | 2016-07-31 | 10039 | 2016 Nation Junior and Boys Xiangqi Championships Group C | 22 | 8 | 0 | 5 | 61.54 | Pairing | ZheJiang | WanKe |
3 | 2015-08-08 | 10039 | 2015 Nation Junior and Boys Xiangqi Championships Group C | 24 | 5 | 5 | 3 | 57.69 | Pairing | HeiLongJiang | WuWei |
4 | 2014-12-21 | 10047 | 2014 JiaDing Cup ShangHai XiangQi Championships Men | 75 | 2 | 3 | 4 | 38.89 | Pairing | ShangHai | Yu Bing |
5 | 2014-08-15 | 10039 | 2014 6th Nation Children and Boys XiangQi championship Group A | 42 | 6 | 2 | 5 | 53.85 | Pairing | JiangSu | WuLiXiao |
6 | 2013-08-14 | 10039 | 2013 5th Nation Children and boys championship Group B | 5 | 9 | 0 | 4 | 69.23 | Pairing | JiangSu | YangLe |
7 | 2012-08-15 | 10039 | 2012 4th Nation Children and boys U7 XiangQi championship | 18 | 7 | 3 | 3 | 65.38 | Pairing | JiangSu |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |