No. | MatchDate | Round | Table | AI Sim | Game | AI Sim | Moves | Excitement | AI_Depth | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | Liu Xing 0-2 Hu RongHua | 82 | 0 | 6116 | 2009-05-05 15:01:35 | |||||
2 | 0 | 0 | Liu Xing 0-2 Bu FengBo | 56 | 0 | 3447 | The 1981 China Xiangqi Team Tournament Men's Group | 2009-03-18 11:16:02 | ||||
3 | 2009-02-07 | 0 | 0 | Wang WenZhi 0-2 Liu Xing | 46 | 0 | 4461 | 2009 ShenZhen FuYong Arena Tournament | 2009-02-11 19:13:24 | |||
4 | 2008-10-11 | 0 | 0 | Liu Xing 2+0 Sun BenShi | 57 | 0 | 4210 | 2008 ShenZhen FuYong Cup Team Xiangqi Tournament | 2008-10-23 22:09:48 | |||
5 | 0 | 0 | Hu RongHua 2+0 Liu Xing | 67 | 0 | 6057 | China Individual 1st Men's Tournament others | 2008-10-13 16:06:11 | ||||
6 | 0 | 0 | Liu Xing 0-2 Li LaiQun | 70 | 0 | 5011 | The 1982 China Individual Xiangqi Championship 1st Men's group | 2006-11-07 11:20:00 | ||||
7 | 0 | 0 | Liu Xing 2+0 Chen BaoQuan | 81 | 0 | 4083 | China Individual 1st Men's Tournament others | 2006-08-22 09:21:34 | ||||
8 | 1 | 0 | Li ZhiPing 2+0 Liu Xing | 73 | 0 | 5052 | TV Fast Game others | 2006-08-10 22:03:40 | ||||
9 | 0 | 0 | Liu Xing 2+0 Zhu YongKang | 72 | 0 | 3816 | The 1984 China Team Tournament Men's Group | 2006-05-08 11:39:57 | ||||
10 | 11 | 0 | Liu Xing 0-2 Yan MuJiang | 80 | 0 | 3951 | The 1984 China Team Tournament Men's Group | 2006-05-08 11:33:16 | ||||
11 | 0 | 0 | Liu Xing 0-2 Li LaiQun | 138 | 0 | 3654 | The 1987 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
12 | 0 | 0 | Yu HongMu 1=1 Liu Xing | 111 | 0 | 2624 | The 1987 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
13 | 0 | 0 | Zhao GuoRong 2+0 Liu Xing | 65 | 0 | 6582 | The 1987 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
14 | 0 | 0 | Liu Xing 2+0 Zhao QingGe | 105 | 0 | 3381 | The 1989 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
15 | 0 | 0 | Zhao GuoRong 0-2 Liu Xing | 198 | 0 | 4458 | The 1989 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
16 | 0 | 0 | Liu Xing 2+0 Huang ZengGuang | 119 | 0 | 2795 | The 1990 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
17 | 0 | 0 | Liu Xing 1=1 Xu TianHong | 100 | 0 | 2566 | The 1990 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
18 | 0 | 0 | Liu Xing 0-2 Zhao GuoRong | 75 | 0 | 4506 | The 1990 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
19 | 0 | 0 | Liu Xing 0-2 Li LaiQun | 124 | 0 | 3082 | The 1990 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
20 | 0 | 0 | Zhang GuangZeng 0-2 Liu Xing | 68 | 0 | 3273 | The 1990 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
21 | 0 | 0 | Bu FengBo 1=1 Liu Xing | 82 | 0 | 2815 | The 1990 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
22 | 0 | 0 | Luo ZhongCai 0-2 Liu Xing | 76 | 0 | 3213 | The 1990 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
23 | 0 | 0 | Zang RuYi 1=1 Liu Xing | 81 | 0 | 2721 | The 1990 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
24 | 0 | 0 | Zheng NaiDong 0-2 Liu Xing | 92 | 0 | 3254 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
25 | 0 | 0 | Liu Xing 1=1 Lu Qin | 147 | 0 | 2713 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
26 | 0 | 0 | Liu Xing 0-2 Hong Zhi | 82 | 0 | 3078 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
27 | 0 | 0 | Dong XuBin 2+0 Liu Xing | 99 | 0 | 2904 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
28 | 0 | 0 | Liu DianZhong 1=1 Liu Xing | 46 | 0 | 2598 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
29 | 0 | 0 | Liu Xing 1=1 Jiang QuanSheng | 64 | 0 | 2407 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
30 | 0 | 0 | Liu Xing 1=1 Chen XiaoKun | 147 | 0 | 2693 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
31 | 0 | 0 | Zheng NaiDong 0-2 Liu Xing | 108 | 0 | 2770 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
32 | 0 | 0 | Lu Qin 2+0 Liu Xing | 127 | 0 | 3763 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
33 | 0 | 0 | Wang GuiFu 0-2 Liu Xing | 56 | 0 | 2846 | The 1994 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
34 | 0 | 0 | Li YanWen 1=1 Liu Xing | 35 | 0 | 2682 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
35 | 0 | 0 | Jiang QuanSheng 1=1 Liu Xing | 74 | 0 | 2467 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
36 | 0 | 0 | Liu Xing 1=1 Hu RongHua | 41 | 0 | 2556 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
37 | 0 | 0 | Liu Xing 0-2 Jiang ZhiLiang | 79 | 0 | 2984 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
38 | 0 | 0 | Liu Xing 1=1 Xu TianHong | 75 | 0 | 2613 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
39 | 0 | 0 | Liu Xing 2+0 Sun ShuCheng | 45 | 0 | 3095 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
40 | 0 | 0 | Liu Xing 2+0 Zhao GuoRong | 83 | 0 | 4130 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
41 | 0 | 0 | Liu Xing 2+0 Jin ShiGuang | 65 | 0 | 2755 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
42 | 0 | 0 | Liu Jun 1=1 Liu Xing | 62 | 0 | 3048 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
43 | 0 | 0 | Zhang Qiang 0-2 Liu Xing | 114 | 0 | 3888 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
44 | 0 | 0 | Liu Xing 1=1 Zhao GuoRong | 71 | 0 | 4747 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
45 | 0 | 0 | Liu Xing 2+0 Lu Qin | 113 | 0 | 3754 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
46 | 0 | 0 | Liu Xing 0-2 Feng MingGuang | 192 | 0 | 3429 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
47 | 0 | 0 | Liu Xing 2+0 Jiang QuanSheng | 83 | 0 | 2720 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
48 | 0 | 0 | Liu Xing 0-2 Yu YouHua | 52 | 0 | 3321 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
49 | 0 | 0 | Xu TianHong 1=1 Liu Xing | 146 | 0 | 2553 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
50 | 0 | 0 | Li LaiQun 0-2 Liu Xing | 170 | 0 | 13420 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
51 | 0 | 0 | Liu DaHua 1=1 Liu Xing | 105 | 0 | 2826 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
52 | 0 | 0 | He LianSheng 2+0 Liu Xing | 89 | 0 | 3087 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
53 | 0 | 0 | Wan YaoMing 1=1 Liu Xing | 132 | 0 | 2762 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
54 | 0 | 0 | Liu Xing 2+0 Liu DaHua | 81 | 0 | 3667 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
55 | 0 | 0 | Liu Xing 1=1 Jiang ZhiLiang | 75 | 0 | 2871 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
56 | 0 | 0 | Liu Xing 2+0 Cai ZhongCheng | 107 | 0 | 3213 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
57 | 0 | 0 | Xiao GeLian 1=1 Liu Xing | 120 | 0 | 2615 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
58 | 0 | 0 | Song FengLing 0-2 Liu Xing | 78 | 0 | 3236 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
59 | 0 | 0 | Lu Qin 1=1 Liu Xing | 60 | 0 | 2782 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | ||||
60 | 0 | 0 | Xu TianHong 1=1 Liu Xing | 66 | 0 | 3005 | The 1995 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
61 | 0 | 0 | Liu Xing 1=1 Xu WenXue | 73 | 0 | 2810 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
62 | 0 | 0 | Liu Xing 0-2 Wan ChunLin | 82 | 0 | 3345 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
63 | 0 | 0 | Liu Xing 0-2 Yu YouHua | 70 | 0 | 3407 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
64 | 0 | 0 | Ge WeiPu 1=1 Liu Xing | 82 | 0 | 3887 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
65 | 0 | 0 | Li ZhiPing 2+0 Liu Xing | 120 | 0 | 3117 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | ||||
66 | 0 | 0 | Bu FengBo 2+0 Liu Xing | 76 | 0 | 3472 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |