No. | MatchDate | Round | Table | AI Sim | Game | AI Sim | Moves | Excitement | AI_Depth | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-09-04 | 4 | 11 | 55.8% | Diep KhaiNguyen 1=1 Vo Huu Cuong | 61.4% | 109 | 3 | 24 | 2100 | 2018 8th Yang GuangLin Cup XiangQi Open Overseas Division | 2018-09-04 18:07:04 |
2 | 2018-09-04 | 3 | 6 | Diep KhaiNguyen 1=1 RuanHuangJian | 78 | 0 | 1897 | 2018 8th Yang GuangLin Cup XiangQi Open Overseas Division | 2018-09-04 12:44:02 | |||
3 | 2018-09-03 | 2 | 8 | ChenWenNing 1=1 Diep KhaiNguyen | 81 | 0 | 1888 | 2018 8th Yang GuangLin Cup XiangQi Open Overseas Division | 2018-09-03 18:18:34 | |||
4 | 2016-09-17 | 3 | 3 | FanQiYuan 0-2 HuangYunXing | 88 | 0 | 3038 | 2016 2nd ShanXi BaoBao Cup Xiangqi Tournament international Group | 2016-09-17 21:29:00 | |||
5 | 2016-09-16 | 7 | 16 | FChengYuDong 2+0 CFanQiYuan | 125 | 0 | 2645 | 2016 2nd ShanXi BaoBao Cup Xiangqi Tournament Mixed group | 2016-09-16 18:17:06 | |||
6 | 2016-09-16 | 6 | 12 | CFanQiYuan 1=1 AHanQiang | 131 | 0 | 1912 | 2016 2nd ShanXi BaoBao Cup Xiangqi Tournament Mixed group | 2016-09-16 12:54:09 | |||
7 | 2016-09-15 | 5 | 8 | 65.9% | FRuYiChun 2+0 CFanQiYuan | 60.5% | 107 | 6.69 | 27 | 2273 | 2016 2nd ShanXi BaoBao Cup Xiangqi Tournament Mixed group | 2016-09-15 23:36:47 |
8 | 2016-09-15 | 3 | 17 | CFanQiYuan 1=1 CWangXinGuang | 93 | 0 | 2146 | 2016 2nd ShanXi BaoBao Cup Xiangqi Tournament Mixed group | 2016-09-15 12:27:33 | |||
9 | 2016-09-14 | 1 | 19 | 52.2% | CFanQiYuan 1=1 ERenWenBin | 52.2% | 66 | 1.4 | 24 | 2121 | 2016 2nd ShanXi BaoBao Cup Xiangqi Tournament Mixed group | 2016-09-14 16:54:36 |
10 | 2016-09-07 | 6 | 3 | Diep KhaiNguyen 0-2 Cao YanLei | 143 | 0 | 3369 | 2016 7th Yang GuangLin Cup XiangQi Open Overseas Division | 2016-09-07 20:35:33 | |||
11 | 2016-06-11 | 9 | 13 | Diep KhaiNguyen 0-2 Hu XiaoJing | 84 | 0 | 2112 | 2016 6th TongFeng Cup XiangQi Invitational Tournament | 2016-06-11 20:35:46 | |||
12 | 2016-06-11 | 8 | 24 | ZhuJiangJun 0-2 Diep KhaiNguyen | 107 | 0 | 2240 | 2016 6th TongFeng Cup XiangQi Invitational Tournament | 2016-06-11 17:33:14 | |||
13 | 2016-06-11 | 7 | 8 | Diep KhaiNguyen 0-2 XiaTianShu | 56 | 0 | 2294 | 2016 6th TongFeng Cup XiangQi Invitational Tournament | 2016-06-11 17:24:54 | |||
14 | 2016-06-11 | 6 | 5 | Cai YouGuang 2+0 Diep KhaiNguyen | 186 | 0 | 2814 | 2016 6th TongFeng Cup XiangQi Invitational Tournament | 2016-06-11 12:27:30 | |||
15 | 2016-06-11 | 5 | 1 | 71.4% | Yao HongXin 2+0 Diep KhaiNguyen | 30% | 61 | 7.48 | 28 | 2626 | 2016 6th TongFeng Cup XiangQi Invitational Tournament | 2016-06-11 11:01:50 |
16 | 2016-06-10 | 1 | 17 | Diep KhaiNguyen 2+0 ZhuLiangKui | 47 | 0 | 2929 | 2016 6th TongFeng Cup XiangQi Invitational Tournament | 2016-06-10 22:17:54 | |||
17 | 2016-06-10 | 4 | 2 | 57.9% | Diep KhaiNguyen 2+0 Wang XinHai | 62.2% | 95 | 4.1 | 27 | 2539 | 2016 6th TongFeng Cup XiangQi Invitational Tournament | 2016-06-10 17:45:31 |
18 | 2016-06-10 | 3 | 2 | Diep KhaiNguyen 2+0 Li ShuZhou | 88 | 0 | 2172 | 2016 6th TongFeng Cup XiangQi Invitational Tournament | 2016-06-10 16:04:47 | |||
19 | 2014-12-17 | 7 | 2 | NAEGLE 1=1 Diep KhaiNguyen | 31 | 0 | 2574 | 2014 4th SportAccord World Mind Games XiangQi Men | 2014-12-17 13:02:52 | |||
20 | 2014-12-16 | 6 | 4 | 54.8% | Diep KhaiNguyen 0-2 LiaoMingHao | 70% | 84 | 4.77 | 27 | 4607 | 2014 4th SportAccord World Mind Games XiangQi Men | 2014-12-16 19:32:38 |
21 | 2014-12-15 | 5 | 1 | Diep KhaiNguyen 1=1 Zhuang HongMing | 58 | 0 | 2901 | 2014 4th SportAccord World Mind Games XiangQi Men | 2014-12-15 23:58:44 | |||
22 | 2014-12-14 | 4 | 4 | Cao YanLei 2+0 Diep KhaiNguyen | 59 | 0 | 6708 | 2014 4th SportAccord World Mind Games XiangQi Men | 2014-12-14 18:34:43 | |||
23 | 2014-12-13 | 3 | 2 | 72.7% | Diep KhaiNguyen 1=1 Jiang Chuan | 90.9% | 64 | 1.13 | 25 | 4064 | 2014 4th SportAccord World Mind Games XiangQi Men | 2014-12-14 01:52:58 |
24 | 2014-12-12 | 2 | 3 | Huang XueQian 2+0 Diep KhaiNguyen | 115 | 0 | 4072 | 2014 4th SportAccord World Mind Games XiangQi Men | 2014-12-12 19:02:08 | |||
25 | 2014-12-11 | 1 | 3 | Diep KhaiNguyen 0-2 Yang TianRen | 110 | 0 | 3682 | 2014 4th SportAccord World Mind Games XiangQi Men | 2014-12-12 00:29:45 | |||
26 | 2014-09-24 | 6 | 6 | Diep KhaiNguyen 0-2 Wu MingYi | 50 | 0 | 2795 | 2014 6th Yang GuangLin Cup XiangQi Open Overseas Group | 2014-09-24 22:48:51 | |||
27 | 2014-09-22 | 2 | 15 | Diep KhaiNguyen 1=1 Wu ZongHan | 54 | 0 | 2762 | 2014 6th Yang GuangLin Cup XiangQi Open Overseas Group | 2014-09-22 18:30:17 | |||
28 | 2014-08-23 | 3 | 4 | 60.7% | ChenHongSheng 2+0 FanQiYuan | 63% | 75 | 7.08 | 27 | 2596 | 2014 FuJian XiangAn Cup XiangQi International Invitational Tournament Team | 2014-08-23 22:51:30 |
29 | 2012-09-17 | 9 | 11 | Huang JunMing 0-2 Diep KhaiNguyen | 92 | 0 | 2974 | 2012 5th Yang GuangLin Cup XiangQi Open Overseas Group | 2012-09-21 14:40:11 | |||
30 | 2012-09-20 | 8 | 10 | Diep KhaiNguyen 1=1 Li JinHuan | 188 | 0 | 2078 | 2012 5th Yang GuangLin Cup XiangQi Open Overseas Group | 2012-09-21 14:32:27 | |||
31 | 2012-09-20 | 7 | 16 | 44.4% | PengBo 0-2 Diep KhaiNguyen | 77.8% | 38 | 5.06 | 27 | 2256 | 2012 5th Yang GuangLin Cup XiangQi Open Overseas Group | 2012-09-21 14:23:34 |
32 | 2012-09-19 | 6 | 25 | Diep KhaiNguyen 2+0 WuYuBin | 107 | 0 | 2048 | 2012 5th Yang GuangLin Cup XiangQi Open Overseas Group | 2012-09-21 14:16:57 | |||
33 | 2012-09-19 | 5 | 18 | NGUYEN HoangYen 2+0 Diep KhaiNguyen | 53 | 0 | 2690 | 2012 5th Yang GuangLin Cup XiangQi Open Overseas Group | 2012-09-19 21:58:16 | |||
34 | 2012-09-18 | 4 | 21 | Diep KhaiNguyen 2+0 Pu FangYao | 165 | 0 | 2608 | 2012 5th Yang GuangLin Cup XiangQi Open Overseas Group | 2012-09-19 21:51:35 | |||
35 | 2012-09-18 | 3 | 29 | Yu XiaoLan 0-2 Diep KhaiNguyen | 40 | 0 | 2504 | 2012 5th Yang GuangLin Cup XiangQi Open Overseas Group | 2012-09-19 21:42:43 | |||
36 | 2012-09-17 | 2 | 27 | LiuAnSheng 2+0 Diep KhaiNguyen | 61 | 0 | 2360 | 2012 5th Yang GuangLin Cup XiangQi Open Overseas Group | 2012-09-18 14:19:29 | |||
37 | 2012-09-17 | 1 | 11 | Diep KhaiNguyen 0-2 Wong Chi Keung | 52 | 0 | 2433 | 2012 5th Yang GuangLin Cup XiangQi Open Overseas Group | 2012-09-17 21:08:17 | |||
38 | 2012-02-21 | 8 | 5 | Dao CaoKhoa 2+0 Diep KhaiNguyen | 127 | 0 | 3566 | 2012 Vietnam Xiangqi Championships Men Preliminary Stage | 2012-02-21 20:40:10 | |||
39 | 2012-02-19 | 4 | 2 | Diep KhaiNguyen 1=1 Chen WenNing | 49 | 0 | 2202 | 2012 Vietnam Xiangqi Championships Men Preliminary Stage | 2012-02-20 17:51:30 | |||
40 | 2012-02-18 | 3 | 1 | Diep KhaiNguyen 1=1 Nguyen HoangLam | 34 | 0 | 2490 | 2012 Vietnam Xiangqi Championships Men Preliminary Stage | 2012-02-20 17:36:20 | |||
41 | 2012-02-17 | 2 | 4 | 61.5% | Bui XuanTrong 0-2 Diep KhaiNguyen | 79.5% | 98 | 9 | 27 | 2539 | 2012 Vietnam Xiangqi Championships Men Preliminary Stage | 2012-02-20 17:24:36 |
42 | 2011-03-02 | 8 | 3 | 47.5% | Diep KhaiNguyen 0-2 Tran VanNinh | 65% | 100 | 8.24 | 27 | 3285 | 2011 Vietnam Xiangqi Championships Men Preliminary Stage | 2011-03-23 11:46:42 |
43 | 2011-03-01 | 6 | 2 | 43.3% | Nguyen HoongLam 1=1 Diep KhaiNguyen | 48.3% | 140 | 7.86 | 24 | 2871 | 2011 Vietnam Xiangqi Championships Men Preliminary Stage | 2011-03-15 00:35:06 |
44 | 2011-02-28 | 5 | 5 | Tran QuocViet 0-2 Diep KhaiNguyen | 106 | 0 | 3117 | 2011 Vietnam Xiangqi Championships Men Preliminary Stage | 2011-03-09 17:59:31 | |||
45 | 2011-02-28 | 4 | 5 | Diep KhaiNguyen 2+0 Uong DuongBac | 119 | 0 | 3696 | 2011 Vietnam Xiangqi Championships Men Preliminary Stage | 2011-03-07 23:10:26 | |||
46 | 2011-02-26 | 2 | 15 | Diep KhaiNguyen 2+0 Nguyen VanToi | 51 | 0 | 3001 | 2011 Vietnam Xiangqi Championships Men Preliminary Stage | 2011-03-07 22:31:06 | |||
47 | 2011-02-26 | 1 | 19 | Nguyen HoongKien 1=1 Diep KhaiNguyen | 163 | 0 | 3031 | 2011 Vietnam Xiangqi Championships Men Preliminary Stage | 2011-03-07 22:15:06 | |||
48 | 2010-12-21 | 4 | 3 | 46.7% | Diep KhaiNguyen 0-2 XuChao | 90% | 80 | 6.53 | 27 | 6169 | 2010 Vietnam Nation Xiangqi Team Visit JiangSu | 2011-01-01 00:46:44 |
49 | 2010-12-21 | 1 | 0 | Zhu XiaoHu 1=1 Diep KhaiNguyen | 81 | 0 | 3204 | 2010 Vietnam Nation Xiangqi Team Visit JiangSu | 2010-12-24 19:31:34 | |||
50 | 2010-09-19 | 9 | 5 | Wong WanHeng 1=1 Diep KhaiNguyen | 50 | 0 | 3331 | 2010 4th Yang GuangLin Cup XiangQi Open Overseas Group | 2010-09-19 14:09:31 | |||
51 | 2010-09-18 | 8 | 1 | Diep KhaiNguyen 1=1 Huang XueQian | 38 | 0 | 2822 | 2010 4th Yang GuangLin Cup XiangQi Open Overseas Group | 2010-09-18 22:39:22 | |||
52 | 2010-09-18 | 7 | 3 | Zhuang HongMing 1=1 Diep KhaiNguyen | 76 | 0 | 2595 | 2010 4th Yang GuangLin Cup XiangQi Open Overseas Group | 2010-09-18 14:33:24 | |||
53 | 2010-09-17 | 6 | 4 | 25% | Wu WeiHao 0-2 Diep KhaiNguyen | 91.7% | 44 | 4.36 | 27 | 3292 | 2010 4th Yang GuangLin Cup XiangQi Open Overseas Group | 2010-09-17 19:02:47 |
54 | 2010-09-17 | 5 | 11 | Diep KhaiNguyen 2+0 RuanFengChun | 27 | 0 | 3149 | 2010 4th Yang GuangLin Cup XiangQi Open Overseas Group | 2010-09-17 14:06:50 | |||
55 | 2010-09-16 | 4 | 14 | RuanQingJie 0-2 Diep KhaiNguyen | 76 | 0 | 2682 | 2010 4th Yang GuangLin Cup XiangQi Open Overseas Group | 2010-09-17 09:57:26 | |||
56 | 2010-09-16 | 3 | 14 | 33.3% | Diep KhaiNguyen 1=1 Wu MingYi | 77.8% | 38 | 2.06 | 24 | 2872 | 2010 4th Yang GuangLin Cup XiangQi Open Overseas Group | 2010-09-16 10:04:27 |
57 | 2010-09-15 | 2 | 17 | 45.2% | LeiXiongCai 0-2 FanQiYuan | 58.1% | 82 | 6.81 | 27 | 2999 | 2010 4th Yang GuangLin Cup XiangQi Open Overseas Group | 2010-09-16 02:04:44 |
58 | 2010-09-15 | 1 | 21 | Diep KhaiNguyen 0-2 Lu JianChu | 118 | 0 | 3828 | 2010 4th Yang GuangLin Cup XiangQi Open Overseas Group | 2010-09-15 12:38:33 | |||
59 | 2010-04-19 | 5 | 6 | TranChanhTam 2+0 Diep KhaiNguyen | 117 | 0 | 3234 | 2010 4th Phuong Trang Cup Vietnam XiangQi Open Preliminary Stage | 2010-04-23 23:17:42 | |||
60 | 2010-04-19 | 1 | 0 | Diep KhaiNguyen 0-2 Nguyen ThanhBao | 88 | 0 | 4863 | 2010 4th Phuong Trang Cup Vietnam XiangQi Open Preliminary Stage | 2010-04-20 20:11:23 | |||
61 | 2009-03-21 | 8 | 1 | Nguyen HoangLam 2+0 Diep KhaiNguyen | 63 | 0 | 6059 | 2009 3rd Phuong Trang Cup Vietnam xiangqi open tournament | 2009-03-25 15:26:07 | |||
62 | 2009-03-21 | 2 | 1 | 60% | Liu DaHua 2+0 Diep KhaiNguyen | 66.7% | 39 | 5.6 | 27 | 8006 | 2009 3rd Phuong Trang Cup Vietnam xiangqi open tournament | 2009-03-21 20:30:35 |
63 | 2009-03-21 | 1 | 1 | 42.9% | Diep KhaiNguyen 1=1 Wu GuiLin | 69.2% | 47 | .84 | 24 | 5050 | 2009 3rd Phuong Trang Cup Vietnam xiangqi open tournament | 2009-03-21 20:24:25 |
64 | 0 | 0 | Diep KhaiNguyen 0-2 Huang HaiLin | 70 | 0 | 5167 | 2002 Vietnam Nation Xiangqi Team Visit China | 2007-04-05 00:38:49 | ||||
65 | 2006-10-09 | 0 | 0 | Yu YouHua 2+0 Diep KhaiNguyen | 107 | 0 | 5235 | 2006 Vietnam Nation Xiangqi Team Visit China | 2006-10-16 14:26:15 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |