|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang Qiang | 15 | 18 | 44.4 | 1 | 14 | 3 | 12 | 41.7 | 1 | 8 | 3 | 6 | 50 | 0 | 6 | 0 | 2011/11/12 1:53:20 | |
2 | Jiang Chuan | 15 | 17 | 14.7 | 0 | 5 | 12 | 5 | 20 | 0 | 2 | 3 | 12 | 12.5 | 0 | 3 | 9 | 2019/9/27 12:16:15 | |
3 | Zhang ShenHong | 10 | 16 | 40.6 | 4 | 5 | 7 | 9 | 44.4 | 2 | 4 | 3 | 7 | 35.7 | 2 | 1 | 4 | 2022/7/17 9:57:30 | |
4 | Zhao XinXin | 13 | 13 | 30.8 | 0 | 8 | 5 | 4 | 50 | 0 | 4 | 0 | 9 | 22.2 | 0 | 4 | 5 | 2022/7/17 9:57:31 | |
5 | Miao YongPeng | 6 | 13 | 73.1 | 6 | 7 | 0 | 8 | 81.3 | 5 | 3 | 0 | 5 | 60 | 1 | 4 | 0 | 2022/7/17 9:57:28 | |
6 | Xie Kui | 9 | 13 | 46.2 | 1 | 10 | 2 | 4 | 50 | 0 | 4 | 0 | 9 | 44.4 | 1 | 6 | 2 | 2022/7/17 9:57:29 | |
7 | Jin Bo | 9 | 12 | 33.3 | 1 | 6 | 5 | 8 | 37.5 | 1 | 4 | 3 | 4 | 25 | 0 | 2 | 2 | 2022/7/17 9:57:27 | |
8 | Li XueSong | 9 | 11 | 40.9 | 0 | 9 | 2 | 4 | 50 | 0 | 4 | 0 | 7 | 35.7 | 0 | 5 | 2 | 2022/7/17 9:57:27 | |
9 | Wang Yang | 8 | 11 | 27.3 | 0 | 6 | 5 | 3 | 50 | 0 | 3 | 0 | 8 | 18.8 | 0 | 3 | 5 | 2022/7/17 9:57:31 | |
10 | Li ShaoGeng | 9 | 11 | 45.5 | 1 | 8 | 2 | 7 | 57.1 | 1 | 6 | 0 | 4 | 25 | 0 | 2 | 2 | 2022/7/17 9:57:39 | |
11 | Zheng YiHong | 11 | 10 | 50 | 3 | 4 | 3 | 5 | 50 | 2 | 1 | 2 | 5 | 50 | 1 | 3 | 1 | 2019/6/8 20:11:36 | |
12 | Tao HanMing | 10 | 10 | 50 | 2 | 6 | 2 | 7 | 50 | 1 | 5 | 1 | 3 | 50 | 1 | 1 | 1 | 2022/7/17 9:55:25 | |
13 | Chen Ming | 7 | 10 | 40 | 1 | 6 | 3 | 6 | 50 | 1 | 4 | 1 | 4 | 25 | 0 | 2 | 2 | 2022/7/17 9:58:00 | |
14 | Hao JiChao | 7 | 9 | 61.1 | 3 | 5 | 1 | 6 | 75 | 3 | 3 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2022/7/17 9:57:55 | |
15 | Cai Yi | 7 | 9 | 61.1 | 3 | 5 | 1 | 3 | 83.3 | 2 | 1 | 0 | 6 | 50 | 1 | 4 | 1 | 2022/7/17 9:57:33 | |
16 | Hong Zhi | 12 | 8 | 18.8 | 0 | 3 | 5 | 3 | 33.3 | 0 | 2 | 1 | 5 | 10 | 0 | 1 | 4 | 2013/5/9 16:16:24 | |
17 | Wu JunQiang | 10 | 8 | 37.5 | 2 | 2 | 4 | 6 | 50 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2022/7/17 9:57:46 | |
18 | Cheng JiJun | 3 | 7 | 71.4 | 3 | 4 | 0 | 5 | 80 | 3 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2022/7/17 9:57:50 | |
19 | Liu DaHua | 5 | 7 | 50 | 0 | 7 | 0 | 4 | 50 | 0 | 4 | 0 | 3 | 50 | 0 | 3 | 0 | 2022/7/17 9:57:27 | |
20 | Xu Chao | 7 | 7 | 57.1 | 3 | 2 | 2 | 5 | 50 | 2 | 1 | 2 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:57:28 | |
21 | Song GuoQiang | 6 | 7 | 50 | 2 | 3 | 2 | 3 | 66.7 | 1 | 2 | 0 | 4 | 37.5 | 1 | 1 | 2 | 2022/7/17 9:57:30 | |
22 | Dang Fei | 6 | 6 | 33.3 | 0 | 4 | 2 | 3 | 50 | 0 | 3 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2022/7/17 9:57:40 | |
23 | Huang ZhuFeng | 8 | 6 | 58.3 | 2 | 3 | 1 | 3 | 50 | 0 | 3 | 0 | 3 | 66.7 | 2 | 0 | 1 | 2022/7/17 9:57:55 | |
24 | Jin Song | 3 | 5 | 70 | 2 | 3 | 0 | 3 | 83.3 | 2 | 1 | 0 | 2 | 50 | 0 | 2 | 0 | 2022/7/17 9:57:28 | |
25 | Chen Zhuo | 4 | 5 | 50 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 62.5 | 1 | 3 | 0 | 2022/7/17 9:58:00 | |
26 | Zheng WeiTong | 4 | 5 | 30 | 1 | 1 | 3 | 4 | 37.5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:58:03 | |
27 | Li Qun | 2 | 5 | 50 | 0 | 5 | 0 | 4 | 50 | 0 | 4 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:57:35 | |
28 | Jin YuYan | 4 | 5 | 40 | 0 | 4 | 1 | 3 | 33.3 | 0 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 2022/7/17 9:57:30 | |
29 | Miao LiMing | 5 | 5 | 50 | 1 | 3 | 1 | 1 | 50 | 0 | 1 | 0 | 4 | 50 | 1 | 2 | 1 | 2022/7/17 9:57:32 | |
30 | Wang YueFei | 4 | 5 | 60 | 1 | 4 | 0 | 1 | 50 | 0 | 1 | 0 | 4 | 62.5 | 1 | 3 | 0 | 2022/7/17 9:57:29 | |
31 | Bu FengBo | 4 | 4 | 37.5 | 1 | 1 | 2 | 2 | 25 | 0 | 1 | 1 | 2 | 50 | 1 | 0 | 1 | 2013/8/22 17:46:13 | |
32 | Meng Chen | 3 | 4 | 37.5 | 0 | 3 | 1 | 3 | 50 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:57:57 | |
33 | Du Chao | 3 | 4 | 50 | 0 | 4 | 0 | 1 | 50 | 0 | 1 | 0 | 3 | 50 | 0 | 3 | 0 | 2022/7/17 9:57:45 | |
34 | Chen Chong | 2 | 3 | 50 | 1 | 1 | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:57:38 | |
35 | Sun HaoYu | 2 | 3 | 66.7 | 1 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:57:38 | |
36 | Zhu XiaoHu | 3 | 83.3 | 2 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:57:39 | ||
37 | Pan ZhenBo | 3 | 3 | 16.7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:57:30 | |
38 | Ge WeiPu | 1 | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:28 | |
39 | Shang Wei | 2 | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:28 | |
40 | Zhao LiQin | 1 | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:34 | |
41 | Jiang FengShan | 2 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:57:34 | |
42 | Yu Bing | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:57:31 | |
43 | Tang Dan | 2 | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:37 | |
44 | Zhao ShunXin | 2 | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:56 | |
45 | Zhou Jun | 2 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:57:59 | |
46 | Liu Xin | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:58:04 | ||
47 | Niu ZhiFeng | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:58:03 | ||
48 | Zhou XiaoPing | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:57:56 | ||
49 | Gao HaiJun | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:57:57 | ||
50 | Wang RuiXiang | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:57:37 | |
51 | Zhao GuanFang | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:36 | |
52 | Zhao Li | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:57:42 | ||
53 | Cheng Long | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:57:45 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |