|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cai YouGuang | 3 | 6 | 16.7 | 0 | 2 | 4 | 2 | 25 | 0 | 1 | 1 | 4 | 12.5 | 0 | 1 | 3 | 2025/5/4 15:44:57 | |
| 2 | Tan LinLin | 1 | 4 | 100 | 4 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/10/3 18:06:09 | |
| 3 | ZhangCongRun | 3 | 4 | 62.5 | 1 | 3 | 0 | 3 | 66.7 | 1 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:51:10 | |
| 4 | Zheng HongBiao | 2 | 4 | 50 | 1 | 2 | 1 | 3 | 50 | 1 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2025/10/3 18:06:03 | |
| 5 | Zhu ShaoJun | 4 | 25 | 0 | 2 | 2 | 3 | 16.7 | 0 | 1 | 2 | 1 | 50 | 0 | 1 | 0 | 2025/10/4 11:51:16 | ||
| 6 | Wu ZongZi | 3 | 16.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2022/7/17 9:50:53 | ||
| 7 | GuoWenFeng | 3 | 50 | 1 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2 | 50 | 1 | 0 | 1 | 2022/7/17 9:51:05 | ||
| 8 | Lin JinChun | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/5/3 16:44:05 | ||
| 9 | Li Duo | 3 | 83.3 | 2 | 1 | 0 | 2 | 100 | 2 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/10/3 18:06:13 | ||
| 10 | Xu GuoYi | 1 | 3 | 33.3 | 0 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/10/4 17:34:40 | |
| 11 | Deng JiaRong | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:50:51 | ||
| 12 | Mai GuoHai | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:50:52 | ||
| 13 | Huang JingCi | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:50:53 | ||
| 14 | ZhenZiYuan | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:51:09 | ||
| 15 | Hu PeiQuan | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2022/7/17 9:50:54 | ||
| 16 | Li DeZhi | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2025/10/4 15:51:45 | |
| 17 | HuoJiaXing | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2022/7/17 9:51:05 | ||
| 18 | Zhu CongSi | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/12 2:05:17 | ||
| 19 | Zhang JianMing | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2011/11/12 10:43:14 | ||
| 20 | Hu KeHua | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2011/11/13 0:04:49 | ||
| 21 | Zhou JinJun | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:50:50 | ||
| 22 | Fang GuanLai | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:50:51 | ||
| 23 | Huang JiDa | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:50:54 | ||
| 24 | LiKeDong | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:51:07 | ||
| 25 | ChenYaWen | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:51:07 | ||
| 26 | Hu GuangHe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:50:53 | ||
| 27 | Liang ZiJun | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:52 | ||
| 28 | Li Jing | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:50:51 | ||
| 29 | ChenXuSheng | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:51:12 | ||
| 30 | WuHuanHao | 2 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:51:05 | |
| 31 | HuangDeWei | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/17 22:50:31 | ||
| 32 | HuangQiang | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/12/15 0:14:27 | ||
| 33 | LiuYuBin | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:57 | |
| 34 | Liu LiShan | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2019/8/29 22:53:52 | ||
| 35 | TanPan | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:51:12 | ||
| 36 | FangWeiSheng | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:51:12 | ||
| 37 | HeMinFei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:51:13 | ||
| 38 | LiWei | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:51:15 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |