|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yao HongXin | 9 | 14 | 35.7 | 1 | 8 | 5 | 5 | 50 | 1 | 3 | 1 | 9 | 27.8 | 0 | 5 | 4 | 2022/7/17 9:50:15 | |
2 | Liu ZongZe | 1 | 9 | 61.1 | 5 | 1 | 3 | 4 | 100 | 4 | 0 | 0 | 5 | 30 | 1 | 1 | 3 | 2019/10/22 0:58:06 | |
3 | Li HanLin | 2 | 7 | 35.7 | 1 | 3 | 3 | 2 | 25 | 0 | 1 | 1 | 5 | 40 | 1 | 2 | 2 | 2023/5/3 19:49:30 | |
4 | Bai tao | 3 | 5 | 60 | 2 | 2 | 1 | 4 | 50 | 1 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:50:28 | |
5 | Tian ChangXing | 1 | 4 | 100 | 4 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2016/6/12 1:53:18 | |
6 | SunYiYang | 1 | 4 | 25 | 0 | 2 | 2 | 2 | 25 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2022/7/17 9:50:37 | |
7 | Cai YouGuang | 2 | 4 | 50 | 1 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2022/7/17 9:50:23 | |
8 | Liang HuiYuan | 2 | 3 | 16.7 | 0 | 1 | 2 | 1 | 50 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2022/7/17 9:50:15 | |
9 | Zhou Jun | 3 | 83.3 | 2 | 1 | 0 | 3 | 83.3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:26 | ||
10 | Gui Yi | 3 | 66.7 | 2 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:50:30 | ||
11 | WangXingYe | 3 | 66.7 | 1 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:50:37 | ||
12 | Liu Long | 3 | 16.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2022/7/17 9:50:29 | ||
13 | WangHao | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:50:38 | ||
14 | Lin QinSi | 1 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:50:29 | |
15 | Li JinXiong | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:50:27 | |
16 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:50:30 | |||
17 | LiBingXian | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:40 | ||
18 | ZhaoZiYu | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:50:41 | |
19 | Wu You | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:28 | ||
20 | LiHongJin | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:38 | ||
21 | Chen QingTing | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:50:31 | ||
22 | LiuLei | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:37 | |
23 | YanLin | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:50:38 | |
24 | YeZongBao | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:38 | ||
25 | XuGuoWei | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:50:39 | |
26 | WangAnQuan | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:40 | ||
27 | YangXiaoPing | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:41 | |
28 | Wang GuoMin | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/12 2:15:25 | |
29 | Ni Min | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:15 | ||
30 | Wu WenHu | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:50:15 | |
31 | Guan ZhiNian | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:16 | ||
32 | Cheng Long | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:50:17 | |
33 | Zhu LongKui | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:19 | |
34 | Zhang Lei | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:50:19 | ||
35 | Ren YuFan | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:50:29 | ||
36 | JiangShangJin | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:50:35 | ||
37 | LiJunFeng | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:50:39 | |
38 | WangKeng | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:38 | ||
39 | ZhaoYongLin | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:39 | ||
40 | SunXinHao | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:50:39 | ||
41 | WuXinYang | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:38 | |
42 | Li Jun | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:22 | |
43 | Liu ZiJian | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:50:31 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |