| 
 | 
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZhaoDianYu | 1 | 3 | 33.3 | 1 | 0 | 2 | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2019/11/18 12:24:35 | |
| 2 | Liang HuiYuan | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/11/15 13:05:06 | |
| 3 | YinHui | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/3/10 13:01:14 | ||
| 4 | WangHao | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/10/23 2:11:58 | ||
| 5 | QiHongBo | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/14 14:36:00 | ||
| 6 | Zhuang YongXi | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2012/9/3 1:17:57 | ||
| 7 | Cai YouGuang | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/5/4 15:45:21 | ||
| 8 | Dong ChunHua | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/15 13:44:57 | |
| 9 | Wu YaLi | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/6/23 17:47:30 | 
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |