|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WuKeXin | 22 | 36 | 47.2 | 7 | 20 | 9 | 14 | 53.6 | 4 | 7 | 3 | 22 | 43.2 | 3 | 13 | 6 | 2023/9/24 23:52:28 | |
2 | Chen QingTing | 16 | 25 | 64 | 9 | 14 | 2 | 8 | 75 | 4 | 4 | 0 | 17 | 58.8 | 5 | 10 | 2 | 2022/11/7 16:48:28 | |
3 | DongYuNan | 15 | 18 | 69.4 | 9 | 7 | 2 | 11 | 68.2 | 5 | 5 | 1 | 7 | 71.4 | 4 | 2 | 1 | 2023/5/4 18:57:23 | |
4 | WangKeng | 3 | 10 | 80 | 7 | 2 | 1 | 9 | 77.8 | 6 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 2018/8/28 10:00:30 | |
5 | Wang ShaoSheng | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2014/12/27 11:47:47 | |
6 | SunYiYang | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2016/12/16 0:37:13 | |
7 | Liu ZongZe | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2014/6/15 3:01:18 | |
8 | ZhaoZiYu | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2019/9/11 21:53:36 | |
9 | Guan ZhiNian | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/12/28 1:18:55 | ||
10 | Liu GenBao | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/12/3 23:40:21 | ||
11 | Wu ZhiMing | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2011/12/3 23:37:07 | ||
12 | Sheng ShiHua | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/6/9 3:53:58 | |
13 | Liu ZiJian | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2016/12/16 0:37:23 | |
14 | XueWei | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/12/2 13:45:01 | |
15 | XueFeng | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/12/4 20:23:23 | ||
16 | LuChengWei | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/12/4 20:50:35 | ||
17 | NiuGuoJun | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2011/12/4 20:28:38 | ||
18 | WangXin | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/6/15 0:32:26 | ||
19 | ChenYe | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/13 11:28:25 | |
20 | Liu Quan | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2015/7/18 9:48:13 | ||
21 | WangShiXiang | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2011/12/3 23:37:57 | ||
22 | ChenMing | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2011/12/3 23:45:14 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |