|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wu YaLi | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2014/6/23 17:47:16 | |
2 | Chen WeiMin | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2011/11/12 23:45:13 | ||
3 | Liang MingGe | 2 | 50 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2011/12/18 17:29:43 | ||
4 | LiangYunLong | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2011/12/17 20:45:32 | ||
5 | LiuXianFeng | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/13 3:13:16 | ||
6 | Long Gong | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2011/12/17 2:52:09 | ||
7 | LiuShengWu | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/12/17 12:25:21 | ||
8 | Xiao NengWu | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2011/12/17 17:23:48 | ||
9 | Li JinXiong | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2011/12/18 12:44:56 | ||
10 | Lin JinChun | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/6/23 17:50:14 | ||
11 | Fang ZhaoSheng | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2012/6/25 11:18:18 | ||
12 | Liu XiaoMing | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2012/6/25 11:18:36 | |
13 | LiuZhiQun | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/18 4:25:54 | ||
14 | ChenJie | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2011/11/13 3:11:08 | ||
15 | Chen ShanPin | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2011/11/13 3:12:22 | ||
16 | Huang ChangQing | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2011/11/13 3:13:13 | ||
17 | LiuGuangHui | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/13 3:13:13 | |
18 | LeiLongYun | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/13 3:13:14 | ||
19 | Lu AnJing | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/6/23 17:48:52 | ||
20 | Li ZiWei | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2011/11/13 3:08:43 | ||
21 | Chiu YuKuen | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2011/11/12 3:44:59 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |