|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miao YongPeng | 6 | 12 | 41.7 | 3 | 4 | 5 | 5 | 70 | 3 | 1 | 1 | 7 | 21.4 | 0 | 3 | 4 | 2019/10/20 10:32:27 | |
2 | Yan ChengLong | 7 | 57.1 | 3 | 2 | 2 | 3 | 50 | 1 | 1 | 1 | 4 | 62.5 | 2 | 1 | 1 | 2022/7/17 9:50:28 | ||
3 | Lu WeiTao | 2 | 7 | 28.6 | 0 | 4 | 3 | 4 | 25 | 0 | 2 | 2 | 3 | 33.3 | 0 | 2 | 1 | 2014/10/12 22:34:09 | |
4 | Huang Danqing | 2 | 6 | 33.3 | 1 | 2 | 3 | 4 | 37.5 | 1 | 1 | 2 | 2 | 25 | 0 | 1 | 1 | 2014/2/24 23:41:33 | |
5 | Li HanLin | 1 | 5 | 40 | 0 | 4 | 1 | 4 | 37.5 | 0 | 3 | 1 | 1 | 50 | 0 | 1 | 0 | 2019/7/12 10:10:37 | |
6 | Tian ChangXing | 1 | 5 | 70 | 2 | 3 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2019/10/20 10:32:42 | |
7 | Li Lin | 4 | 25 | 0 | 2 | 2 | 4 | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2014/10/18 15:30:07 | ||
8 | Miao LiMing | 4 | 12.5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 16.7 | 0 | 1 | 2 | 2019/7/11 17:46:16 | ||
9 | Gui Yi | 1 | 4 | 75 | 2 | 2 | 0 | 2 | 100 | 2 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2013/9/14 11:15:51 | |
10 | XuGuoWei | 1 | 4 | 37.5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 50 | 1 | 1 | 1 | 2014/7/26 16:45:28 | |
11 | ZhaoYongLin | 3 | 50 | 1 | 1 | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2015/2/18 14:22:04 | ||
12 | LiBingXian | 2 | 3 | 83.3 | 2 | 1 | 0 | 3 | 83.3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2016/7/5 19:26:12 | |
13 | SunYongHong | 3 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 3 | 0 | 2014/12/26 18:40:34 | ||
14 | LiuTian | 3 | 100 | 3 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/7/26 16:44:17 | ||
15 | Liu Long | 3 | 50 | 1 | 1 | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2015/3/15 15:04:36 | ||
16 | Bai tao | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 10:00:55 | ||
17 | Li MingChao | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2015/1/3 13:05:18 | |
18 | Li QuanJun | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2015/3/1 16:10:08 | ||
19 | Bu FengBo | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2016/5/14 22:03:05 | |
20 | SongHaoMing | 2 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2014/12/27 11:52:18 | |
21 | Wang Lei | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/7/26 16:42:02 | ||
22 | ZhaoFeng | 1 | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/8/12 21:40:14 | |
23 | HuangShiHong | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2016/6/12 0:54:36 | ||
24 | WangShiXiang | 1 | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/6/13 18:49:19 | |
25 | LiHongJin | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2014/7/26 16:44:46 | ||
26 | ZhangZhongQi | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2013/8/12 21:40:36 | ||
27 | ChenXinYuan | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2013/8/12 21:40:44 | ||
28 | Liu Bo | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2015/5/17 15:48:43 | ||
29 | LiXiangYang | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/10/8 19:47:02 | |
30 | JiangShangJin | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/8/12 21:39:43 | ||
31 | WangQing | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2013/8/12 21:39:44 | ||
32 | RenLu | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/8/12 21:39:53 | ||
33 | Li XueSong | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2013/9/22 18:54:13 | |
34 | She ChenWu | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/8/12 21:39:36 | ||
35 | Li XiaoGang | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/5/11 14:21:41 | ||
36 | Yun WeiGuang | 2 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2015/3/1 16:09:48 | |
37 | Zhou Jun | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2017/4/12 11:23:11 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |