|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chen Ming | 3 | 8 | 37.5 | 0 | 6 | 2 | 4 | 37.5 | 0 | 3 | 1 | 4 | 37.5 | 0 | 3 | 1 | 2019/6/5 10:36:10 | |
2 | Liu ZongZe | 3 | 8 | 50 | 2 | 4 | 2 | 3 | 50 | 0 | 3 | 0 | 5 | 50 | 2 | 1 | 2 | 2014/11/10 1:58:20 | |
3 | Li HanLin | 3 | 7 | 28.6 | 0 | 4 | 3 | 4 | 37.5 | 0 | 3 | 1 | 3 | 16.7 | 0 | 1 | 2 | 2022/7/17 9:56:53 | |
4 | Tong BenPing | 3 | 5 | 100 | 5 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2012/5/1 15:32:16 | |
5 | ZhaoYongLin | 1 | 5 | 50 | 0 | 5 | 0 | 4 | 50 | 0 | 4 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:57:08 | |
6 | Li DeZhi | 4 | 5 | 50 | 1 | 3 | 1 | 4 | 50 | 1 | 2 | 1 | 1 | 50 | 0 | 1 | 0 | 2019/6/4 18:00:24 | |
7 | Yu YouHua | 1 | 5 | 50 | 0 | 5 | 0 | 4 | 50 | 0 | 4 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:59:57 | |
8 | WangHao | 2 | 4 | 12.5 | 0 | 1 | 3 | 2 | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2022/7/17 9:57:06 | |
9 | WangXingYe | 3 | 4 | 75 | 2 | 2 | 0 | 3 | 66.7 | 1 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:57:05 | |
10 | XuChongFeng | 2 | 4 | 62.5 | 2 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:57:10 | |
11 | Huang ZhuFeng | 1 | 4 | 37.5 | 0 | 3 | 1 | 1 | 50 | 0 | 1 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2021/10/17 11:38:47 | |
12 | Cheng JiJun | 1 | 4 | 50 | 0 | 4 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2022/7/17 10:00:21 | |
13 | ZhaoZiYu | 1 | 4 | 50 | 0 | 4 | 0 | 1 | 50 | 0 | 1 | 0 | 3 | 50 | 0 | 3 | 0 | 2022/7/17 9:57:08 | |
14 | Liu ZiJian | 2 | 3 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 1 | 1 | 1 | 2022/7/17 9:56:56 | |
15 | Miao LiMing | 2 | 3 | 16.7 | 0 | 1 | 2 | 3 | 16.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2014/11/15 20:49:28 | |
16 | SunYiYang | 5 | 3 | 50 | 0 | 3 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 50 | 0 | 2 | 0 | 2022/7/17 9:57:05 | |
17 | WangKuo | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2022/7/17 9:56:30 | |
18 | Liu Long | 3 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:54:29 | |
19 | RuYiChun | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:57:12 | |
20 | He WenZhe | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2015/2/18 14:21:11 | |
21 | Zhu XiaoHu | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2014/3/4 23:32:48 | |
22 | LiangKeFei | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:56:57 | |
23 | HanQiang | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:57:09 | ||
24 | Yuan FuLai | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/3/4 23:31:56 | ||
25 | GuoFengDa | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:10 | ||
26 | ZhuBaoCheng | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:08 | |
27 | ShenJian | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:12 | |
28 | QiuXianTan | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/6/17 8:29:16 | ||
29 | LinWeiGuo | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:56:57 | ||
30 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/8/4 0:25:20 | |||
31 | Zhao Jian | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/12 2:27:39 | |
32 | Lu Yan | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:56:54 | ||
33 | LuTian | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:57:06 | |
34 | ZhengYuHang | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:56:57 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |