|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LiXue | 3 | 8 | 37.5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 50 | 2 | 2 | 2 | 2022/7/18 10:56:56 | |
2 | XuChongFeng | 3 | 6 | 25 | 0 | 3 | 3 | 4 | 37.5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2022/7/17 9:46:22 | |
3 | HuangGuangYing | 3 | 5 | 30 | 0 | 3 | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 2022/7/17 9:46:17 | |
4 | JiXingHai | 4 | 62.5 | 1 | 3 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:46:26 | ||
5 | LiBingXian | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:46:20 | |
6 | WuXinYang | 2 | 3 | 33.3 | 0 | 2 | 1 | 1 | 50 | 0 | 1 | 0 | 2 | 25 | 0 | 1 | 1 | 2022/7/17 9:46:18 | |
7 | Li Yu | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:46:14 | |
8 | 1 | 3 | 83.3 | 2 | 1 | 0 | 3 | 83.3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:08 | ||
9 | LiRuiXin | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2019/11/16 11:39:23 | |
10 | YeFengYang | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2022/7/17 9:45:56 | ||
11 | LiuTian | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:15 | |
12 | ChenXingYu | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2022/7/17 9:46:15 | |
13 | SunYiYang | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:17 | |
14 | HanQiang | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2022/7/17 9:46:21 | |
15 | ZuoZhi | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:26 | ||
16 | WuGengLe | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:25 | ||
17 | LiYu | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/7/29 2:46:20 | ||
18 | ZhangRuiFeng | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:14 | ||
19 | HeLong | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:46:15 | ||
20 | LuTian | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:18 | |
21 | LiCheng | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:19 | |
22 | ZhangYiChi | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:45:56 | ||
23 | Xu Hao | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:46:07 | ||
24 | DuAoShuang | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/7/30 10:07:25 | ||
25 | CaoHongJun | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/7/29 2:47:12 | ||
26 | SongHaoMing | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:10 | ||
27 | MenZhiHao | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:46:11 | |
28 | ZhangXiaoWen | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:13 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |