|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He WenZhe | 5 | 7 | 35.7 | 1 | 3 | 3 | 3 | 33.3 | 0 | 2 | 1 | 4 | 37.5 | 1 | 1 | 2 | 2022/7/17 9:46:08 | |
| 2 | JiangRongBing | 6 | 6 | 41.7 | 1 | 3 | 2 | 5 | 40 | 1 | 2 | 2 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:12 | |
| 3 | XuChongFeng | 3 | 6 | 25 | 0 | 3 | 3 | 4 | 37.5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2022/7/17 9:46:22 | |
| 4 | GuoFengDa | 2 | 5 | 30 | 1 | 1 | 3 | 4 | 25 | 1 | 0 | 3 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:22 | |
| 5 | HuangGuangYing | 3 | 5 | 30 | 0 | 3 | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 2022/7/17 9:46:17 | |
| 6 | Su Shaofeng | 5 | 5 | 10 | 0 | 1 | 4 | 2 | 25 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2025/8/9 17:02:17 | |
| 7 | Zhang ShenHong | 2 | 4 | 12.5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 16.7 | 0 | 1 | 2 | 2025/7/15 1:38:36 | |
| 8 | Li DeZhi | 2 | 4 | 37.5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 50 | 1 | 1 | 1 | 2019/6/9 12:53:11 | |
| 9 | Liu ZiJian | 3 | 4 | 25 | 0 | 2 | 2 | 3 | 33.3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2025/7/15 1:38:49 | |
| 10 | JiXingHai | 4 | 62.5 | 1 | 3 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:46:26 | ||
| 11 | LiBingXian | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:46:20 | |
| 12 | WangXingYe | 2 | 3 | 33.3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2022/7/17 9:46:17 | |
| 13 | LiuJunDa | 2 | 3 | 50 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:46:17 | |
| 14 | Miao LiMing | 3 | 3 | 50 | 1 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2 | 50 | 1 | 0 | 1 | 2025/7/15 1:38:50 | |
| 15 | Wang RuiXiang | 1 | 3 | 66.7 | 1 | 2 | 0 | 3 | 66.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:43:53 | |
| 16 | Zhao JinCheng | 2 | 3 | 33.3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2021/11/3 16:00:25 | |
| 17 | Yu YouHua | 1 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:59:48 | |
| 18 | Wan ChunLin | 3 | 3 | 16.7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 50 | 0 | 1 | 0 | 2018/11/13 12:07:19 | |
| 19 | Huang HaiLin | 2 | 3 | 83.3 | 2 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 10:02:05 | |
| 20 | Huang ZhuFeng | 2 | 3 | 16.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2022/7/17 9:46:04 | |
| 21 | Li Yu | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:46:14 | |
| 22 | 1 | 3 | 83.3 | 2 | 1 | 0 | 3 | 83.3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:08 | ||
| 23 | Zhang LanTian | 2 | 3 | 16.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2025/7/16 1:15:49 | |
| 24 | Li HanLin | 2 | 3 | 66.7 | 1 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2025/8/9 16:09:46 | |
| 25 | Xie Kui | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2022/7/17 9:58:41 | |
| 26 | Chen LiuGang | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2022/7/17 9:46:06 | |
| 27 | Zhou Jun | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:06 | |
| 28 | Chen FuJie | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:50 | |
| 29 | Sun HaoYu | 2 | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/4/25 19:59:59 | |
| 30 | LiuTian | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:15 | |
| 31 | SunYiYang | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:17 | |
| 32 | HanQiang | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2022/7/17 9:46:21 | |
| 33 | WangHaoNan | 2 | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/7/16 1:15:59 | |
| 34 | TianHe | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:23 | |
| 35 | ZhaoPanWei | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:21 | |
| 36 | WeiYiLin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/8/10 17:19:00 | |
| 37 | WangHao | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:17 | ||
| 38 | LuTian | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:18 | |
| 39 | LiCheng | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:19 | |
| 40 | JiangHaiTao | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:20 | ||
| 41 | Yao HongXin | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/5/4 15:40:03 | |
| 42 | Liang HuiYuan | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2018/12/15 22:50:42 | |
| 43 | Jin Hua | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/4/14 17:42:43 | ||
| 44 | Lian ZeTe | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2019/11/21 18:46:25 | ||
| 45 | Xie Jing | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2018/10/23 13:48:45 | |
| 46 | Jin YuYan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2016/11/30 18:40:51 | ||
| 47 | Wang Yang | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2017/10/11 18:16:40 | |
| 48 | Zhuang YuTing | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2023/5/1 1:54:39 | |
| 49 | Jing XueYi | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2015/11/21 12:09:12 | |
| 50 | Xu Chao | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/6/3 15:39:34 | |
| 51 | Jin Song | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2016/11/1 18:35:37 | |
| 52 | Zhong ShaoHong | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:07 | ||
| 53 | Zhang Bin | 4 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:07 | |
| 54 | Fan Lei | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:05 | |
| 55 | Zhang Xin | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:09 | |
| 56 | Deng GuiLin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:46:09 | |
| 57 | Xu GuoYi | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:46:14 | ||
| 58 | ZhangRuiFeng | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:14 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |