|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liu ZongZe | 23 | 37 | 67.6 | 17 | 16 | 4 | 22 | 75 | 12 | 9 | 1 | 15 | 56.7 | 5 | 7 | 3 | 2019/10/7 1:35:59 | |
2 | Li DeZhi | 19 | 25 | 62 | 10 | 11 | 4 | 12 | 75 | 6 | 6 | 0 | 13 | 50 | 4 | 5 | 4 | 2019/5/10 1:03:44 | |
3 | WangHao | 15 | 22 | 59.1 | 9 | 8 | 5 | 10 | 60 | 5 | 2 | 3 | 12 | 58.3 | 4 | 6 | 2 | 2019/10/22 0:57:59 | |
4 | Cai YouGuang | 19 | 22 | 59.1 | 9 | 8 | 5 | 9 | 61.1 | 4 | 3 | 2 | 13 | 57.7 | 5 | 5 | 3 | 2019/5/10 1:03:40 | |
5 | Chen LiuGang | 15 | 22 | 59.1 | 7 | 12 | 3 | 13 | 61.5 | 4 | 8 | 1 | 9 | 55.6 | 3 | 4 | 2 | 2019/8/28 9:35:33 | |
6 | ZhaoZiYu | 8 | 18 | 69.4 | 9 | 7 | 2 | 8 | 81.3 | 5 | 3 | 0 | 10 | 60 | 4 | 4 | 2 | 2019/10/22 0:58:22 | |
7 | Zhang Bin | 9 | 17 | 52.9 | 3 | 12 | 2 | 7 | 42.9 | 0 | 6 | 1 | 10 | 60 | 3 | 6 | 1 | 2019/10/22 0:58:04 | |
8 | 7 | 10 | 30 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 33.3 | 1 | 4 | 4 | 2018/11/27 12:15:53 | ||
9 | ZhaoPanWei | 8 | 10 | 50 | 2 | 6 | 2 | 6 | 41.7 | 1 | 3 | 2 | 4 | 62.5 | 1 | 3 | 0 | 2019/7/11 15:08:36 | |
10 | Xu WenZhang | 7 | 10 | 40 | 2 | 4 | 4 | 6 | 25 | 1 | 1 | 4 | 4 | 62.5 | 1 | 3 | 0 | 2019/7/10 20:46:11 | |
11 | Zeng Jun | 4 | 6 | 66.7 | 4 | 0 | 2 | 4 | 75 | 3 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2019/8/27 1:22:51 | |
12 | GaoFei | 3 | 4 | 75 | 2 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2021/1/4 2:17:31 | |
13 | ZhangChunYan | 3 | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2016/7/6 18:16:21 | |
14 | Zhang Yong | 1 | 3 | 100 | 3 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2017/5/20 15:03:42 | |
15 | Wang Qiang | 3 | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2016/5/8 1:55:22 | |
16 | LiChengZhi | 2 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/6/18 3:37:58 | |
17 | DengChuanLi | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2014/6/18 3:38:00 | |
18 | QinZhiXing | 1 | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/18 3:37:23 | |
19 | Lu Geng | 2 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2013/8/17 12:07:59 | |
20 | Huang XueQian | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2016/5/15 13:23:03 | ||
21 | Lu HongWei | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/3/24 14:34:04 | ||
22 | Chen ShuXiong | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2016/8/13 17:54:18 | |
23 | LanHuaNian | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/18 3:38:01 | ||
24 | SunYongHong | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016/5/7 13:51:30 | |
25 | RanZhiWei | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/18 3:38:03 | ||
26 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/6/18 3:38:10 | ||
27 | LuLiJun | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/18 3:38:13 | ||
28 | ZhouHua | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/18 3:37:18 | ||
29 | XueFei | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/6/18 3:37:22 | ||
30 | LiuXiangAn | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016/5/6 16:03:12 | |
31 | ZhaoYong | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/6/18 3:37:17 | ||
32 | Zhao Ming | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2016/5/6 12:38:16 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |