|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZhaoZiYu | 10 | 16 | 43.8 | 2 | 10 | 4 | 8 | 43.8 | 1 | 5 | 2 | 8 | 43.8 | 1 | 5 | 2 | 2025/7/16 1:16:36 | |
2 | XuChongFeng | 9 | 13 | 57.7 | 3 | 9 | 1 | 6 | 50 | 1 | 4 | 1 | 7 | 64.3 | 2 | 5 | 0 | 2025/7/14 3:26:56 | |
3 | Li HanLin | 14 | 12 | 37.5 | 1 | 7 | 4 | 7 | 50 | 1 | 5 | 1 | 5 | 20 | 0 | 2 | 3 | 2025/8/2 12:12:55 | |
4 | Meng Chen | 11 | 11 | 22.7 | 0 | 5 | 6 | 8 | 31.3 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 2025/9/14 14:32:18 | |
5 | Huang ZhuFeng | 11 | 10 | 25 | 0 | 5 | 5 | 5 | 30 | 0 | 3 | 2 | 5 | 20 | 0 | 2 | 3 | 2021/1/12 19:08:18 | |
6 | Miao LiMing | 8 | 10 | 55 | 3 | 5 | 2 | 6 | 66.7 | 2 | 4 | 0 | 4 | 37.5 | 1 | 1 | 2 | 2023/7/17 12:12:17 | |
7 | Wang Yang | 7 | 9 | 27.8 | 0 | 5 | 4 | 5 | 20 | 0 | 2 | 3 | 4 | 37.5 | 0 | 3 | 1 | 2019/7/13 11:40:52 | |
8 | ZhaoDianYu | 10 | 9 | 22.2 | 0 | 4 | 5 | 5 | 20 | 0 | 2 | 3 | 4 | 25 | 0 | 2 | 2 | 2022/7/17 9:53:44 | |
9 | GuoFengDa | 6 | 8 | 62.5 | 3 | 4 | 1 | 5 | 60 | 2 | 2 | 1 | 3 | 66.7 | 1 | 2 | 0 | 2025/9/14 20:54:08 | |
10 | Liu Ming | 8 | 8 | 43.8 | 0 | 7 | 1 | 6 | 41.7 | 0 | 5 | 1 | 2 | 50 | 0 | 2 | 0 | 2025/7/16 16:49:50 | |
11 | Lu WeiTao | 13 | 8 | 37.5 | 0 | 6 | 2 | 4 | 37.5 | 0 | 3 | 1 | 4 | 37.5 | 0 | 3 | 1 | 2019/6/18 20:20:16 | |
12 | Cao YanLei | 3 | 7 | 42.9 | 0 | 6 | 1 | 2 | 50 | 0 | 2 | 0 | 5 | 40 | 0 | 4 | 1 | 2022/7/9 11:48:37 | |
13 | Nie TieWen | 9 | 7 | 42.9 | 1 | 4 | 2 | 2 | 50 | 1 | 0 | 1 | 5 | 40 | 0 | 4 | 1 | 2022/7/17 9:52:06 | |
14 | He WenZhe | 5 | 7 | 50 | 1 | 5 | 1 | 4 | 37.5 | 0 | 3 | 1 | 3 | 66.7 | 1 | 2 | 0 | 2022/7/17 9:53:25 | |
15 | Liu ZiJian | 4 | 7 | 57.1 | 1 | 6 | 0 | 4 | 62.5 | 1 | 3 | 0 | 3 | 50 | 0 | 3 | 0 | 2022/7/17 9:53:28 | |
16 | LiuJunDa | 2 | 6 | 75 | 4 | 1 | 1 | 2 | 75 | 1 | 1 | 0 | 4 | 75 | 3 | 0 | 1 | 2022/7/17 9:53:38 | |
17 | WuWei | 6 | 6 | 75 | 3 | 3 | 0 | 4 | 87.5 | 3 | 1 | 0 | 2 | 50 | 0 | 2 | 0 | 2025/8/10 14:32:00 | |
18 | Cai Yi | 5 | 6 | 25 | 1 | 1 | 4 | 2 | 50 | 1 | 0 | 1 | 4 | 12.5 | 0 | 1 | 3 | 2018/9/6 19:08:37 | |
19 | Zhang XueChao | 3 | 5 | 10 | 0 | 1 | 4 | 2 | 25 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2025/5/5 14:52:49 | |
20 | Jin Bo | 4 | 5 | 60 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 75 | 2 | 2 | 0 | 2025/8/5 20:10:45 | |
21 | Hong Zhi | 6 | 5 | 50 | 2 | 1 | 2 | 2 | 75 | 1 | 1 | 0 | 3 | 33.3 | 1 | 0 | 2 | 2020/11/18 22:25:36 | |
22 | Wan ChunLin | 7 | 5 | 60 | 1 | 4 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2017/4/14 11:17:48 | |
23 | Zhao Wei | 9 | 5 | 30 | 0 | 3 | 2 | 2 | 50 | 0 | 2 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2016/10/13 10:10:19 | |
24 | Wang TianYi | 6 | 5 | 20 | 0 | 2 | 3 | 2 | 25 | 0 | 1 | 1 | 3 | 16.7 | 0 | 1 | 2 | 2017/5/10 14:10:07 | |
25 | WangXingYe | 3 | 5 | 70 | 2 | 3 | 0 | 1 | 100 | 1 | 0 | 0 | 4 | 62.5 | 1 | 3 | 0 | 2022/7/17 9:53:38 | |
26 | ZhaoPanWei | 6 | 5 | 40 | 0 | 4 | 1 | 2 | 25 | 0 | 1 | 1 | 3 | 50 | 0 | 3 | 0 | 2022/7/17 9:53:45 | |
27 | 7 | 5 | 10 | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:53:27 | ||
28 | Su Shaofeng | 3 | 5 | 50 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 2 | 1 | 2 | 2025/5/4 14:47:41 | |
29 | Zheng WeiTong | 4 | 4 | 37.5 | 0 | 3 | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 50 | 0 | 2 | 0 | 2022/7/17 9:53:24 | |
30 | WuXinYang | 4 | 4 | 62.5 | 1 | 3 | 0 | 3 | 66.7 | 1 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:53:39 | |
31 | LiCheng | 2 | 4 | 62.5 | 2 | 1 | 1 | 3 | 83.3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2023/7/22 18:58:34 | |
32 | LiBingXian | 6 | 4 | 87.5 | 3 | 1 | 0 | 4 | 87.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:53:43 | |
33 | Li ShaoGeng | 4 | 4 | 12.5 | 0 | 1 | 3 | 1 | 50 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2025/7/16 16:49:47 | |
34 | Wu JunQiang | 5 | 4 | 37.5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 50 | 1 | 1 | 1 | 2018/5/18 17:53:14 | |
35 | Dang Fei | 5 | 4 | 50 | 0 | 4 | 0 | 3 | 50 | 0 | 3 | 0 | 1 | 50 | 0 | 1 | 0 | 2019/11/22 14:06:03 | |
36 | Xie Kui | 3 | 4 | 37.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 37.5 | 0 | 3 | 1 | 2025/7/16 1:16:00 | |
37 | Zhang ShenHong | 4 | 3 | 33.3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 0 | 2025/7/15 1:38:27 | |
38 | Zhao XinXin | 3 | 3 | 16.7 | 0 | 1 | 2 | 1 | 50 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2017/5/27 13:14:04 | |
39 | Jin Song | 2 | 3 | 50 | 1 | 1 | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/7/13 19:23:01 | |
40 | Zhao JinCheng | 4 | 3 | 33.3 | 0 | 2 | 1 | 3 | 33.3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2018/12/10 16:33:41 | |
41 | Zheng YiHong | 4 | 3 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 3 | 0 | 2023/5/1 1:54:34 | |
42 | Jiang Chuan | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2025/7/16 16:49:55 | |
43 | Wei Qiang | 2 | 3 | 83.3 | 2 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2019/4/16 11:31:05 | |
44 | Chen HongSheng | 6 | 3 | 33.3 | 0 | 2 | 1 | 1 | 50 | 0 | 1 | 0 | 2 | 25 | 0 | 1 | 1 | 2025/8/9 17:02:22 | |
45 | HeWeiNing | 2 | 3 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 3 | 0 | 2025/7/16 1:17:02 | |
46 | Chen Ming | 5 | 3 | 50 | 0 | 3 | 0 | 3 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2017/8/12 21:00:52 | |
47 | LiXue | 5 | 3 | 66.7 | 1 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2025/8/10 19:19:52 | |
48 | 3 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:53:25 | ||
49 | Xu GuoYi | 2 | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:53:32 | |
50 | ChenDong | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:53:35 | ||
51 | SunYiYang | 4 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:53:37 | |
52 | SunXinHao | 3 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:53:41 | |
53 | Hao JiChao | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2019/4/14 18:28:39 | |
54 | Sun Bo | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2014/4/19 14:36:27 | |
55 | Zhang Qiang | 2 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2014/10/30 12:23:17 | |
56 | Liu DaHua | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2021/2/27 14:59:42 | |
57 | Chen FuJie | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:58:02 | |
58 | Xu TianHong | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/10/1 14:07:42 | |
59 | Sun HaoYu | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2014/5/7 1:32:35 | ||
60 | Chen HanFeng | 2 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2016/5/14 22:03:04 | |
61 | Xu YinChuan | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/10/28 12:53:37 | |
62 | ZhaoYangHe | 4 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:07 | |
63 | Zhong ShaoHong | 4 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2017/5/11 16:19:28 | |
64 | CuiGe | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:53:49 | |
65 | JiXingHai | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:53:51 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |