|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LiXue | 4 | 10 | 35 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 7 | 50 | 2 | 3 | 2 | 2026/4/26 12:00:54 | |
| 2 | GuoFengDa | 4 | 7 | 28.6 | 1 | 2 | 4 | 5 | 30 | 1 | 1 | 3 | 2 | 25 | 0 | 1 | 1 | 2025/12/8 15:54:10 | |
| 3 | He WenZhe | 5 | 7 | 35.7 | 1 | 3 | 3 | 3 | 33.3 | 0 | 2 | 1 | 4 | 37.5 | 1 | 1 | 2 | 2022/7/17 9:46:08 | |
| 4 | WuWei | 3 | 6 | 66.7 | 2 | 4 | 0 | 1 | 100 | 1 | 0 | 0 | 5 | 60 | 1 | 4 | 0 | 2022/7/17 9:46:26 | |
| 5 | ZhaoZiYu | 4 | 6 | 66.7 | 2 | 4 | 0 | 3 | 83.3 | 2 | 1 | 0 | 3 | 50 | 0 | 3 | 0 | 2022/7/17 9:46:20 | |
| 6 | ChengYuDong | 2 | 5 | 50 | 1 | 3 | 1 | 3 | 33.3 | 0 | 2 | 1 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:46:23 | |
| 7 | CuiGe | 5 | 5 | 20 | 0 | 2 | 3 | 4 | 25 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:46:24 | |
| 8 | 3 | 5 | 50 | 2 | 1 | 2 | 4 | 62.5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:46:09 | ||
| 9 | HuangGuangYing | 3 | 5 | 30 | 0 | 3 | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 2022/7/17 9:46:17 | |
| 10 | Su Shaofeng | 5 | 5 | 10 | 0 | 1 | 4 | 2 | 25 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2025/8/9 17:02:17 | |
| 11 | Zhao Wei | 3 | 4 | 12.5 | 0 | 1 | 3 | 3 | 16.7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2026/4/25 16:02:43 | |
| 12 | Zhang ShenHong | 2 | 4 | 12.5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 16.7 | 0 | 1 | 2 | 2025/7/15 1:38:36 | |
| 13 | Wu JunQiang | 3 | 4 | 25 | 0 | 2 | 2 | 1 | 50 | 0 | 1 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2018/12/10 16:33:24 | |
| 14 | WangYuBo | 3 | 4 | 50 | 2 | 0 | 2 | 1 | 100 | 1 | 0 | 0 | 3 | 33.3 | 1 | 0 | 2 | 2023/5/1 12:00:05 | |
| 15 | Li DeZhi | 2 | 4 | 37.5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 50 | 1 | 1 | 1 | 2019/6/9 12:53:11 | |
| 16 | Liu ZiJian | 3 | 4 | 25 | 0 | 2 | 2 | 3 | 33.3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2025/7/15 1:38:49 | |
| 17 | JiXingHai | 4 | 62.5 | 1 | 3 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:46:26 | ||
| 18 | SunXinHao | 2 | 4 | 62.5 | 1 | 3 | 0 | 1 | 50 | 0 | 1 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2022/7/17 9:46:19 | |
| 19 | LiBingXian | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:46:20 | |
| 20 | Li Yu | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:46:14 | |
| 21 | WangXingYe | 2 | 3 | 33.3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2022/7/17 9:46:17 | |
| 22 | LiuJunDa | 2 | 3 | 50 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:46:17 | |
| 23 | LiuTian | 1 | 3 | 83.3 | 2 | 1 | 0 | 2 | 100 | 2 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/4/25 17:28:26 | |
| 24 | WuXinYang | 2 | 3 | 33.3 | 0 | 2 | 1 | 1 | 50 | 0 | 1 | 0 | 2 | 25 | 0 | 1 | 1 | 2022/7/17 9:46:18 | |
| 25 | Wang RuiXiang | 1 | 3 | 66.7 | 1 | 2 | 0 | 3 | 66.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:43:53 | |
| 26 | Zhao JinCheng | 2 | 3 | 33.3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2021/11/3 16:00:25 | |
| 27 | Nie TieWen | 2 | 3 | 33.3 | 0 | 2 | 1 | 3 | 33.3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:51:59 | |
| 28 | Yu YouHua | 1 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:59:48 | |
| 29 | Yang Ming | 1 | 3 | 50 | 0 | 3 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 50 | 0 | 2 | 0 | 2022/7/17 9:46:05 | |
| 30 | 1 | 3 | 83.3 | 2 | 1 | 0 | 3 | 83.3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:08 | ||
| 31 | Li HanLin | 2 | 3 | 66.7 | 1 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2025/8/9 16:09:46 | |
| 32 | Zhou Jun | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:06 | |
| 33 | Huang Wenjun | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2022/7/17 9:46:07 | ||
| 34 | Liu Long | 2 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2022/7/17 9:46:08 | |
| 35 | WanKe | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:01 | ||
| 36 | Chen FuJie | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:50 | |
| 37 | Xie Kui | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2022/7/17 9:58:41 | |
| 38 | Cai Yi | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2019/8/16 22:32:19 | |
| 39 | HuaChenHao | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2023/11/12 19:26:34 | |
| 40 | HanQiang | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2022/7/17 9:46:21 | |
| 41 | FuJiaWei | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:22 | |
| 42 | Ren | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:12 | ||
| 43 | HeWeiNing | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:12 | |
| 44 | ZhangRuiFeng | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:14 | ||
| 45 | Xu WenZhang | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2023/7/18 18:23:26 | ||
| 46 | LuTian | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:18 | |
| 47 | ChenDong | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:46:16 | ||
| 48 | WangHao | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:17 | ||
| 49 | Qiu Dong | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/8/10 13:06:52 | |
| 50 | Jiang FengShan | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2015/7/14 18:03:09 | |
| 51 | Liu Ming | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:52:42 | |
| 52 | Huang XueQian | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/4/26 21:53:59 | ||
| 53 | Yao HongXin | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/5/4 15:40:03 | |
| 54 | Liang HuiYuan | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2018/12/15 22:50:42 | |
| 55 | Lian ZeTe | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2019/11/21 18:46:25 | ||
| 56 | Sun YongZheng | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/8/15 20:57:11 | |
| 57 | Zhuang YuTing | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2023/5/1 1:54:39 | |
| 58 | Jing XueYi | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2015/11/21 12:09:12 | |
| 59 | Jin Bo | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2015/2/18 14:21:21 | |
| 60 | Li HongJia | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2018/9/6 19:08:54 | |
| 61 | Wang XinGuang | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:03 | |
| 62 | Yao Yi | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:05 | |
| 63 | ZhangRong | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:45:57 | |
| 64 | Jin YuYan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2016/11/30 18:40:51 | ||
| 65 | Xu Hao | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:46:07 | ||
| 66 | Zhang Xin | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:46:09 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |