|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WangHao | 15 | 16 | 53.1 | 6 | 5 | 5 | 8 | 62.5 | 4 | 2 | 2 | 8 | 43.8 | 2 | 3 | 3 | 2021/11/1 22:58:54 | |
2 | LiBingXian | 6 | 11 | 27.3 | 1 | 4 | 6 | 2 | 25 | 0 | 1 | 1 | 9 | 27.8 | 1 | 3 | 5 | 2021/10/31 22:52:37 | |
3 | 2 | 10 | 60 | 4 | 4 | 2 | 7 | 71.4 | 4 | 2 | 1 | 3 | 33.3 | 0 | 2 | 1 | 2019/8/23 12:04:09 | ||
4 | ZhaoZiYu | 7 | 9 | 44.4 | 1 | 6 | 2 | 4 | 50 | 0 | 4 | 0 | 5 | 40 | 1 | 2 | 2 | 2021/10/31 22:52:38 | |
5 | ZhaoPanWei | 7 | 9 | 44.4 | 1 | 6 | 2 | 5 | 40 | 0 | 4 | 1 | 4 | 50 | 1 | 2 | 1 | 2023/11/12 19:27:43 | |
6 | Zhang ShenHong | 7 | 9 | 61.1 | 4 | 3 | 2 | 6 | 66.7 | 3 | 2 | 1 | 3 | 50 | 1 | 1 | 1 | 2022/7/17 9:48:32 | |
7 | Cao YanLei | 9 | 9 | 38.9 | 2 | 3 | 4 | 1 | 50 | 0 | 1 | 0 | 8 | 37.5 | 2 | 2 | 4 | 2023/11/12 19:27:55 | |
8 | Wu JunQiang | 7 | 8 | 56.3 | 3 | 3 | 2 | 5 | 70 | 3 | 1 | 1 | 3 | 33.3 | 0 | 2 | 1 | 2023/11/12 19:27:30 | |
9 | Zhong ShaoHong | 6 | 8 | 62.5 | 2 | 6 | 0 | 3 | 66.7 | 1 | 2 | 0 | 5 | 60 | 1 | 4 | 0 | 2023/11/13 22:43:59 | |
10 | XuChongFeng | 5 | 8 | 37.5 | 1 | 4 | 3 | 4 | 37.5 | 1 | 1 | 2 | 4 | 37.5 | 0 | 3 | 1 | 2021/11/6 22:15:20 | |
11 | JiangRongBing | 4 | 8 | 56.3 | 3 | 3 | 2 | 5 | 70 | 3 | 1 | 1 | 3 | 33.3 | 0 | 2 | 1 | 2019/6/7 17:09:05 | |
12 | Xu WenZhang | 6 | 8 | 43.8 | 3 | 1 | 4 | 5 | 50 | 2 | 1 | 2 | 3 | 33.3 | 1 | 0 | 2 | 2019/11/9 18:46:42 | |
13 | Liu ZiJian | 2 | 7 | 35.7 | 0 | 5 | 2 | 6 | 33.3 | 0 | 4 | 2 | 1 | 50 | 0 | 1 | 0 | 2019/8/23 12:04:15 | |
14 | ChengYuDong | 5 | 7 | 57.1 | 3 | 2 | 2 | 1 | 50 | 0 | 1 | 0 | 6 | 58.3 | 3 | 1 | 2 | 2021/10/31 22:52:41 | |
15 | Lu WeiTao | 6 | 7 | 50 | 2 | 3 | 2 | 3 | 33.3 | 1 | 0 | 2 | 4 | 62.5 | 1 | 3 | 0 | 2023/11/12 19:28:08 | |
16 | Huang ZhuFeng | 3 | 6 | 33.3 | 0 | 4 | 2 | 4 | 25 | 0 | 2 | 2 | 2 | 50 | 0 | 2 | 0 | 2019/10/22 0:57:42 | |
17 | Meng Chen | 5 | 6 | 41.7 | 2 | 1 | 3 | 1 | 100 | 1 | 0 | 0 | 5 | 30 | 1 | 1 | 3 | 2021/4/22 11:45:37 | |
18 | Shen Peng | 6 | 6 | 41.7 | 1 | 3 | 2 | 2 | 25 | 0 | 1 | 1 | 4 | 50 | 1 | 2 | 1 | 2023/11/15 22:45:28 | |
19 | HuangGuangYing | 2 | 6 | 33.3 | 1 | 2 | 3 | 5 | 40 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2019/6/9 12:54:01 | |
20 | LiCheng | 3 | 5 | 30 | 0 | 3 | 2 | 2 | 25 | 0 | 1 | 1 | 3 | 33.3 | 0 | 2 | 1 | 2021/10/31 22:52:35 | |
21 | Li Yu | 4 | 5 | 60 | 2 | 2 | 1 | 3 | 83.3 | 2 | 1 | 0 | 2 | 25 | 0 | 1 | 1 | 2018/9/6 12:29:28 | |
22 | Li HanLin | 7 | 5 | 30 | 0 | 3 | 2 | 4 | 37.5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2019/5/4 23:00:13 | |
23 | WuWei | 4 | 5 | 80 | 3 | 2 | 0 | 3 | 100 | 3 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2021/10/31 22:52:46 | |
24 | LiXue | 2 | 5 | 70 | 2 | 3 | 0 | 3 | 83.3 | 2 | 1 | 0 | 2 | 50 | 0 | 2 | 0 | 2021/10/31 22:52:41 | |
25 | Wang Yang | 4 | 5 | 20 | 0 | 2 | 3 | 3 | 33.3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2023/11/12 19:28:25 | |
26 | Chen HongSheng | 7 | 5 | 30 | 0 | 3 | 2 | 2 | 25 | 0 | 1 | 1 | 3 | 33.3 | 0 | 2 | 1 | 2021/11/7 14:07:56 | |
27 | Yao HongXin | 2 | 5 | 30 | 1 | 1 | 3 | 4 | 37.5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2019/10/22 0:58:16 | |
28 | ZhaoYangHe | 2 | 4 | 37.5 | 0 | 3 | 1 | 3 | 33.3 | 0 | 2 | 1 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:46:19 | |
29 | Wang TianYi | 8 | 4 | 37.5 | 1 | 1 | 2 | 3 | 33.3 | 1 | 0 | 2 | 1 | 50 | 0 | 1 | 0 | 2021/4/21 11:55:31 | |
30 | Liu ZongZe | 3 | 4 | 37.5 | 0 | 3 | 1 | 1 | 50 | 0 | 1 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2017/6/12 2:40:38 | |
31 | Jiang Chuan | 4 | 4 | 12.5 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 50 | 0 | 1 | 0 | 2023/11/12 19:26:52 | |
32 | Chen FuJie | 2 | 4 | 50 | 1 | 2 | 1 | 1 | 50 | 0 | 1 | 0 | 3 | 50 | 1 | 1 | 1 | 2022/7/17 9:58:19 | |
33 | Zheng WeiTong | 3 | 4 | 12.5 | 0 | 1 | 3 | 2 | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2021/1/14 12:32:07 | |
34 | Xu GuoYi | 6 | 4 | 25 | 0 | 2 | 2 | 1 | 50 | 0 | 1 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2022/7/17 9:52:29 | |
35 | ZhaoDianYu | 4 | 4 | 62.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 62.5 | 1 | 3 | 0 | 2021/10/31 22:52:37 | |
36 | LiuTian | 1 | 3 | 66.7 | 2 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2019/11/17 12:34:52 | |
37 | Nie TieWen | 1 | 3 | 33.3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2022/7/17 9:52:18 | |
38 | Xie Jing | 3 | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2021/1/13 12:51:54 | |
39 | Li DeZhi | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2017/10/25 13:24:23 | |
40 | Zhao Wei | 4 | 3 | 33.3 | 0 | 2 | 1 | 1 | 50 | 0 | 1 | 0 | 2 | 25 | 0 | 1 | 1 | 2019/11/18 12:24:39 | |
41 | Liu Ming | 4 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:52:54 | |
42 | Zhang Bin | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:53:41 | |
43 | Zhang XueChao | 2 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/6/8 10:16:31 | |
44 | Huang HaiLin | 2 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 10:02:20 | |
45 | SunYiYang | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2019/6/8 20:12:02 | |
46 | He WenZhe | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2018/12/15 18:21:32 | |
47 | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2018/9/4 23:43:46 | ||
48 | WangXingYe | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2015/2/25 12:24:42 | ||
49 | Chen Ming | 2 | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/6/8 12:14:49 | |
50 | GuoFengDa | 2 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2021/10/31 22:52:41 | |
51 | Wan ChunLin | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/12/27 11:50:57 | ||
52 | Liu DaHua | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/12/27 17:43:30 | |
53 | Zheng YiHong | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2019/6/9 12:53:08 | |
54 | Zhao JinCheng | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/3/24 14:33:47 | |
55 | Li ShaoGeng | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2013/7/13 16:23:09 | |
56 | Miao LiMing | 4 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/5/4 23:00:07 | |
57 | Zhao XinXin | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/3/24 14:33:31 | |
58 | Su Shaofeng | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:54:12 | |
59 | Wei Qiang | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2014/7/8 16:33:09 | |
60 | Dang Fei | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2016/7/6 18:16:24 | |
61 | DengZhiQiang | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2017/4/8 14:49:11 | |
62 | Hao JiChao | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2019/9/27 12:16:16 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |