|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liu ZiJian | 6 | 11 | 59.1 | 2 | 9 | 0 | 6 | 58.3 | 1 | 5 | 0 | 5 | 60 | 1 | 4 | 0 | 2025/8/5 20:03:14 | |
2 | Meng Chen | 6 | 9 | 33.3 | 1 | 4 | 4 | 5 | 50 | 1 | 3 | 1 | 4 | 12.5 | 0 | 1 | 3 | 2025/9/14 20:54:18 | |
3 | ZhaoZiYu | 6 | 9 | 50 | 2 | 5 | 2 | 5 | 40 | 0 | 4 | 1 | 4 | 62.5 | 2 | 1 | 1 | 2022/7/17 9:48:49 | |
4 | WuWei | 5 | 7 | 35.7 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 62.5 | 1 | 3 | 0 | 2025/7/17 1:38:57 | |
5 | RuYiChun | 3 | 7 | 42.9 | 1 | 4 | 2 | 4 | 50 | 1 | 2 | 1 | 3 | 33.3 | 0 | 2 | 1 | 2025/6/29 16:13:01 | |
6 | Li ShaoGeng | 6 | 7 | 35.7 | 0 | 5 | 2 | 5 | 30 | 0 | 3 | 2 | 2 | 50 | 0 | 2 | 0 | 2021/6/12 23:45:16 | |
7 | Su Shaofeng | 5 | 7 | 50 | 0 | 7 | 0 | 3 | 50 | 0 | 3 | 0 | 4 | 50 | 0 | 4 | 0 | 2025/10/15 21:42:27 | |
8 | Li HanLin | 4 | 7 | 42.9 | 1 | 4 | 2 | 3 | 33.3 | 0 | 2 | 1 | 4 | 50 | 1 | 2 | 1 | 2025/7/18 13:27:48 | |
9 | SunXinHao | 5 | 7 | 42.9 | 2 | 2 | 3 | 6 | 41.7 | 2 | 1 | 3 | 1 | 50 | 0 | 1 | 0 | 2021/10/31 22:52:41 | |
10 | LiangYunLong | 7 | 42.9 | 0 | 6 | 1 | 4 | 50 | 0 | 4 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2018/2/1 11:20:38 | ||
11 | LiuJunDa | 3 | 6 | 41.7 | 0 | 5 | 1 | 3 | 50 | 0 | 3 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2022/7/17 9:53:05 | |
12 | Shi FengLan | 1 | 6 | 75 | 3 | 3 | 0 | 2 | 75 | 1 | 1 | 0 | 4 | 75 | 2 | 2 | 0 | 2019/6/7 17:09:13 | |
13 | Xu WenZhang | 4 | 6 | 41.7 | 0 | 5 | 1 | 3 | 50 | 0 | 3 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2025/10/4 3:25:50 | |
14 | He WenZhe | 4 | 6 | 58.3 | 1 | 5 | 0 | 3 | 50 | 0 | 3 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2019/9/8 10:43:13 | |
15 | Nie TieWen | 4 | 6 | 41.7 | 0 | 5 | 1 | 2 | 50 | 0 | 2 | 0 | 4 | 37.5 | 0 | 3 | 1 | 2022/7/17 9:52:21 | |
16 | Miao LiMing | 4 | 6 | 50 | 1 | 4 | 1 | 1 | 50 | 0 | 1 | 0 | 5 | 50 | 1 | 3 | 1 | 2021/6/2 11:55:19 | |
17 | Zhang ShenHong | 3 | 5 | 70 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 70 | 3 | 1 | 1 | 2025/7/17 1:39:01 | |
18 | Lu WeiTao | 2 | 5 | 70 | 2 | 3 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 2020/4/13 17:51:20 | |
19 | ZhaoYangHe | 2 | 5 | 50 | 1 | 3 | 1 | 2 | 25 | 0 | 1 | 1 | 3 | 66.7 | 1 | 2 | 0 | 2022/7/17 9:46:23 | |
20 | LinHuiYu | 5 | 100 | 5 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2020/8/5 0:38:10 | ||
21 | ZhaoDianYu | 3 | 5 | 20 | 0 | 2 | 3 | 2 | 25 | 0 | 1 | 1 | 3 | 16.7 | 0 | 1 | 2 | 2020/11/11 19:35:12 | |
22 | JiXingHai | 1 | 5 | 60 | 1 | 4 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 50 | 0 | 3 | 0 | 2019/10/22 0:57:55 | |
23 | ZhaoPanWei | 4 | 5 | 40 | 0 | 4 | 1 | 3 | 33.3 | 0 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 2025/10/11 21:37:27 | |
24 | GuoFengDa | 2 | 5 | 30 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 50 | 0 | 3 | 0 | 2025/6/29 16:12:08 | |
25 | Cai YouGuang | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2025/5/4 15:45:42 | |
26 | DuChenHao | 3 | 4 | 75 | 3 | 0 | 1 | 4 | 75 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2025/9/13 16:11:27 | |
27 | Zhao JinCheng | 3 | 4 | 25 | 0 | 2 | 2 | 3 | 33.3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2021/6/9 18:50:21 | |
28 | Chen FuJie | 3 | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/8/7 22:39:33 | |
29 | WuJunLin | 3 | 33.3 | 0 | 2 | 1 | 1 | 50 | 0 | 1 | 0 | 2 | 25 | 0 | 1 | 1 | 2018/12/15 18:21:34 | ||
30 | ZhengYuHang | 2 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2025/7/17 1:38:52 | |
31 | WuXinYang | 1 | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/12/16 10:16:14 | |
32 | Zhong ShaoHong | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/6/7 17:09:20 | |
33 | YouYunFei | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/9/13 22:19:22 | ||
34 | LiXue | 2 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/4/28 21:31:16 | |
35 | HuangLeiLei | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/6/14 12:27:08 | |
36 | ChenJingKuai | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2023/7/17 16:18:29 | ||
37 | WanChuan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/6/6 16:21:47 | |
38 | Xiong XueYuan | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2018/12/10 13:14:36 | |
39 | WangYuHang | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:47:39 | |
40 | Wu JunQiang | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/11/25 20:42:08 | |
41 | HuangYongYun | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2013/5/12 16:09:07 | ||
42 | ChenJiHai | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2019/11/16 18:19:44 | |
43 | ZhangLei | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/12/15 12:12:31 | ||
44 | LiuTian | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/11/12 12:11:26 | |
45 | Li YueChuan | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016/7/19 0:46:56 | ||
46 | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2018/11/13 17:41:27 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |