|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang ShenHong | 11 | 17 | 44.1 | 5 | 5 | 7 | 10 | 50 | 3 | 4 | 3 | 7 | 35.7 | 2 | 1 | 4 | 2025/7/16 0:59:50 | |
2 | Miao YongPeng | 6 | 13 | 73.1 | 6 | 7 | 0 | 8 | 81.3 | 5 | 3 | 0 | 5 | 60 | 1 | 4 | 0 | 2022/7/17 9:57:28 | |
3 | Cai YouGuang | 5 | 9 | 50 | 1 | 7 | 1 | 2 | 50 | 0 | 2 | 0 | 7 | 50 | 1 | 5 | 1 | 2025/7/14 3:27:07 | |
4 | ZhaoZiYu | 6 | 9 | 55.6 | 2 | 6 | 1 | 5 | 60 | 1 | 4 | 0 | 4 | 50 | 1 | 2 | 1 | 2022/7/17 9:58:21 | |
5 | Huang ShiQing | 4 | 8 | 50 | 2 | 4 | 2 | 1 | 50 | 0 | 1 | 0 | 7 | 50 | 2 | 3 | 2 | 2022/7/17 9:57:28 | |
6 | Cao YanLei | 7 | 8 | 31.3 | 0 | 5 | 3 | 4 | 37.5 | 0 | 3 | 1 | 4 | 25 | 0 | 2 | 2 | 2025/5/15 20:33:56 | |
7 | Yao HongXin | 5 | 6 | 41.7 | 0 | 5 | 1 | 5 | 50 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:57:42 | |
8 | Liu ZongZe | 3 | 5 | 70 | 3 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 4 | 62.5 | 2 | 1 | 1 | 2022/7/17 9:57:39 | |
9 | WangYuBo | 5 | 5 | 30 | 0 | 3 | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 2025/7/14 3:28:34 | |
10 | Zhu ShaoJun | 2 | 5 | 60 | 1 | 4 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 50 | 0 | 3 | 0 | 2025/7/16 0:59:58 | |
11 | JiangRongBing | 3 | 5 | 50 | 1 | 3 | 1 | 2 | 50 | 0 | 2 | 0 | 3 | 50 | 1 | 1 | 1 | 2025/7/14 3:27:42 | |
12 | LinHuiYu | 4 | 75 | 2 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2022/7/17 9:58:15 | ||
13 | Meng Chen | 3 | 4 | 37.5 | 0 | 3 | 1 | 3 | 50 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 9:57:57 | |
14 | Li HanLin | 5 | 4 | 62.5 | 2 | 1 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:58:06 | |
15 | Wang XinGuang | 2 | 4 | 25 | 0 | 2 | 2 | 1 | 50 | 0 | 1 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2022/7/17 9:57:54 | |
16 | Lian ZeTe | 2 | 3 | 66.7 | 2 | 0 | 1 | 3 | 66.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:45 | |
17 | Liu LiShan | 2 | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:57:46 | |
18 | Li Duo | 1 | 3 | 66.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2025/7/17 17:19:39 | |
19 | Lu AnJing | 3 | 66.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2022/7/17 9:58:05 | ||
20 | Huang Wenjun | 1 | 3 | 50 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:58:02 | |
21 | Lin ChuangQiang | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:58:03 | ||
22 | Chen LiuGang | 1 | 3 | 66.7 | 1 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:57:59 | |
23 | LiangYunLong | 3 | 3 | 66.7 | 2 | 0 | 1 | 3 | 66.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2023/4/30 13:09:58 | |
24 | Liu ZiJian | 1 | 3 | 66.7 | 2 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:58:09 | |
25 | LiXue | 3 | 83.3 | 2 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:58:23 | ||
26 | WangQing | 2 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:58:14 | |
27 | WuWei | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:58:27 | |
28 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2023/5/2 12:36:59 | ||
29 | Li YongQin | 1 | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:57 | |
30 | Xu WenZhang | 3 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:58:08 | |
31 | ZhaoPanWei | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:58:21 | |
32 | Zhou Jun | 3 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2022/7/17 9:57:59 | |
33 | Li JinXiong | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:58:01 | ||
34 | Yan Jun | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:58 | |
35 | Hou WenBo | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:58:03 | ||
36 | DuChenHao | 1 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:57:47 | |
37 | WuKai | 2 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2025/7/16 1:17:00 | |
38 | HeLiMing | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:57:54 | ||
39 | JiangMingCheng | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/7/17 19:42:47 | ||
40 | XiaoBaWu | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:57:52 | ||
41 | WanKe | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:57:52 | ||
42 | Qin | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:57:53 | ||
43 | Niu ZhiFeng | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:58:03 | ||
44 | Chen HuHai | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:58:05 | ||
45 | Wang HuaZhang | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:58:06 | ||
46 | Ou ZhaoFang | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:58:08 | ||
47 | Zhang Yong | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:57:56 | ||
48 | Zhang Bin | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:58:02 | |
49 | ZouHaiTao | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:58:22 | ||
50 | WangYong | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:58:21 | ||
51 | ZhaoYongLin | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:58:20 | ||
52 | ZhengYuHang | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:58:11 | |
53 | Liu YunDa | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2023/7/22 18:58:35 | ||
54 | SongHaoMing | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:58:09 | |
55 | HuaChenHao | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:58:10 | ||
56 | WuJieEr | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:58:10 | ||
57 | YangYangFu | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:58:10 | |
58 | HuangHuiQuan | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:58:10 | ||
59 | Ren | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:58:10 | |
60 | HuangLeiLei | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 9:58:24 | ||
61 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 9:58:24 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |