| 
 | 
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cai YouGuang | 1 | 8 | 6.3 | 0 | 1 | 7 | 3 | 16.7 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 5 | 2025/7/17 12:57:38 | |
| 2 | Liu LiShan | 3 | 7 | 57.1 | 3 | 2 | 2 | 4 | 50 | 2 | 0 | 2 | 3 | 66.7 | 1 | 2 | 0 | 2021/3/28 2:49:33 | |
| 3 | Zhu ShaoJun | 6 | 25 | 0 | 3 | 3 | 4 | 12.5 | 0 | 1 | 3 | 2 | 50 | 0 | 2 | 0 | 2016/10/6 12:13:44 | ||
| 4 | Lin JinChun | 6 | 41.7 | 2 | 1 | 3 | 2 | 50 | 1 | 0 | 1 | 4 | 37.5 | 1 | 1 | 2 | 2025/9/21 17:07:30 | ||
| 5 | Li Jin | 3 | 6 | 16.7 | 0 | 2 | 4 | 3 | 16.7 | 0 | 1 | 2 | 3 | 16.7 | 0 | 1 | 2 | 2025/9/21 17:06:56 | |
| 6 | Li JinXiong | 5 | 70 | 3 | 1 | 1 | 2 | 100 | 2 | 0 | 0 | 3 | 50 | 1 | 1 | 1 | 2021/3/27 18:35:29 | ||
| 7 | Mo WeiMing | 4 | 50 | 2 | 0 | 2 | 3 | 33.3 | 1 | 0 | 2 | 1 | 100 | 1 | 0 | 0 | 2025/7/17 11:28:31 | ||
| 8 | Zheng HongBiao | 2 | 4 | 50 | 1 | 2 | 1 | 2 | 75 | 1 | 1 | 0 | 2 | 25 | 0 | 1 | 1 | 2014/11/7 17:41:27 | |
| 9 | Li Duo | 1 | 3 | 33.3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2019/1/17 12:02:17 | |
| 10 | Tan LinLin | 3 | 50 | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2025/9/21 17:07:22 | ||
| 11 | DengYongSheng | 1 | 3 | 66.7 | 2 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2021/3/28 18:20:03 | |
| 12 | Huang Wenjun | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2025/5/4 15:45:54 | |
| 13 | Hong JiaXuan | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2021/3/28 18:20:16 | ||
| 14 | Wu Tian | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2015/1/2 13:27:20 | ||
| 15 | Ye Jun | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/8/29 22:53:52 | ||
| 16 | ChenYuQi | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2021/3/27 16:28:08 | ||
| 17 | PengYongHong | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2021/3/28 12:52:20 | ||
| 18 | HuangXiaoKui | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021/3/27 14:36:30 | |
| 19 | LiuHaiFeng | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2021/3/28 12:49:27 | ||
| 20 | LiangYunLong | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/3 18:06:06 | |
| 21 | MoZiJian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/10/4 21:08:52 | ||
| 22 | Lin ChuanBo | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/1/17 14:08:50 | ||
| 23 | Qian Jun | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2013/10/5 15:45:35 | |
| 24 | Chen HongBiao | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2019/8/29 22:54:01 | 
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |