|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DuChenHao | 3 | 10 | 70 | 6 | 2 | 2 | 4 | 50 | 2 | 0 | 2 | 6 | 83.3 | 4 | 2 | 0 | 2026/3/4 18:34:45 | |
| 2 | MengFanRui | 5 | 9 | 38.9 | 1 | 5 | 3 | 2 | 50 | 0 | 2 | 0 | 7 | 35.7 | 1 | 3 | 3 | 2026/3/21 19:04:11 | |
| 3 | MoZiJian | 7 | 9 | 66.7 | 3 | 6 | 0 | 3 | 50 | 0 | 3 | 0 | 6 | 75 | 3 | 3 | 0 | 2026/3/4 18:34:24 | |
| 4 | GuBoWen | 6 | 8 | 62.5 | 3 | 4 | 1 | 5 | 80 | 3 | 2 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2025/7/31 18:34:01 | |
| 5 | WuWei | 9 | 8 | 62.5 | 2 | 6 | 0 | 6 | 66.7 | 2 | 4 | 0 | 2 | 50 | 0 | 2 | 0 | 2025/6/23 17:51:57 | |
| 6 | GuoFengDa | 2 | 7 | 57.1 | 2 | 4 | 1 | 5 | 50 | 1 | 3 | 1 | 2 | 75 | 1 | 1 | 0 | 2026/4/25 21:29:03 | |
| 7 | Liu ZiJian | 5 | 7 | 50 | 1 | 5 | 1 | 3 | 66.7 | 1 | 2 | 0 | 4 | 37.5 | 0 | 3 | 1 | 2026/4/11 17:49:53 | |
| 8 | YinSheng | 3 | 7 | 28.6 | 0 | 4 | 3 | 3 | 33.3 | 0 | 2 | 1 | 4 | 25 | 0 | 2 | 2 | 2026/3/4 18:34:36 | |
| 9 | LiuBaiHong | 6 | 7 | 57.1 | 1 | 6 | 0 | 4 | 50 | 0 | 4 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2025/10/13 20:47:40 | |
| 10 | LiXue | 4 | 6 | 58.3 | 2 | 3 | 1 | 3 | 66.7 | 1 | 2 | 0 | 3 | 50 | 1 | 1 | 1 | 2026/3/30 14:04:08 | |
| 11 | JiangRongBing | 4 | 5 | 60 | 2 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 4 | 50 | 1 | 2 | 1 | 2026/4/25 13:11:53 | |
| 12 | Su Shaofeng | 4 | 5 | 60 | 2 | 2 | 1 | 4 | 75 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/12/21 9:43:04 | |
| 13 | WangYuBo | 4 | 5 | 40 | 1 | 2 | 2 | 1 | 100 | 1 | 0 | 0 | 4 | 25 | 0 | 2 | 2 | 2025/10/15 21:42:25 | |
| 14 | JiangMingCheng | 2 | 5 | 70 | 2 | 3 | 0 | 5 | 70 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/4/11 19:18:50 | |
| 15 | WanChuan | 3 | 4 | 50 | 1 | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 1 | 0 | 1 | 2026/4/12 15:23:30 | |
| 16 | Zhang Bin | 2 | 4 | 62.5 | 1 | 3 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 2026/4/26 12:01:35 | |
| 17 | WanKe | 2 | 4 | 62.5 | 1 | 3 | 0 | 2 | 75 | 1 | 1 | 0 | 2 | 50 | 0 | 2 | 0 | 2025/9/13 16:11:31 | |
| 18 | Xu WenZhang | 4 | 4 | 62.5 | 1 | 3 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 50 | 0 | 3 | 0 | 2025/8/10 13:06:48 | |
| 19 | ShenJiaWei | 3 | 4 | 62.5 | 1 | 3 | 0 | 3 | 66.7 | 1 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/3/29 15:24:55 | |
| 20 | ChengYuDong | 3 | 4 | 37.5 | 0 | 3 | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 50 | 0 | 2 | 0 | 2025/11/23 0:10:25 | |
| 21 | RuYiChun | 2 | 4 | 62.5 | 1 | 3 | 0 | 2 | 75 | 1 | 1 | 0 | 2 | 50 | 0 | 2 | 0 | 2026/1/7 17:03:58 | |
| 22 | ZhaoPanWei | 2 | 4 | 62.5 | 1 | 3 | 0 | 2 | 75 | 1 | 1 | 0 | 2 | 50 | 0 | 2 | 0 | 2026/1/6 15:39:09 | |
| 23 | LiCheng | 2 | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/4/25 16:03:37 | |
| 24 | WangTianChen | 1 | 3 | 66.7 | 2 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2025/11/23 0:10:22 | |
| 25 | WangHao | 3 | 3 | 33.3 | 1 | 0 | 2 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2025/12/9 20:35:37 | |
| 26 | MeYi | 3 | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/10/14 20:08:55 | |
| 27 | Huang Wenjun | 3 | 3 | 66.7 | 1 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2025/11/26 20:45:27 | |
| 28 | LiuZiYang | 3 | 3 | 66.7 | 2 | 0 | 1 | 2 | 100 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/7/16 1:16:09 | |
| 29 | LuoHangYuan | 1 | 3 | 83.3 | 2 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/4/25 17:28:19 | |
| 30 | WangYuHang | 2 | 3 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 1 | 1 | 1 | 2026/3/31 15:43:08 | |
| 31 | Liu Ming | 2 | 3 | 66.7 | 1 | 2 | 0 | 3 | 66.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/11/27 21:24:44 | |
| 32 | Jin Bo | 2 | 3 | 66.7 | 1 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2025/8/1 18:35:04 | |
| 33 | Zhong ShaoHong | 2 | 3 | 66.7 | 1 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2025/12/8 15:54:11 | |
| 34 | YuanWeiHao | 3 | 3 | 66.7 | 1 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/8/5 20:03:03 | |
| 35 | YangSiYuan | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/4/1 20:09:54 | |
| 36 | RenYeKun | 2 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/12/8 14:49:13 | |
| 37 | YanYuSong | 2 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/12/8 18:47:10 | |
| 38 | Chen HongSheng | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/8/10 19:19:52 | |
| 39 | Zhang Wei | 3 | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/7/16 1:15:59 | |
| 40 | SuYiLin | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/11/30 20:10:55 | |
| 41 | LiuXinAo | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/4/26 21:54:00 | ||
| 42 | ShenEnXuan | 1 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2026/3/4 18:34:21 | |
| 43 | Yu YouHua | 2 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2025/7/16 1:16:22 | |
| 44 | Chen FuJie | 2 | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/7/16 1:16:49 | |
| 45 | YangTianHao | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2026/4/11 17:47:47 | ||
| 46 | SongYi | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2022/7/17 9:56:26 | |
| 47 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2026/3/4 18:35:10 | |||
| 48 | Ma WeiWei | 1 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2025/6/7 13:35:03 | |
| 49 | HuaChenHao | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/6/23 17:51:47 | |
| 50 | Xu GuoYi | 2 | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/3/30 18:24:05 | |
| 51 | ChenYuQi | 2 | 50 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2025/11/23 0:10:28 | ||
| 52 | XieShangYou | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2022/7/17 10:00:45 | ||
| 53 | WangZiHan | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/3/22 19:05:56 | ||
| 54 | JiXingHai | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/7/14 3:42:13 | |
| 55 | Zhang LanTian | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/7/16 0:59:26 | |
| 56 | Li HanLin | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/6/22 18:07:29 | ||
| 57 | Niu ZhiFeng | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021/11/3 13:04:49 | ||
| 58 | TangSiNan | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2022/7/17 10:00:45 | ||
| 59 | LiangYunLong | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/4/25 12:44:57 | ||
| 60 | FangYe | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2017/8/4 14:14:04 | ||
| 61 | WuJunLin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2022/7/17 10:00:43 | ||
| 62 | Jin YuYan | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2023/5/2 12:36:56 | |
| 63 | Huang XueQian | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/9/13 22:18:26 | ||
| 64 | Liang HuiYuan | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2023/7/19 16:16:38 | ||
| 65 | ChenXi | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/4/2 12:48:15 | |
| 66 | LiaoJinTian | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/8/10 10:05:42 | |
| 67 | Meng Chen | 2 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/8/5 20:10:51 | |
| 68 | JuLongFei | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/4/25 16:02:38 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |