|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meng Chen | 37 | 39 | 44.9 | 7 | 21 | 11 | 19 | 50 | 5 | 9 | 5 | 20 | 40 | 2 | 12 | 6 | 2026/7/9 22:03:04 | |
| 2 | YinSheng | 18 | 27 | 53.7 | 5 | 19 | 3 | 10 | 45 | 2 | 5 | 3 | 17 | 58.8 | 3 | 14 | 0 | 2026/9/22 18:37:42 | |
| 3 | LiuBaiHong | 19 | 21 | 50 | 4 | 13 | 4 | 9 | 44.4 | 1 | 6 | 2 | 12 | 54.2 | 3 | 7 | 2 | 2026/7/9 22:04:08 | |
| 4 | ZhaoPanWei | 17 | 21 | 45.2 | 4 | 11 | 6 | 9 | 38.9 | 1 | 5 | 3 | 12 | 50 | 3 | 6 | 3 | 2026/7/9 22:02:32 | |
| 5 | HuaChenHao | 12 | 18 | 69.4 | 10 | 5 | 3 | 9 | 94.4 | 8 | 1 | 0 | 9 | 44.4 | 2 | 4 | 3 | 2026/8/23 14:15:53 | |
| 6 | ChengYuDong | 11 | 17 | 55.9 | 3 | 13 | 1 | 9 | 66.7 | 3 | 6 | 0 | 8 | 43.8 | 0 | 7 | 1 | 2026/10/6 12:27:15 | |
| 7 | MengFanRui | 10 | 17 | 61.8 | 5 | 11 | 1 | 8 | 68.8 | 4 | 3 | 1 | 9 | 55.6 | 1 | 8 | 0 | 2026/5/17 17:52:26 | |
| 8 | Li HanLin | 13 | 14 | 71.4 | 6 | 8 | 0 | 8 | 68.8 | 3 | 5 | 0 | 6 | 75 | 3 | 3 | 0 | 2026/7/15 19:34:17 | |
| 9 | Xu WenZhang | 11 | 14 | 50 | 2 | 10 | 2 | 8 | 43.8 | 1 | 5 | 2 | 6 | 58.3 | 1 | 5 | 0 | 2026/8/9 13:55:49 | |
| 10 | HuangGuangYing | 14 | 14 | 64.3 | 4 | 10 | 0 | 8 | 68.8 | 3 | 5 | 0 | 6 | 58.3 | 1 | 5 | 0 | 2025/12/26 16:11:24 | |
| 11 | Zhang Bin | 14 | 13 | 61.5 | 4 | 8 | 1 | 6 | 58.3 | 1 | 5 | 0 | 7 | 64.3 | 3 | 3 | 1 | 2026/9/10 2:21:50 | |
| 12 | He WenZhe | 10 | 12 | 41.7 | 1 | 8 | 3 | 5 | 60 | 1 | 4 | 0 | 7 | 28.6 | 0 | 4 | 3 | 2025/12/27 20:57:29 | |
| 13 | 9 | 11 | 63.6 | 4 | 6 | 1 | 6 | 66.7 | 3 | 2 | 1 | 5 | 60 | 1 | 4 | 0 | 2026/6/4 15:24:15 | ||
| 14 | WanKe | 7 | 11 | 59.1 | 5 | 3 | 3 | 7 | 71.4 | 4 | 2 | 1 | 4 | 37.5 | 1 | 1 | 2 | 2026/8/22 20:25:31 | |
| 15 | SuYiLin | 8 | 10 | 70 | 4 | 6 | 0 | 4 | 75 | 2 | 2 | 0 | 6 | 66.7 | 2 | 4 | 0 | 2026/9/15 16:24:51 | |
| 16 | Zhao Wei | 6 | 10 | 70 | 5 | 4 | 1 | 4 | 50 | 1 | 2 | 1 | 6 | 83.3 | 4 | 2 | 0 | 2026/4/25 21:29:03 | |
| 17 | Su Shaofeng | 5 | 9 | 44.4 | 1 | 6 | 2 | 3 | 66.7 | 1 | 2 | 0 | 6 | 33.3 | 0 | 4 | 2 | 2026/8/8 16:11:46 | |
| 18 | Xu GuoYi | 7 | 8 | 62.5 | 3 | 4 | 1 | 4 | 87.5 | 3 | 1 | 0 | 4 | 37.5 | 0 | 3 | 1 | 2026/7/9 22:03:40 | |
| 19 | YangShiZhe | 5 | 7 | 57.1 | 2 | 4 | 1 | 4 | 75 | 2 | 2 | 0 | 3 | 33.3 | 0 | 2 | 1 | 2026/9/5 17:51:16 | |
| 20 | WuWei | 2 | 7 | 57.1 | 2 | 4 | 1 | 4 | 62.5 | 1 | 3 | 0 | 3 | 50 | 1 | 1 | 1 | 2025/11/27 21:24:45 | |
| 21 | Chen HongSheng | 6 | 7 | 71.4 | 3 | 4 | 0 | 4 | 75 | 2 | 2 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2026/3/4 18:34:50 | |
| 22 | LiangYunLong | 3 | 6 | 75 | 3 | 3 | 0 | 3 | 66.7 | 1 | 2 | 0 | 3 | 83.3 | 2 | 1 | 0 | 2026/3/4 18:34:19 | |
| 23 | GuoFengDa | 7 | 6 | 66.7 | 2 | 4 | 0 | 3 | 66.7 | 1 | 2 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2026/6/5 17:23:29 | |
| 24 | MoZiJian | 4 | 5 | 80 | 3 | 2 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 83.3 | 2 | 1 | 0 | 2026/7/8 12:52:45 | |
| 25 | JiangMingCheng | 1 | 5 | 80 | 3 | 2 | 0 | 4 | 75 | 2 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/8/9 13:55:01 | |
| 26 | ZhaoYangHe | 3 | 4 | 50 | 2 | 0 | 2 | 3 | 66.7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2023/5/1 12:00:05 | |
| 27 | LiXue | 3 | 4 | 62.5 | 1 | 3 | 0 | 3 | 50 | 0 | 3 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/7/9 22:02:49 | |
| 28 | LiCheng | 3 | 4 | 62.5 | 2 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 3 | 50 | 1 | 1 | 1 | 2026/9/6 14:57:40 | |
| 29 | JiangRongBing | 3 | 4 | 75 | 2 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 3 | 83.3 | 2 | 1 | 0 | 2025/9/14 20:54:09 | |
| 30 | RuYiChun | 5 | 4 | 50 | 2 | 0 | 2 | 2 | 100 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2026/5/17 17:49:11 | |
| 31 | Lu WeiTao | 2 | 3 | 50 | 1 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 2026/8/9 15:42:00 | |
| 32 | GuoZhongJi | 2 | 3 | 50 | 1 | 1 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2025/7/19 21:02:41 | |
| 33 | SongYi | 2 | 2 | 75 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/10/7 17:17:35 | |
| 34 | DuChenHao | 2 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2026/8/5 11:27:24 | |
| 35 | Huang XueQian | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 2026/8/23 17:26:08 | ||
| 36 | WangYuHang | 2 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/9/22 14:18:31 | |
| 37 | SunYiMing | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/4/26 22:05:08 | ||
| 38 | ChenShaoBo | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/8/23 15:30:21 | |
| 39 | 3 | 2 | 75 | 1 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2021/10/20 10:38:09 | ||
| 40 | ZhengYuHang | 1 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/10/29 13:05:47 | |
| 41 | LiuTian | 1 | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/4/25 16:02:37 | |
| 42 | WangTianChen | 1 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/9/21 15:44:38 | |
| 43 | LiuYaNan | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/4/26 21:54:02 | ||
| 44 | TanYuanChao | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/8/9 13:42:46 | ||
| 45 | WeiYiLin | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/5/23 21:55:57 | |
| 46 | WangZhe | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/8/9 16:09:46 | |
| 47 | TongHan | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/7/8 9:48:26 | ||
| 48 | Lei ZheOu | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/7/8 15:38:28 | ||
| 49 | Ma WeiWei | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/7/14 3:42:12 | |
| 50 | Yuan FuLai | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2026/4/25 12:44:37 | ||
| 51 | LvYeHao | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/3/4 18:34:30 | ||
| 52 | LiHongTao | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/11/16 10:58:49 | ||
| 53 | Zhou | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2026/4/26 12:01:36 | ||
| 54 | ChenTianYi | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/5/18 23:33:30 | |
| 55 | HouChengHao | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2025/10/7 16:51:18 | ||
| 56 | LouNingShuo | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026/4/25 12:45:04 | ||
| 57 | Liu Quan | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2021/1/11 16:11:19 | |
| 58 | LiuZiYang | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/9/13 22:18:26 | ||
| 59 | TaoHeng | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023/7/20 10:11:36 | |
| 60 | YangTianHao | 2 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/4/28 21:31:19 | |
| 61 | HuWenYi | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/10/1 17:54:29 | |
| 62 | ShenEnXuan | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2026/4/25 13:12:01 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |