|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liu ZongZe | 2 | 7 | 14.3 | 0 | 2 | 5 | 2 | 25 | 0 | 1 | 1 | 5 | 10 | 0 | 1 | 4 | 2016/8/11 15:39:18 | |
2 | Gui Yi | 6 | 16.7 | 1 | 0 | 5 | 4 | 25 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2014/6/18 3:42:10 | ||
3 | Yao HongXin | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2016/5/1 14:43:51 | ||
4 | Zhang Lei | 1 | 5 | 10 | 0 | 1 | 4 | 4 | 12.5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2014/6/18 3:41:34 | |
5 | Zhang Bin | 2 | 5 | 30 | 1 | 1 | 3 | 2 | 50 | 1 | 0 | 1 | 3 | 16.7 | 0 | 1 | 2 | 2014/6/18 3:41:56 | |
6 | Hou WenBo | 1 | 5 | 30 | 0 | 3 | 2 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 2019/10/20 10:32:42 | |
7 | QiHongBo | 5 | 60 | 1 | 4 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 50 | 0 | 3 | 0 | 2016/7/17 13:50:53 | ||
8 | XieShangYou | 3 | 5 | 50 | 1 | 3 | 1 | 1 | 100 | 1 | 0 | 0 | 4 | 37.5 | 0 | 3 | 1 | 2019/6/24 1:21:39 | |
9 | ZhaoZiYu | 5 | 60 | 3 | 0 | 2 | 3 | 66.7 | 2 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2014/6/18 3:43:14 | ||
10 | WuBin | 1 | 4 | 37.5 | 0 | 3 | 1 | 2 | 50 | 0 | 2 | 0 | 2 | 25 | 0 | 1 | 1 | 2014/6/18 3:43:08 | |
11 | Yan ChengLong | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2016/6/12 1:53:18 | |
12 | LiJiZheng | 4 | 75 | 2 | 2 | 0 | 2 | 100 | 2 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2016/6/4 16:05:02 | ||
13 | WangShiXiang | 4 | 62.5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 62.5 | 2 | 1 | 1 | 2014/6/18 3:42:57 | ||
14 | ZhangJun | 1 | 4 | 50 | 2 | 0 | 2 | 2 | 50 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2019/6/13 18:49:29 | |
15 | Li DeZhi | 3 | 4 | 12.5 | 0 | 1 | 3 | 2 | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2016/6/4 21:34:16 | |
16 | Wang RuiXiang | 4 | 12.5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 16.7 | 0 | 1 | 2 | 2016/5/13 11:32:15 | ||
17 | Miao YongPeng | 3 | 33.3 | 0 | 2 | 1 | 3 | 33.3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/7/10 20:46:20 | ||
18 | Li Lin | 3 | 16.7 | 0 | 1 | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2016/5/14 17:33:13 | ||
19 | Zhao Jian | 1 | 3 | 16.7 | 0 | 1 | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2014/6/18 3:41:16 | |
20 | Ni Min | 1 | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2014/6/18 3:41:25 | |
21 | Li JingLin | 3 | 66.7 | 2 | 0 | 1 | 3 | 66.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/10/22 0:58:20 | ||
22 | Wu WenHu | 3 | 33.3 | 1 | 0 | 2 | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2014/6/18 3:41:28 | ||
23 | Tu GuoLiang | 3 | 66.7 | 2 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 2019/10/7 1:36:59 | ||
24 | Bai tao | 3 | 16.7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 25 | 0 | 1 | 1 | 2014/6/18 3:41:57 | ||
25 | Wu You | 3 | 83.3 | 2 | 1 | 0 | 2 | 100 | 2 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2016/5/1 22:53:13 | ||
26 | Su Shaofeng | 3 | 33.3 | 0 | 2 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2014/6/18 3:41:58 | ||
27 | Zeng Jun | 2 | 3 | 16.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2014/6/18 3:41:58 | |
28 | Yan ZanZhao | 1 | 3 | 66.7 | 1 | 2 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2016/6/5 16:44:55 | |
29 | Hu Wei | 1 | 3 | 50 | 1 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 2016/7/17 13:51:24 | |
30 | Cai YouGuang | 3 | 16.7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 25 | 0 | 1 | 1 | 2014/6/18 3:41:46 | ||
31 | Ma MingXiang | 3 | 33.3 | 1 | 0 | 2 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2014/6/18 3:41:48 | ||
32 | Luo ChunYang | 3 | 50 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 75 | 1 | 1 | 0 | 2014/6/18 3:41:51 | ||
33 | Li JinXiong | 1 | 3 | 33.3 | 1 | 0 | 2 | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2014/6/18 3:41:55 | |
34 | YinZhiYong | 3 | 66.7 | 1 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2014/6/18 3:42:57 | ||
35 | Liu JianZhen | 1 | 3 | 50 | 0 | 3 | 0 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2016/7/17 13:51:13 | |
36 | Ma WeiWei | 1 | 3 | 16.7 | 0 | 1 | 2 | 1 | 50 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2014/6/18 3:42:12 | |
37 | Wang JianGuang | 3 | 50 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2014/6/18 3:42:12 | ||
38 | LiYang | 3 | 83.3 | 2 | 1 | 0 | 2 | 100 | 2 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2019/10/22 0:58:02 | ||
39 | HuangQingYao | 3 | 50 | 1 | 1 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2014/6/18 3:42:43 | ||
40 | LiuGuangWei | 3 | 100 | 3 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2016/5/1 2:53:09 | ||
41 | FuYanBo | 3 | 50 | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2014/6/18 3:42:47 | ||
42 | WangXingYe | 3 | 50 | 0 | 3 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 50 | 0 | 2 | 0 | 2015/2/18 14:20:23 | ||
43 | LengYiWen | 3 | 50 | 1 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 2 | 50 | 1 | 0 | 1 | 2014/6/18 3:42:54 | ||
44 | LiBingXian | 1 | 3 | 33.3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2016/8/14 15:40:40 | |
45 | WangZheng | 3 | 16.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16.7 | 0 | 1 | 2 | 2014/6/18 3:43:11 | ||
46 | HuJingYao | 3 | 66.7 | 2 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2014/6/18 3:43:12 | ||
47 | ChunWang | 3 | 50 | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/7/13 11:47:43 | ||
48 | ZhangDongLi | 3 | 50 | 1 | 1 | 1 | 2 | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2016/5/1 22:53:30 | ||
49 | FanTaiPing | 3 | 66.7 | 2 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2014/6/18 3:43:31 | ||
50 | HeYuanBin | 3 | 66.7 | 1 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2016/6/12 12:18:31 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |