|
| No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DingWeiHua | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 1 | 0 | 2019/5/21 0:22:56 | |
| 2 | YuanZhong | 2 | 25 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026/7/5 12:28:35 | ||
| 3 | LiJinXing | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 2018/12/15 18:21:39 | |
| 4 | Fang MingXing | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2026/7/4 15:17:26 | ||
| 5 | HuaZengBi | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/5/10 0:42:22 | ||
| 6 | WangLin | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/5/10 0:42:25 | ||
| 7 | SaShiYang | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/5/10 0:42:27 | |
| 8 | Li Gang | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/8/24 0:44:44 | ||
| 9 | WangYiMing | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/8/24 0:44:54 | ||
| 10 | MaSiBao | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/10/7 1:35:38 | ||
| 11 | WuJunLin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/10/7 1:35:50 | ||
| 12 | ZengBaiQi | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/10/7 1:35:58 | ||
| 13 | DiJinBen | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2019/10/7 1:36:06 | ||
| 14 | ZhangWanChun | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/10/7 1:36:38 | ||
| 15 | KANI Hiroaki | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2019/10/7 1:37:02 | ||
| 16 | QinJingMing | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2025/10/29 13:04:48 | ||
| 17 | WuHanCheng | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2025/10/29 13:04:52 | ||
| 18 | LiuAnSheng | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2018/8/19 21:15:00 | ||
| 19 | WangZhiFa | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2018/8/19 21:15:28 | ||
| 20 | HuaHuXian | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/8/19 21:15:58 | ||
| 21 | ZhouHe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2018/8/19 21:16:13 | ||
| 22 | Chen Yong | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2018/8/19 21:16:30 | ||
| 23 | XueHanDi | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/9/13 21:07:13 | ||
| 24 | FuBaoSheng | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2018/9/13 21:12:17 | ||
| 25 | Wu MingYi | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2018/9/14 11:38:10 | ||
| 26 | WangYanHai | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2018/9/14 13:05:40 | ||
| 27 | ShenShouJiang | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/9/15 1:31:23 | ||
| 28 | Zhang PeiJun | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2018/12/14 10:37:06 | ||
| 29 | Zhang Yong | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/12/14 12:29:37 | ||
| 30 | XieShangYou | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2018/12/14 15:36:53 | ||
| 31 | Wu TianXiong | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2018/12/14 17:32:45 | ||
| 32 | BianGuoMin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/5/10 0:42:40 | ||
| 33 | Yan ZanZhao | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2025/5/4 15:41:57 | ||
| 34 | GuoJinChen | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/5/21 0:22:27 | ||
| 35 | WangFeng | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2019/5/21 0:22:31 | ||
| 36 | YuXiaoBing | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/5/21 0:22:35 | ||
| 37 | GaoYunLu | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2019/5/21 0:22:37 | ||
| 38 | GuanHongYu | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2019/5/21 0:22:42 | ||
| 39 | WangWeiPing | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/5/21 0:22:45 | ||
| 40 | YuFeng | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2019/5/21 0:22:48 | |
| 41 | Cui Hang | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/5/21 0:22:51 | |
| 42 | LvYiChang | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2019/6/13 18:48:28 | ||
| 43 | ShangPeiFeng | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/6/13 18:48:36 | |
| 44 | ZhangMeiLing | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/6/13 18:48:49 | ||
| 45 | LiuXiLong | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/6/13 18:48:58 | ||
| 46 | ZhangJunQiang | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/6/13 18:49:23 | ||
| 47 | AnFuXiang | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2019/6/13 18:49:37 | ||
| 48 | LaiKunLin | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019/6/13 18:49:46 | ||
| 49 | MaoHeFeng | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2019/8/24 0:44:24 | ||
| 50 | ShenJianHui | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2019/8/24 0:44:30 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |