|
No. | Check | Opp Player | Games | Total PK | Rate | Win | Draw | Loss | Red | Rate | Red Win | Red Draw | Red Loss | Black | Rate | Black Win | Black Draw | Black Loss | Last update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAI LyHuynh | 3 | 5 | 40 | 2 | 0 | 3 | 3 | 33.3 | 1 | 0 | 2 | 2 | 50 | 1 | 0 | 1 | 2011/11/13 0:19:31 | |
2 | Uong DuongBac | 3 | 4 | 62.5 | 1 | 3 | 0 | 1 | 50 | 0 | 1 | 0 | 3 | 66.7 | 1 | 2 | 0 | 2012/2/25 19:39:02 | |
3 | Nguyen HoangLam | 3 | 4 | 25 | 0 | 2 | 2 | 2 | 25 | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2014/7/8 14:59:47 | |
4 | Huang XueQian | 2 | 4 | 50 | 0 | 4 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2018/9/5 18:29:48 | |
5 | ChenYouFa | 3 | 4 | 62.5 | 2 | 1 | 1 | 4 | 62.5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2016/12/2 2:26:34 | |
6 | Cao YanLei | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2014/11/10 23:01:49 | |
7 | Dao CaoKhoa | 1 | 3 | 83.3 | 2 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 75 | 1 | 1 | 0 | 2014/9/24 12:27:53 | |
8 | Sun YongZheng | 3 | 3 | 16.7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 50 | 0 | 1 | 0 | 2011/11/12 1:53:17 | |
9 | Li JinHuan | 3 | 3 | 50 | 0 | 3 | 0 | 2 | 50 | 0 | 2 | 0 | 1 | 50 | 0 | 1 | 0 | 2016/9/9 12:39:09 | |
10 | Mou HaiQin | 2 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 2016/9/7 13:47:23 | |
11 | RuanHuangJian | 1 | 2 | 100 | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018/9/5 12:20:02 | |
12 | Trenh ASang | 2 | 2 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 2012/9/21 12:40:10 | |
13 | Nguyen ThanhBao | 1 | 2 | 50 | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/7/8 14:59:26 | |
14 | Wu MingYi | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2018/9/6 12:43:51 | |
15 | Chiu YuKuen | 1 | 2 | 75 | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/9/26 14:10:31 | |
16 | Wong Chi Keung | 2 | 2 | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2016/9/6 12:32:39 | |
17 | Wu ZhenXi | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2012/9/19 13:15:47 | |
18 | Huang ShuKai | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2012/9/17 12:08:26 | |
19 | CHENG KAH SIONG | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2012/9/20 12:59:04 | |
20 | Li ShenWang | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2012/10/25 0:18:31 | ||
21 | Zhan GuoWu | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2012/10/26 17:15:20 | |
22 | ZhouRuiDong | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/10/22 17:07:52 | |
23 | Deng MingGao | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2013/10/23 0:08:51 | |
24 | Zheng XiMing | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/10/23 17:46:41 | |
25 | XuZhengHao | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/10/24 0:18:28 | |
26 | Wang TianYi | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2013/10/24 17:12:07 | |
27 | HUANG ChunLong | 1 | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2013/10/25 16:52:53 | |
28 | Hu WeiChang | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2013/10/25 23:10:38 | |
29 | Vo Van Chuong | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/13 0:19:24 | ||
30 | Nguyen HuuHung | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2012/2/21 0:23:03 | ||
31 | TranChanhTam | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2011/11/13 3:05:54 | |
32 | Tran QuocViet | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2011/11/13 3:05:54 | ||
33 | Tran ThanhTan | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/13 3:05:55 | ||
34 | Diep KhaiHang | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/13 3:05:55 | |
35 | Le VanBinh | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/13 3:05:55 | ||
36 | Chen WenNing | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2014/7/8 15:00:05 | ||
37 | Zhang Qiang | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2011/11/12 1:53:47 | |
38 | Nguyen TranDoNinh | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2011/11/13 0:19:34 | |
39 | Vo Huu Cuong | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011/11/13 0:20:18 | |
40 | Dao QuocHung | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2011/11/13 3:05:53 | |
41 | Tran Dang Quang | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2011/11/13 3:05:54 | ||
42 | HeYanJie | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2014/11/10 1:59:18 | ||
43 | LiuAnSheng | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/11/10 1:59:21 | |
44 | Wong WanHeng | 1 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2014/11/10 1:59:23 | |
45 | Guo ShengWen | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/11/10 1:59:27 | |
46 | WuJunYi | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/11/10 10:59:47 | ||
47 | Tran AnhTuan | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/7/8 17:14:46 | ||
48 | Chen ZhenJie | 1 | 50 | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/9/22 12:31:17 | ||
49 | YouYuanShuo | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014/9/23 12:25:56 | |
50 | Chen LiFeng | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 0 | 2014/9/23 18:59:02 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |