|
|
No. | End Date | Category | Events | Ranking | Win | Draw | Loss | Success(%) | Pairing | Place | Champion |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-10-07 | 10044 | 2016 National Amateur XiangQi QiWang Tournament(GuangDong Final) Open group | 33 | 3 | 1 | 4 | 38.89 | Pairing | GuangDong | Zhang ZeHai |
2 | 2014-08-17 | 10046 | 2014 ZhongShan City,GuangDong XiaoLangQiXie Cup Xiangqi Open | 87 | 2 | 0 | 5 | 28.57 | Pairing | ZhongShan,GuangDong | Li DeZhi |
3 | 2013-02-24 | 10882 | 2013 GuangDong ShunDe DongYongZhuYuan Cup XiangQi Open | 49 | 5 | 0 | 4 | 55.56 | Pairing | ShunDe,GuangDong | Liu ZongZe |
4 | 2013-02-14 | 10882 | 2013 10th GuandDong ShunDe SongYe Cup XiangQi Open | 46 | 4 | 2 | 3 | 55.56 | Pairing | ShunDe,GuangDong | Li DeZhi |
5 | 2010-10-03 | 10046 | 2010 JiangMen,GuangDong XiangQi Open | 49 | 4 | 0 | 5 | 44.44 | Pairing | JiangMen City,GuangDong | Cai YouGuang |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |