|
No. | End Date | Category | Events | Ranking | Win | Draw | Loss | Success(%) | Pairing | Place | Champion |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-01-04 | 10044 | 2015 John Prince Cup XiangQi Open | 357 | 1 | 1 | 6 | 18.75 | Pairing | HuiZhou,GuangDong | HanQiang |
2 | 2014-12-06 | 10046 | 2014 ShunDe,GuangDong Xiangqi Championship | 37 | 1 | 0 | 8 | 11.11 | Pairing | ShunDe,GuangDong | LingWeiJun |
3 | 2014-11-23 | 10046 | 2014 4th NanHai,FoShan City JiangYanGuang Cup XiangQi Open | 159 | 2 | 1 | 6 | 27.78 | Pairing | FoShan City | Cai YouGuang |
4 | 2014-08-26 | 10055 | 2014 6th YangGuangLin Cup XiangQi Open Preliminary Contest | 208 | 0 | 0 | 7 | 0 | Pairing | DongGuang,GuangDong | Li DeZhi |
5 | 2012-10-06 | 10882 | 2012 ShunDe,GuangDong YingChen Cup XiangQi Open | 95 | 2 | 0 | 5 | 28.57 | Pairing | ShunDe,GuangDong | Li Jing |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |