|
|
No. | End Date | Category | Events | Ranking | Win | Draw | Loss | Success(%) | Pairing | Place | Champion |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-12-29 | 10046 | 2013 6th JiangSu HanXing Cup XiangQi Tournament | 17 | 5 | 2 | 2 | 66.67 | Pairing | HuaiAn City,JiangSu | Zhang Lei |
2 | 2012-09-23 | 10046 | 2012 5th JiangSu QingHeHanXing Cup XiangQi Tournament | 15 | 4 | 1 | 2 | 64.29 | Pairing | HuaiAn City | SunYiYang |
3 | 2012-05-01 | 10046 | 2012 2nd JiangSu & ShanDong Xiangqi Open | 24 | 5 | 1 | 3 | 61.11 | Pairing | LianYunGuang | Zhao Jian |
4 | 2012-03-11 | 10046 | 2012 6th HuaiAn City,JiangSu White Rose Cup XiangQi Tournament | 19 | 5 | 0 | 4 | 55.56 | Pairing | HuaiAn City | Chen JianDong |
5 | 2011-09-25 | 10046 | 2011 4th JiangSu QingPuHanXing Cup XiangQi Tournament | 28 | 3 | 1 | 3 | 50 | Pairing | HuaiAn City | Bao ZhengXiang |
6 | 2011-04-10 | 10046 | 2011 5th HuaiAn City,JiangSu White Rose Cup XiangQi Tournament | 13 | 5 | 1 | 3 | 61.11 | Pairing | HuaiAn City | WangHuaJiang |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |