|
|
No. | End Date | Category | Events | Ranking | Win | Draw | Loss | Success(%) | Pairing | Place | Champion |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-01-11 | 10046 | 2015 SiChuan YuanFangJiuYe Cup Xiangqi Tournament | 68 | 4 | 1 | 6 | 40.91 | Pairing | SiChuan | |
2 | 2012-03-31 | 10046 | 2011 ChongQing City Xiangqi Monthly Tournament March | 12 | 3 | 0 | 4 | 42.86 | Pairing | 重庆棋友会 | |
3 | 2012-02-12 | 10047 | 2012 18th GuangZhou YingChun Cup Xiangqi Team Tournament | 1 | 0 | 0 | 0 | 0 | Pairing | GuangZhou | |
4 | 2012-01-18 | 10046 | 2012 CongQing Lunar New Year Cup Xiangqi Tournament | 43 | 2 | 2 | 5 | 33.33 | Pairing | CongQing | Sun HaoYu |
5 | 2011-05-02 | 10046 | 2011 CongQing May Day Xiangqi Tournament | 68 | 1 | 2 | 5 | 25 | Pairing | CongQing | Zheng WeiTong |
6 | 2011-01-30 | 10046 | 2011 CongQing Lunar New Year Cup Xiangqi Tournament | 37 | 4 | 3 | 4 | 50 | Pairing | CongQing | Hong Zhi |
7 | 2010-12-26 | 10046 | 2010 CongQing YingXin Cup Xiangqi Tournament | 45 | 0 | 0 | 1 | 0 | Pairing | CongQing | Sun HaoYu |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |