|
|||||||||||
|
| No. | End Date | Category | Events | Ranking | Win | Draw | Loss | Success(%) | Pairing | Place | Champion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-25 | 10044 | 2025 National Amateur QiWang Tournament | 35 | 6 | 0 | 5 | 54.55 | Pairing | ZheJiang | Ma WeiWei |
| 2 | 2025-10-26 | 10046 | 2025 2nd ZheJiang Yuyao City YangMing Cup XiangQi Open | 27 | 5 | 3 | 3 | 59.09 | Pairing | ZheJiang Yuyao | LvYeHao |
| 3 | 2018-10-21 | 10044 | 2018 XieXiaXun Cup XiangQi Open | 66 | 4 | 3 | 4 | 50 | Pairing | ZheJiang | WangHao |
| 4 | 2013-07-15 | 10046 | 2013 1st ChongQing XueFu Cup Xiangqi Tournament Senior Preliminary | 99 | 5 | 3 | 5 | 50 | Pairing | ChongQing | |
| 5 | 2012-04-22 | 10046 | 2011 NiBo City,ZheJiang Xiangqi Championship | 16 | 4 | 3 | 2 | 61.11 | Pairing | NiBo,ZheJiang | Xie DanFeng |
| 6 | 2012-03-11 | 10051 | 2012 ZheJiang XiangQi QiWang Tournament | 42 | 3 | 1 | 5 | 38.89 | Pairing | ZheJiang | Zhao XinXin |
| 7 | 2010-12-05 | 10047 | 2010 ZheJiang XiangQi Championship | 43 | 4 | 0 | 5 | 44.44 | Pairing | ZheJiang | Xie DanFeng |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |