|
|||||||||||
| No. | End Date | Category | Events | Ranking | Win | Draw | Loss | Success(%) | Pairing | Place | Champion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019-10-27 | 10046 | 2019 JiangSu HanXing Cup XiangQi Open | 114 | 2 | 1 | 4 | 35.71 | Pairing | JiangSu | |
| 2 | 2014-10-06 | 10882 | 2014 29th Xian City HanTang Cup Xiangqi Tournament | 100 | 4 | 1 | 6 | 40.91 | Pairing | XiAn,ShangXi | Li XiaoLong |
| 3 | 2013-10-06 | 10882 | 2013 28th Xian City HanTang Cup Xiangqi Tournament | 126 | 0 | 0 | 3 | 0 | Pairing | XiAn,ShangXi | He Suixue |
| 4 | 2012-10-06 | 10882 | 2012 27th Xian City HanTang Cup Xiangqi Tournament | 111 | 2 | 2 | 4 | 37.5 | Pairing | XiAn,ShangXi | Li XiaoLong |
| 5 | 2011-10-06 | 10882 | 2011 26th Xian City HanTang Cup Xiangqi Tournament | 100 | 3 | 1 | 5 | 38.89 | Pairing | XiAn,ShangXi | Li XiaoLong |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |