No. | Year | Name | Registration | Rating | Current Rank | Title(CHN) | Previous | Change | Prev Rank | Change |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-1 | Sun ZhiWei | HeiLongJiang | 2336 | 127 | 2356 | -20 | 117 | -10 | |
2 | 2002-2 | Sun ZhiWei | HeiLongJiang | 2356 | 117 | 2356 | 0 | 125 | 8 | |
3 | 2002-1 | Sun ZhiWei | HeiLongJiang | 2356 | 125 | 2356 | 0 | 128 | 3 | |
4 | 2001-2 | Sun ZhiWei | HeiLongJiang | 2356 | 128 | 2356 | 0 | 126 | -2 | |
5 | 2001-1 | Sun ZhiWei | HeiLongJiang | 2356 | 126 | 2356 | 0 | 124 | -2 | |
6 | 2000-2 | Sun ZhiWei | HeiLongJiang | 2356 | 124 | 2336 | 20 | 147 | 23 | |
7 | 2000-1 | Sun ZhiWei | HeiLongJiang | 2336 | 147 | 2336 | 0 | 143 | -4 | |
8 | 1999-2 | Sun ZhiWei | HeiLongJiang | 2336 | 143 | 0 | 0 | 0 | 143 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |