No. | Year | Name | Registration | Rating | Current Rank | Title(CHN) | Previous | Change | Prev Rank | Change |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-2 | Chen LiChun | GuangDong | 2374 | 14 | 2366 | 8 | 13 | -1 | |
2 | 2023-1 | Chen LiChun | GuangDong | 2366 | 13 | 2366 | 0 | 10 | -3 | |
3 | 2022-2 | Chen LiChun | GuangDong | 2366 | 10 | 2366 | 0 | 10 | 0 | |
4 | 2022-1 | Chen LiChun | GuangDong | 2366 | 10 | 2440 | -74 | 4 | -6 | |
5 | 2021-2 | Chen LiChun | GuangDong | 2440 | 4 | 2461 | -21 | 3 | -1 | |
6 | 2021-1 | Chen LiChun | GuangDong | 2461 | 3 | 2498 | -37 | 2 | -1 | |
7 | 2019-2 | Chen LiChun | GuangDong | 2498 | 2 | 2498 | 0 | 2 | 0 | |
8 | 2019-1 | Chen LiChun | GuangDong | 2498 | 2 | 2463 | 35 | 2 | 0 | |
9 | 2018-2 | Chen LiChun | GuangDong | 2463 | 2 | 2445 | 18 | 3 | 1 | |
10 | 2018-1 | Chen LiChun | GuangDong | 2445 | 3 | 2428 | 17 | 4 | 1 | |
11 | 2017-2 | Chen LiChun | GuangDong | 2428 | 4 | 2368 | 60 | 10 | 6 | |
12 | 2017-1 | Chen LiChun | GuangDong | 2368 | 10 | 2411 | -43 | 5 | -5 | |
13 | 2016-2 | Chen LiChun | GuangDong | 2411 | 5 | 2407 | 4 | 5 | 0 | |
14 | 2015-2 | Chen LiChun | GuangDong | 2407 | 5 | 2425 | -18 | 3 | -2 | |
15 | 2015-1 | Chen LiChun | GuangDong | 2425 | 3 | 2385 | 40 | 5 | 2 | |
16 | 2014-2 | Chen LiChun | GuangDong | 2385 | 5 | 2339 | 46 | 13 | 8 | |
17 | 2014-1 | Chen LiChun | GuangDong | 2339 | 13 | 2364 | -25 | 7 | -6 | |
18 | 2013-2 | Chen LiChun | GuangDong | 2364 | 7 | 2360 | 4 | 7 | 0 | |
19 | 2013-1 | Chen LiChun | GuangDong | 2360 | 7 | 2368 | -8 | 5 | -2 | |
20 | 2012-2 | Chen LiChun | GuangDong | 2368 | 5 | 2361 | 7 | 7 | 2 | |
21 | 2012-1 | Chen LiChun | GuangDong | 2361 | 7 | 2367 | -6 | 6 | -1 | |
22 | 2011-2 | Chen LiChun | GuangDong | 2367 | 6 | 2382 | -15 | 5 | -1 | |
23 | 2011-1 | Chen LiChun | GuangDong | 2382 | 5 | 2353 | 29 | 8 | 3 | |
24 | 2010-2 | Chen LiChun | GuangDong | 2353 | 8 | 2374 | -21 | 6 | -2 | |
25 | 2010-1 | Chen LiChun | GuangDong | 2374 | 6 | 2401 | -27 | 5 | -1 | |
26 | 2009-2 | Chen LiChun | GuangDong | 2401 | 5 | 2405 | -4 | 3 | -2 | |
27 | 2009-1 | Chen LiChun | GuangDong | 2405 | 3 | 2391 | 14 | 5 | 2 | |
28 | 2008-2 | Chen LiChun | GuangDong | 2391 | 5 | 2368 | 23 | 7 | 2 | |
29 | 2008-1 | Chen LiChun | GuangDong | 2368 | 7 | 2377 | -9 | 4 | -3 | |
30 | 2007-2 | Chen LiChun | GuangDong | 2377 | 4 | 2377 | 0 | 4 | 0 | |
31 | 2007-1 | Chen LiChun | GuangDong | 2377 | 4 | 2392 | -15 | 3 | -1 | |
32 | 2006-2 | Chen LiChun | GuangDong | 2392 | 3 | 2385 | 7 | 5 | 2 | |
33 | 2006-1 | Chen LiChun | GuangDong | 2385 | 5 | 2355 | 30 | 7 | 2 | |
34 | 2005-2 | Chen LiChun | GuangDong | 2355 | 7 | 2325 | 30 | 8 | 1 | |
35 | 2005-1 | Chen LiChun | GuangDong | 2325 | 8 | 2353 | -28 | 5 | -3 | |
36 | 2004-2 | Chen LiChun | GuangDong | 2353 | 5 | 2324 | 29 | 8 | 3 | |
37 | 2004-1 | Chen LiChun | GuangDong | 2324 | 8 | 2326 | -2 | 8 | 0 | |
38 | 2003-2 | Chen LiChun | GuangDong | 2326 | 8 | 2309 | 17 | 9 | 1 | |
39 | 2003-1 | Chen LiChun | GuangDong | 2309 | 9 | 2285 | 24 | 13 | 4 | |
40 | 2002-2 | Chen LiChun | GuangDong | 2285 | 13 | 2244 | 41 | 25 | 12 | |
41 | 2002-1 | Chen LiChun | GuangDong | 2244 | 25 | 2250 | -6 | 19 | -6 | |
42 | 2001-2 | Chen LiChun | GuangDong | 2250 | 19 | 2217 | 33 | 32 | 13 | |
43 | 2001-1 | Chen LiChun | GuangDong | 2217 | 32 | 2176 | 41 | 42 | 10 | |
44 | 2000-2 | Chen LiChun | GuangDong | 2176 | 42 | 2147 | 29 | 55 | 13 | |
45 | 2000-1 | Chen LiChun | GuangDong | 2147 | 55 | 2180 | -33 | 42 | -13 | |
46 | 1999-2 | Chen LiChun | GuangDong | 2180 | 42 | 0 | 0 | 0 | 42 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |