No. | Year | Name | Registration | Rating | Current Rank | Title(CHN) | Previous | Change | Prev Rank | Change |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-1 | Wang WenLin | ShanDong | 2229 | 35 | 2229 | 0 | 33 | -2 | |
2 | 2012-2 | Wang WenLin | ShanDong | 2229 | 33 | 2229 | 0 | 34 | 1 | |
3 | 2012-1 | Wang WenLin | ShanDong | 2229 | 34 | 2229 | 0 | 35 | 1 | |
4 | 2011-2 | Wang WenLin | ShanDong | 2229 | 35 | 2229 | 0 | 38 | 3 | |
5 | 2011-1 | Wang WenLin | ShanDong | 2229 | 38 | 2229 | 0 | 40 | 2 | |
6 | 2010-2 | Wang WenLin | ShanDong | 2229 | 40 | 2229 | 0 | 45 | 5 | |
7 | 2010-1 | Wang WenLin | ShanDong | 2229 | 45 | 2229 | 0 | 43 | -2 | |
8 | 2009-2 | Wang WenLin | ShanDong | 2229 | 43 | 2235 | -6 | 39 | -4 | |
9 | 2009-1 | Wang WenLin | ShanDong | 2235 | 39 | 2235 | 0 | 36 | -3 | |
10 | 2008-2 | Wang WenLin | ShanDong | 2235 | 36 | 2235 | 0 | 38 | 2 | |
11 | 2008-1 | Wang WenLin | ShanDong | 2235 | 38 | 2235 | 0 | 38 | 0 | |
12 | 2007-2 | Wang WenLin | ShanDong | 2235 | 38 | 2235 | 0 | 38 | 0 | |
13 | 2007-1 | Wang WenLin | ShanDong | 2235 | 38 | 2250 | -15 | 23 | -15 | |
14 | 2006-2 | Wang WenLin | ShanDong | 2250 | 23 | 2250 | 0 | 22 | -1 | |
15 | 2006-1 | Wang WenLin | ShanDong | 2250 | 22 | 0 | 0 | 0 | 22 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |