| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 32201 | 1 | 0 | Jing XueYi 1=1 Jiang Chuan | 80 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 3634 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 32202 | 1 | 0 | Xie Kui 1=1 Zhao GuoRong | 77 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 3876 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 32203 | 1 | 0 | Lu Qin 2+0 Miao LiMing | 80 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 5224 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 32204 | 1 | 0 | Li HongJia 2+0 Hong Zhi | 91 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 4344 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 32205 | 1 | 0 | Zhang Qiang 2+0 Xu Chao | 129 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Double Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 4798 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 32206 | 0 | 0 | Liu DaHua 2+0 Yang GuanLin | 83 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 5803 | 1st Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32207 | 0 | 0 | Hu RongHua 1=1 Yang GuanLin | 180 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 4123 | 2nd Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32208 | 0 | 0 | Hu RongHua 2+0 Yang GuanLin | 108 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 6332 | 2nd Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32209 | 0 | 0 | Hu RongHua 0-2 Li LaiQun | 74 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 5270 | 04th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32210 | 0 | 0 | Hu RongHua 1=1 Yang GuanLin | 163 | Pawn Elbow Cannon VS Pawn Right Cannon | 4502 | 04th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32211 | 0 | 0 | Hu RongHua 1=1 Yang GuanLin | 67 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Cannon Capture Central Pawn | 4462 | 04th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32212 | 0 | 0 | Lu Qin 1=1 Hu RongHua | 90 | Pawn Right Horse VS Elephant | 4144 | 05th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32213 | 0 | 0 | Lu Qin 0-2 Hu RongHua | 124 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 5673 | 05th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32214 | 0 | 0 | Liu DaHua 0-2 Li LaiQun | 166 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right Edge Horse BLACK Advance Sostenuto 7th Pawn/Elephant-Eye Horse | 5410 | 05th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32215 | 0 | 0 | Liu DaHua 2+0 Hu RongHua | 289 | Pawn Right Horse VS Elephant | 5358 | 05th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32216 | 0 | 0 | Liu DaHua 0-2 Hu RongHua | 132 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 4566 | 05th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32217 | 0 | 0 | Li LaiQun 1=1 Lu Qin | 130 | Pawn Elbow Cannon VS Pawn Right Cannon | 3960 | 05th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32218 | 0 | 0 | Li LaiQun 0-2 Lu Qin | 158 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 4790 | 05th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32219 | 0 | 0 | Liu DaHua 0-2 Lu Qin | 178 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right Edge Horse BLACK Advance Sostenuto 7th Pawn/Elephant-Eye Horse | 4770 | 06th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32220 | 0 | 0 | Lu Qin 2+0 Liu DaHua | 127 | Pawn opening VS Elephant | 4699 | 06th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32221 | 0 | 0 | Liu DaHua 2+0 Li LaiQun | 61 | Pawn VS Corridor Cannon | 9624 | 06th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32222 | 0 | 0 | Lu Qin 0-2 Hu RongHua | 62 | Pawn Right Horse VS Pawn Right Horse | 5915 | 06th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32223 | 0 | 0 | Liu DaHua 0-2 Li LaiQun | 210 | Pawn VS Right Horse | 5677 | 06th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32224 | 0 | 0 | Li LaiQun 1=1 Liu DaHua | 154 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 6024 | 08th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32225 | 0 | 0 | Li LaiQun 2+0 Liu DaHua | 169 | Pawn Right Horse VS Elephant | 11542 | 08th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32226 | 0 | 0 | Liu DaHua 0-2 Li LaiQun | 114 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Edge Pawn | 5766 | 09th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32227 | 0 | 0 | Xu TianHong 1=1 Liu DaHua | 136 | Pawn VS Pawn Right Horse | 3628 | 10th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32228 | 0 | 0 | Li LaiQun 1=1 Liu DaHua | 139 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Double Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 12924 | 11th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32229 | 0 | 0 | Xu TianHong 1=1 Li LaiQun | 55 | Pawn Left Central Cannon VS Elbow Cannon | 3679 | 11th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32230 | 0 | 0 | Lu Qin 2+0 Liu DaHua | 175 | Pawn Right Horse VS Elephant | 4848 | 11th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32231 | 0 | 0 | Li LaiQun 1=1 Xu TianHong | 258 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Double Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 7954 | 11th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32232 | 0 | 0 | Lu Qin 2+0 Liu DaHua | 93 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 5155 | 12th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32233 | 0 | 0 | Lu Qin 1=1 Liu DaHua | 96 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Double Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 3418 | 12th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32234 | 0 | 0 | Xu TianHong 0-2 Lu Qin | 120 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Left Horse BLACK Right Ranked chaRiot | 4619 | 12th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32235 | 0 | 0 | Li LaiQun 0-2 Xu YinChuan | 104 | Pawn Right Central Cannon VS Elbow Cannon | 9300 | 14th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32236 | 0 | 0 | Zhao GuoRong 2+0 Tao HanMing | 199 | Pawn Elbow Cannon VS Pawn Right Cannon | 14467 | 15th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32237 | 0 | 0 | Zhao GuoRong 1=1 Xu YinChuan | 96 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Edge Pawn | 4431 | 15th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32238 | 0 | 0 | Tao HanMing 1=1 Xu TianHong | 68 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Advance Adviser | 3613 | 15th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32239 | 0 | 0 | Tao HanMing 1=1 Hu RongHua | 60 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 3644 | 15th Wu Yang Cup Tournament | 2005-11-05 13:53:01 | |
| 32240 | 0 | 0 | Lu Qin 0-2 Tao HanMing | 90 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Left Horse BLACK Right Ranked chaRiot | 5157 | 15th Wu Yang Cup Tournament | 2005-11-05 13:53:01 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |