| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 1121 | 2025-11-28 | 15 | 5 | LiuBaiHong 1=1 HuaChenHao | 193 | Pawn VS Pawn | 834 | 2025 National XiangQi League | 2025-11-28 19:53:54 |
| 1122 | 2025-11-28 | 15 | 3 | LiuBaiHong 1=1 YuanWeiHao | 50 | Pawn VS Pawn | 763 | 2025 National XiangQi League | 2025-11-28 19:53:30 |
| 1123 | 2025-11-28 | 15 | 1 | MengFanRui 1=1 Zhang XueChao | 49 | Pawn Elbow Cannon VS Pawn | 796 | 2025 National XiangQi League | 2025-11-28 18:35:35 |
| 1124 | 2025-11-28 | 15 | 2 | YangShiZhe 1=1 MoZiJian | 122 | Pawn VS Pawn | 832 | 2025 National XiangQi League | 2025-11-28 18:32:16 |
| 1125 | 2025-11-27 | 14 | 1 | ZhangBoJia 1=1 YangSiYuan | 106 | Pawn VS Pawn | 953 | 2025 National XiangQi League | 2025-11-27 22:53:39 |
| 1126 | 2025-11-27 | 14 | 2 | MengFanRui 1=1 Huang HaiLin | 57 | Pawn Elbow Cannon VS Pawn Left Cannon | 969 | 2025 National XiangQi League | 2025-11-27 22:53:28 |
| 1127 | 2025-11-27 | 14 | 5 | LiuYiDa 1=1 HuangGuangYing | 42 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 916 | 2025 National XiangQi League | 2025-11-27 22:52:00 |
| 1128 | 2025-11-27 | 14 | 3 | YuanWeiHao 1=1 MoZiJian | 82 | Pawn VS Pawn | 709 | 2025 National XiangQi League | 2025-11-27 22:51:22 |
| 1129 | 2025-11-27 | 14 | 2 | HuaChenHao 2+0 Xu GuoYi | 93 | Pawn Elbow Cannon VS Pawn Right Cannon | 856 | 2025 National XiangQi League | 2025-11-27 22:51:15 |
| 1130 | 2025-11-27 | 14 | 5 | Li HanLin 1=1 ChengYuDong | 50 | Pawn VS Pawn | 774 | 2025 National XiangQi League | 2025-11-27 22:50:34 |
| 1131 | 2025-11-27 | 14 | 4 | RuYiChun 1=1 Zhang LanTian | 71 | Pawn Elbow Cannon VS Pawn Right Cannon | 732 | 2025 National XiangQi League | 2025-11-27 22:50:21 |
| 1132 | 2025-11-27 | 14 | 3 | Li HanLin 0-2 JiangMingCheng | 76 | Pawn Right Horse VS Pawn Right Horse | 802 | 2025 National XiangQi League | 2025-11-27 22:49:58 |
| 1133 | 2025-11-27 | 14 | 1 | ChengYuDong 2+0 LiXue | 119 | Pawn Right Horse VS Pawn Right Horse | 829 | 2025 National XiangQi League | 2025-11-27 22:49:39 |
| 1134 | 2025-11-27 | 14 | 4 | Su Shaofeng 2+0 WangZiHan | 87 | Pawn Right Horse VS Pawn Right Horse | 788 | 2025 National XiangQi League | 2025-11-27 19:44:55 |
| 1135 | 2025-11-27 | 14 | 3 | ZhaoPanWei 1=1 YangHong | 53 | Pawn Elbow Cannon VS Pawn | 801 | 2025 National XiangQi League | 2025-11-27 19:25:49 |
| 1136 | 2025-11-27 | 14 | 1 | WangYuBo 2+0 WuWei | 73 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 868 | 2025 National XiangQi League | 2025-11-27 18:12:37 |
| 1137 | 2025-11-26 | 13 | 1 | Xu GuoYi 1=1 Huang HaiLin | 50 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 892 | 2025 National XiangQi League | 2025-11-26 22:49:28 |
| 1138 | 2025-11-26 | 13 | 1 | ZhangBoJia 1=1 Cai YouGuang | 72 | Pawn VS Pawn | 889 | 2025 National XiangQi League | 2025-11-26 22:48:02 |
| 1139 | 2025-11-26 | 13 | 4 | Zhang LanTian 0-2 WuWei | 68 | Pawn Right Horse VS Pawn Right Horse | 884 | 2025 National XiangQi League | 2025-11-26 22:46:54 |
| 1140 | 2025-11-26 | 13 | 1 | Li HanLin 1=1 Liu ZiJian | 46 | Pawn Right Horse VS Pawn Right Horse | 719 | 2025 National XiangQi League | 2025-11-26 22:46:14 |
| 1141 | 2025-11-26 | 13 | 3 | Tang Dan 1=1 YuanWeiHao | 110 | Pawn VS Pawn | 789 | 2025 National XiangQi League | 2025-11-26 20:17:11 |
| 1142 | 2025-11-26 | 13 | 2 | MengFanRui 2+0 Zhu ShaoJun | 67 | Pawn Elbow Cannon VS Pawn | 811 | 2025 National XiangQi League | 2025-11-26 19:26:39 |
| 1143 | 2025-11-26 | 13 | 1 | Huang HaiLin 1=1 Xu GuoYi | 50 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 700 | 2025 National XiangQi League | 2025-11-26 19:25:15 |
| 1144 | 2025-11-25 | 12 | 4 | HuaChenHao 1=1 Zhang Bin | 92 | Pawn Elbow Cannon VS Pawn | 843 | 2025 National XiangQi League | 2025-11-25 22:25:46 |
| 1145 | 2025-11-25 | 12 | 3 | Zhang XueChao 2+0 Zhu ShaoJun | 95 | Pawn Elbow Cannon VS Pawn | 956 | 2025 National XiangQi League | 2025-11-25 22:22:14 |
| 1146 | 2025-11-25 | 12 | 2 | YangHong 1=1 HuangGuangYing | 46 | Pawn VS Pawn | 913 | 2025 National XiangQi League | 2025-11-25 22:22:09 |
| 1147 | 2025-11-25 | 12 | 1 | Xu GuoYi 1=1 Cai YouGuang | 58 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 855 | 2025 National XiangQi League | 2025-11-25 22:21:52 |
| 1148 | 2025-11-25 | 12 | 3 | WangHao 0-2 SuYiLin | 75 | Pawn Elbow Cannon VS Pawn Right Cannon | 788 | 2025 National XiangQi League | 2025-11-25 20:02:34 |
| 1149 | 2025-11-25 | 12 | 3 | YuanWeiHao 2+0 Su Shaofeng | 117 | Pawn VS Pawn | 835 | 2025 National XiangQi League | 2025-11-25 20:01:34 |
| 1150 | 2025-11-25 | 12 | 4 | RuYiChun 2+0 WangZiHan | 195 | Pawn Elbow Cannon VS Pawn Right Cannon | 828 | 2025 National XiangQi League | 2025-11-25 19:59:47 |
| 1151 | 2025-11-23 | 5 | 2 | HuaiYuShao 2+0 LiLong | 131 | Pawn VS Pawn | 879 | 2025 Yangtze River Delta 8th Friendly Cities Chess Presidents Invitational | 2025-11-24 00:38:33 |
| 1152 | 2025-11-21 | 3 | 7 | KeQiSiJi/GuBoWen 2+0 AiLiYaSi/RuanChengBao | 117 | Pawn Right Horse VS Pawn Right Horse | 750 | 2025 ChenDu JingJiang Cup World Doubles XiangQi Invitational Tournament | 2025-11-21 22:34:44 |
| 1153 | 2025-11-20 | 3 | 3 | Meng Chen 2+0 Nguyen ThanhBao | 53 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 916 | 2025 8th "Belt and Road" Jinjiang Cup Chengdu Global Xiangqi Pairs Tournament Red King Group | 2025-11-20 15:51:35 |
| 1154 | 2025-11-20 | 2 | 6 | LiGuoZhi 1=1 Chen LiChun | 108 | Pawn Elbow Cannon VS Pawn Right Cannon | 1119 | 2025 8th "Belt and Road" Jinjiang Cup Chengdu Global Xiangqi Pairs Tournament Red King Group | 2025-11-20 15:50:51 |
| 1155 | 2025-11-20 | 2 | 3 | Tang Dan 0-2 MengFanRui | 156 | Pawn Right Horse VS Pawn Right Horse | 902 | 2025 8th "Belt and Road" Jinjiang Cup Chengdu Global Xiangqi Pairs Tournament Red King Group | 2025-11-20 13:23:30 |
| 1156 | 2025-11-20 | 1 | 1 | MengFanRui 2+0 Nguyen ThanhBao | 75 | Pawn Elbow Cannon VS Pawn Left Cannon | 930 | 2025 8th "Belt and Road" Jinjiang Cup Chengdu Global Xiangqi Pairs Tournament Red King Group | 2025-11-20 10:55:57 |
| 1157 | 2025-11-16 | 6 | 1 | JiJianJun 2+0 KongShuai | 51 | Pawn Right Horse VS Pawn Right Horse | 887 | 2025 4th Jiangsu XiangQi League | 2025-11-16 14:06:12 |
| 1158 | 2025-11-02 | 5 | 3 | LiHongTao 2+0 LvMu | 55 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 726 | 2025 4th Jiangsu XiangQi League | 2025-11-16 14:03:55 |
| 1159 | 2025-11-02 | 4 | 2 | Wu WenHu 0-2 ChuBanRuo | 34 | Pawn Elbow Cannon VS Pawn | 876 | 2025 4th Jiangsu XiangQi League | 2025-11-16 14:00:59 |
| 1160 | 2025-11-02 | 4 | 1 | YouYunFei 1=1 KongShuai | 63 | Pawn VS Pawn | 754 | 2025 4th Jiangsu XiangQi League | 2025-11-16 14:00:38 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |