No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|
13521 | 0 | 0 | Li Jie 0-2 Ge WeiPu | 50 | Elephant opening,others | 2922 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13522 | 0 | 0 | Wang GuoFu 0-2 Yang Jian | 52 | Elephant opening VS Palcorner Cannon | 2690 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13523 | 0 | 0 | Ma LongTing 1=1 Ye FengMan | 81 | Elephant VS 7th Pawn | 2834 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13524 | 0 | 0 | Ma LongTing 2+0 Zhou XinHai | 75 | Elephant VS Left Cross Palace Cannon opening | 3017 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13525 | 0 | 0 | Liu YuZhong 2+0 Ding RuYi | 69 | Elephant opening,others | 3201 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13526 | 0 | 0 | Liu YuZhong 0-2 Yang DeLin | 108 | Elephant opening VS Palcorner Cannon | 2865 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13527 | 0 | 0 | Liu YuZhong 2+0 Yao XueQing | 68 | Elephant opening VS Palcorner Cannon | 2857 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13528 | 0 | 0 | Wang DaMing 0-2 Li ZhiPing | 106 | Elephant VS 8nd Cross Palace Cannon opening | 2697 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13529 | 0 | 0 | Wang DaMing 1=1 Liu WuMing | 80 | Elephant opening VS Palcorner Cannon | 2703 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13530 | 0 | 0 | Zeng QiQuan 2+0 Li JiaHua | 77 | Elephant VS Left Cross Palace Cannon opening | 2886 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13531 | 0 | 0 | Liu HaoHe 2+0 Qiu Hua | 59 | Elephant VS 7th Pawn | 2906 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13532 | 0 | 0 | Zeng QiQuan 0-2 Liu Jun | 86 | Elephant VS 3th Pawn | 3078 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13533 | 0 | 0 | Zeng QiQuan 1=1 Li YanWen | 102 | Elephant VS Left Cross Palace Cannon opening | 2940 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13534 | 0 | 0 | Liu HaoHe 1=1 Zeng DongPing | 66 | Elephant opening VS Palcorner Cannon | 2775 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13535 | 0 | 0 | Liu HaoHe 2+0 Wu XueYan | 73 | Elephant VS 8nd Cross Palace Cannon opening | 2863 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13536 | 0 | 0 | Zeng QiQuan 2+0 Chen XinAn | 55 | Elephant opening VS Palcorner Cannon | 2973 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13537 | 0 | 0 | Liu Jun 1=1 Wang XiaoHua | 68 | Elephant opening VS Left Central Cannon | 2808 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13538 | 0 | 0 | Liao ErPing 2+0 He AiWen | 41 | Elephant opening VS Palcorner Cannon | 3107 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13539 | 0 | 0 | Liao ErPing 1=1 Xu WenJiang | 77 | Elephant opening VS Palcorner Cannon | 2720 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13540 | 0 | 0 | Lu ZhenRong 0-2 He ZhaoXiong | 98 | Elephant VS 3th Pawn | 2934 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13541 | 0 | 0 | Wang DeTai 0-2 Zhang GuangZeng | 72 | Elephant opening,others | 2940 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13542 | 0 | 0 | Wang DeTai 1=1 Liu Chun | 161 | Elephant VS 7th Pawn | 2761 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13543 | 0 | 0 | Hu QingYang 0-2 Wang LunYong | 54 | Elephant VS Left Cross Palace Cannon opening 7th Pawn VS 7th Pawn | 5291 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13544 | 0 | 0 | Tao HanMing 2+0 Yang YongMing | 108 | Elephant opening VS Left Central Cannon | 3757 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13545 | 0 | 0 | Wang DeTai 2+0 Ye FengMan | 93 | Elephant opening VS Right Central Cannon | 3152 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13546 | 0 | 0 | Hu QingYang 0-2 Zheng HuoTian | 54 | Elephant opening,others | 4111 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13547 | 0 | 0 | Hu QingYang 2+0 Ding RuYi | 64 | Elephant opening,others | 7678 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13548 | 0 | 0 | Tao HanMing 2+0 Wang ZhiAn | 59 | Elephant opening,others | 4464 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13549 | 0 | 0 | Song GuoQiang 1=1 | 132 | Elephant VS 3th Pawn | 2527 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13550 | 0 | 0 | Li WangXiang 2+0 Wu YinHui | 100 | Elephant opening VS Palcorner Cannon | 2824 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13551 | 0 | 0 | Li WangXiang 2+0 Wan ChunLin | 87 | Elephant VS 8nd Cross Palace Cannon opening | 2628 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13552 | 0 | 0 | Li Bo 0-2 Zhang XiaoPing | 84 | Elephant opening,others | 2922 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13553 | 0 | 0 | Li Bo 2+0 Zang RuYi | 145 | Elephant VS Left Cross Palace Cannon opening RED Filed chaRiot BLACK 7th Pawn | 3021 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13554 | 0 | 0 | Li ZhiPing 1=1 Zong YongSheng | 93 | Elephant opening VS Right Horse | 2698 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13555 | 0 | 0 | Li Bo 2+0 Feng MingGuang | 79 | Elephant opening VS Palcorner Cannon | 3043 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13556 | 0 | 0 | Zhang XiaoPing 1=1 | 95 | Elephant opening VS Left Central Cannon | 2546 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13557 | 0 | 0 | Wang JiaLiang 0-2 Chen HanFeng | 82 | Elephant opening VS Palcorner Cannon | 3110 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13558 | 0 | 0 | Zhang XiaoPing 1=1 Deng SongHong | 56 | Elephant opening VS Palcorner Cannon | 4011 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13559 | 0 | 0 | Zhang YingFu 1=1 Wu YinHui | 69 | Elephant opening VS Palcorner Cannon | 2743 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
13560 | 0 | 0 | Wang CongXiang 2+0 Yang DeQi | 107 | Elephant opening VS Palcorner Cannon | 3225 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |