| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 2921 | 1 | 0 | Chen Chong 1=1 Jin Bo | 100 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Advance 3rd 7th Pawn | 3214 | 2003 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
| 2922 | 4 | 0 | Feng He 0-2 Jin Song | 52 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Advance 3rd 7th Pawn | 4749 | 2004 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
| 2923 | 2 | 0 | Li Lin 2+0 Jin Song | 119 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Advance 7th Horse | 3931 | 2004 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
| 2924 | 0 | 0 | Gao Hua 0-2 Gao YiPing | 28 | Opposite Direction Cannon Left 3-step Tiger defence RED Advance 3rd 7th Pawn | 3815 | 1995 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 2925 | 0 | 0 | Hu RongHua 2+0 Zheng XinNian | 61 | Opposite Direction Cannon Left 3-step Tiger defence | 4347 | The 1996 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2926 | 0 | 0 | Hong Zhi 0-2 Tao HanMing | 96 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Advance 3rd 7th Pawn | 4775 | The 1996 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2927 | 0 | 0 | You YingQin 0-2 Huang Wei | 74 | Opposite Direction Cannon Left 3-step Tiger defence | 3574 | 1996 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 2928 | 0 | 0 | Cai ZhongCheng 2+0 Liao ErPing | 45 | Opposite Direction Cannon Left 3-step Tiger defence | 4253 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2929 | 0 | 0 | Liu Xing 0-2 Yu YouHua | 70 | Opposite Direction Cannon Left 3-step Tiger defence | 3599 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2930 | 0 | 0 | Ouyang qiLin 0-2 Zhang GuoFeng | 64 | Opposite Direction Cannon Left 3-step Tiger defence RED Left Filed chaRiot | 3604 | 1997 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 2931 | 0 | 0 | Qiu Dong 2+0 Sun YuFeng | 67 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Right River-rank Horse | 4223 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2932 | 0 | 0 | Wu Xia 2+0 Zhang Mei | 91 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Advance 3rd 7th Pawn | 3296 | 1997 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 2933 | 0 | 0 | Xu TianHong 0-2 Li AiDong | 62 | Opposite Direction Cannon Left 3-step Tiger defence | 3797 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2934 | 0 | 0 | Li DingWei 2+0 Xiao GeLian | 70 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Left Edge Horse | 3302 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2935 | 0 | 0 | Liu DaHua 2+0 Jin YuYan | 67 | Opposite Direction Cannon Left 3-step Tiger defence | 3662 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2936 | 0 | 0 | Guo LiPing 0-2 Zhang Mei | 70 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Advance 3rd 7th Pawn | 12385 | 1997 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 2937 | 0 | 0 | Yu HongMu 2+0 Luan Feng | 39 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Left Edge Horse | 3943 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2938 | 0 | 0 | Lin HongMin 1=1 Zhang Qiang | 77 | Opposite Direction Cannon Left 3-step Tiger defence | 3191 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2939 | 0 | 0 | Wan ChunLin 1=1 Yan WenQing | 109 | Opposite Direction Cannon Left 3-step Tiger defence RED Advance 3rd 7th Pawn | 2952 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2940 | 0 | 0 | Wang LinNa 2+0 Gang QiuYing | 111 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Left Edge Horse | 3530 | 1998 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 2941 | 0 | 0 | Li Gang 0-2 Lin JinChun | 50 | Opposite Direction Cannon Left 3-step Tiger defence | 3341 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2942 | 0 | 0 | Zhou Yi 0-2 Zhang GuoFeng | 56 | Opposite Direction Cannon Left 3-step Tiger defence RED Advance 3rd 7th Pawn | 3415 | 1998 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 2943 | 0 | 0 | Zong YongSheng 2+0 Zhang Jiang | 77 | Opposite Direction Cannon | 3297 | The 1998 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2944 | 9 | 0 | Wang XiaoHua 1=1 Dong XuBin | 38 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Advance 7th Horse | 2823 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2945 | 7 | 0 | Wang YueFei 0-2 Liu DaHua | 30 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Left Edge Horse | 4216 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2946 | 7 | 0 | Bu FengBo 2+0 Li AiDong | 83 | Opposite Direction Cannon Left 3-step Tiger defence | 3518 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2947 | 6 | 0 | Jin Bo 0-2 Xu TianHong | 36 | Opposite Direction Cannon Left 3-step Tiger defence | 3563 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2948 | 6 | 0 | Zhang ShenHong 2+0 Chen HanFeng | 179 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Advance 3rd 7th Pawn | 6085 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2949 | 3 | 0 | Zhao GuoRong 2+0 Yan WenQing | 77 | Opposite Direction Cannon Left 3-step Tiger defence RED Advance 3rd 7th Pawn | 5868 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2950 | 2 | 0 | Li AiDong 1=1 Chen HanFeng | 48 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Advance 7th Horse | 3087 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2951 | 2 | 0 | Jin Bo 1=1 Yu YouHua | 140 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Advance 3rd 7th Pawn | 3660 | The 1999 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2952 | 11 | 0 | Wan ChunLin 1=1 Tao HanMing | 60 | Opposite Direction Cannon Left 3-step Tiger defence | 3503 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2953 | 10 | 0 | Hong Zhi 1=1 Miao YongPeng | 111 | Opposite Direction Cannon | 3590 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2954 | 10 | 0 | Zhao GuoRong 2+0 Yuan HongLiang | 69 | Opposite Direction Cannon Left 3-step Tiger defence | 9315 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2955 | 9 | 0 | Wang YueFei 1=1 Liu DaHua | 47 | Opposite Direction Cannon | 3481 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2956 | 9 | 0 | Huang HaiLin 1=1 Jin Song | 57 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Left Edge Horse | 3358 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2957 | 7 | 0 | Dong XuBin 1=1 Chen HanFeng | 65 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Left Edge Horse | 3559 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2958 | 1 | 0 | Sun YongZheng 2+0 Jin Song | 121 | Opposite Direction Cannon | 4145 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 2959 | 2002-11-02 | 8 | 0 | Miao LiMing 0-2 Dong XuBin | 142 | Opposite Direction Cannon 3rd Pawn Opposite Direction Cannon Left Cannon Blockade RED Advance 7th Horse | 4432 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 2960 | 2002-11-02 | 8 | 0 | Feng MingGuang 0-2 Chen HanFeng | 82 | Opposite Direction Cannon Left 3-step Tiger defence | 3634 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |