No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|
6121 | 0 | 0 | Xie ZhuoMiao 2+0 Yan ChengLong | 81 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK exchange Edge Pawn | 2628 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6122 | 0 | 0 | Li Qiang 1=1 Cui Yan | 59 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK Left Elephant | 2942 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6123 | 0 | 0 | Zhuang YuTing 2+0 Li JiaHua | 101 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 2840 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6124 | 0 | 0 | Yu YouHua 1=1 Zhang Qiang | 82 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank horse BLACK Left Elephant | 2800 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6125 | 0 | 0 | Yu YouHua 1=1 Tao HanMing | 64 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK exchange Edge Pawn | 2496 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6126 | 0 | 0 | Wang Yang 2+0 Li Qun | 63 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK exchange Edge Pawn | 4080 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6127 | 0 | 0 | Zheng Xin 2+0 Zhao Jian | 76 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 3353 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6128 | 0 | 0 | Chen Yang 0-2 Du Chao | 84 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot | 2989 | The 2002 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6129 | 0 | 0 | Xue WenQiang 0-2 Xu YinChuan | 83 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK exchange Edge Pawn | 5374 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6130 | 0 | 0 | Yang Hao 2+0 Xiang YangHong | 79 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank chaRiot BLACK Left Elephant | 3697 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6131 | 0 | 0 | Yang Hao 1=1 Huang HaiLin | 92 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank chaRiot BLACK Left Elephant | 3016 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6132 | 0 | 0 | Sun YongZheng 0-2 Yan WenQing | 124 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank horse BLACK Left Elephant | 3510 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6133 | 0 | 0 | Li Xuan 2+0 Huang Yong | 117 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 3012 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6134 | 0 | 0 | Jian ZhiFeng 2+0 Zhang JunJie | 71 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK Left Elephant | 3821 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6135 | 0 | 0 | Zhang ShenHong 2+0 Liu DaHua | 107 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 3365 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6136 | 0 | 0 | Liu DianZhong 0-2 Hu RongHua | 118 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 3522 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6137 | 0 | 0 | Zhu CongSi 0-2 Cai Yi | 150 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank horse BLACK Left Elephant | 2974 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6138 | 0 | 0 | Zhu CongSi 2+0 Ren Bo | 97 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank horse BLACK Left Elephant | 3036 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6139 | 0 | 0 | Gong XiaoMin 2+0 Hu QingYang | 93 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank chaRiot BLACK Left Elephant | 2987 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6140 | 0 | 0 | Yuan HongLiang 2+0 Su WoSong | 129 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot | 3290 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6141 | 0 | 0 | Yuan HongLiang 2+0 Chen FuJie | 83 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK Left Elephant | 3103 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6142 | 0 | 0 | Li JiaHua 1=1 Liu DianZhong | 80 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK Left Elephant | 3258 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6143 | 0 | 0 | Li AiDong 0-2 Tao HanMing | 58 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK Right Elephant | 3220 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6144 | 0 | 0 | Ge WeiPu 1=1 Lu Qin | 74 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK exchange Edge Pawn | 2781 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6145 | 0 | 0 | Ge WeiPu 2+0 Zhao GuoRong | 117 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank horse BLACK Left Elephant | 2928 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6146 | 0 | 0 | Zong YongSheng 2+0 Xu JianMiao | 65 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK Left Elephant | 2939 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6147 | 0 | 0 | Li HongJia 1=1 Wan ChunLin | 61 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank chaRiot BLACK Left Elephant | 2602 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6148 | 0 | 0 | Tao HanMing 1=1 Zhao GuoRong | 45 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank horse BLACK Left Elephant | 2625 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6149 | 0 | 0 | Yu YouHua 1=1 Liu DaHua | 43 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank chaRiot BLACK Left Elephant | 2429 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6150 | 0 | 0 | Liu DaHua 1=1 Lu Qin | 49 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK exchange Edge Pawn | 2653 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6151 | 0 | 0 | Liang Jun 0-2 Yuan HongLiang | 124 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank horse BLACK Left Elephant | 2976 | The 2000 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6152 | 0 | 0 | Hu RongEr 1=1 Chen Yu | 83 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK Right Elephant | 3007 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6153 | 0 | 0 | Jing Cong 0-2 Sun ShuCheng | 88 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK Right Elephant | 3256 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6154 | 0 | 0 | Xie ZhuoMiao 2+0 Zhang Shi | 101 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank horse BLACK Left Elephant | 2837 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6155 | 0 | 0 | Li AiDong 2+0 Li DeZhi | 49 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot | 2970 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6156 | 0 | 0 | Jin Song 0-2 Sun ShuCheng | 90 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank horse BLACK Left Elephant | 3074 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6157 | 0 | 0 | Ouyang qiLin 2+0 Guo LiPing | 79 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank horse BLACK Left Elephant | 2995 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6158 | 0 | 0 | Hu RongHua 1=1 Xu YinChuan | 70 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot BLACK Right Elephant | 3930 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6159 | 0 | 0 | Hou ZhaoZhong 2+0 RenJian | 85 | 5th & 7th Cannons VS Screen Horses 3th Pawn | 3060 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6160 | 0 | 0 | Wu ZhengWei 0-2 Pan ZhenBo | 102 | 5th & 7th Cannons VS Screen Horses 3th Pawn RED Left Ranked chaRiot/Right River-rank horse BLACK Left Elephant | 2940 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |