No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|
561 | 0 | 0 | Zhang YuanQi 1=1 Zhao ChuanGuo | 66 | Pawn VS Palcorner Cannon | 2770 | The 1984 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
562 | 7 | 0 | Jin Song 1=1 Xu WenXue | 106 | Pawn VS Palcorner Cannon | 2582 | 2003 PanAnWeiYe Cup China Masters Championship | 2005-11-05 13:53:01 | |
563 | 0 | 0 | Jin YuYan 1=1 Lin JinChun | 66 | Pawn VS Palcorner Cannon | 3507 | 2004 1st YangGuangLin Cup Xiangqi Open | 2005-11-05 13:53:01 | |
564 | 1 | 0 | He RongYao 2+0 Lin LiQiang | 223 | Pawn VS Palcorner Cannon | 3137 | 13th Asian Xiangqi Tournament Men's group | 2005-11-05 13:53:01 | |
565 | 2004-05-18 | 7 | 0 | Zhang Jiang 0-2 Song GuoQiang | 68 | Pawn VS Palcorner Cannon | 3694 | 2004 General Cup China National Xiangqi League | 2005-11-05 13:53:01 |
566 | 2003-08-20 | 11 | 0 | Yang DeQi 1=1 Tang ZhuoGuang | 62 | Pawn VS Palcorner Cannon | 3546 | 2003 Yinli Cup China National Xiangqi League | 2005-11-05 13:53:01 |
567 | 7 | 0 | Xu JianMiao 2+0 Zhu ZuQin | 101 | Pawn VS Palcorner Cannon | 4103 | The 2003 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
568 | 6 | 0 | Wan YaoMing 1=1 Yu ZhiQing | 136 | Pawn VS Palcorner Cannon | 2687 | The 2003 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
569 | 0 | 0 | Li JiaHua 2+0 Zhu GuiSen | 165 | Pawn VS Palcorner Cannon | 3085 | The 2003 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
570 | 0 | 0 | Zheng YiHong 2+0 Miao YongPeng | 65 | Pawn VS Palcorner Cannon | 3038 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
571 | 0 | 0 | Zhang Qiang 2+0 Miao YongPeng | 85 | Pawn VS Palcorner Cannon | 3068 | The 2001 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
572 | 0 | 0 | Zheng YiHong 2+0 Xu WenXue | 63 | Pawn VS Palcorner Cannon | 2884 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
573 | 0 | 0 | Miao LiMing 0-2 Li Xuan | 62 | Pawn VS Palcorner Cannon | 2901 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
574 | 0 | 0 | Li DeLing 2+0 Guo YanHua | 45 | Pawn VS Palcorner Cannon | 3341 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
575 | 0 | 0 | Luo Xiao 2+0 Li YongQuan | 101 | Pawn VS Palcorner Cannon | 3003 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
576 | 0 | 0 | Gu JiaHua 0-2 Liu HaoHe | 94 | Pawn VS Palcorner Cannon | 2752 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
577 | 0 | 0 | Guo FuRen 2+0 Ding ChuanHua | 59 | Pawn VS Palcorner Cannon | 3176 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
578 | 0 | 0 | Hu XiaoYong 0-2 Gao ZhengSheng | 54 | Pawn VS Palcorner Cannon | 2898 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
579 | 0 | 0 | Zhou XinPing 2+0 Zheng Xin | 79 | Pawn VS Palcorner Cannon | 3154 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
580 | 0 | 0 | Han SongLing 1=1 Li QiJie | 61 | Pawn VS Palcorner Cannon | 2966 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
581 | 0 | 0 | Ding ChuanHua 2+0 Ye ZhiNing | 105 | Pawn VS Palcorner Cannon | 2747 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
582 | 1 | 0 | Hu Ming 2+0 Zhao Dong | 77 | Pawn VS Palcorner Cannon | 3195 | 2003 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
583 | 0 | 0 | Gao YiPing 2+0 Guo YanHua | 65 | Pawn VS Palcorner Cannon | 3341 | 1995 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
584 | 0 | 0 | Guo LiPing 2+0 Huang Wei | 61 | Pawn VS Palcorner Cannon | 9810 | 1995 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
585 | 0 | 0 | Yang Jian 2+0 Wang JiRong | 95 | Pawn VS Palcorner Cannon | 3509 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
586 | 0 | 0 | Li XueSong 1=1 Tao HanMing | 85 | Pawn VS Palcorner Cannon | 2604 | The 1997 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
587 | 2002-11-02 | 8 | 0 | Xie Kui 1=1 Tang ZhuoGuang | 36 | Pawn VS Palcorner Cannon | 3135 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
588 | 2002-11-02 | 6 | 0 | Yan WenQing 2+0 Li DeZhi | 53 | Pawn VS Palcorner Cannon | 3978 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |