No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | Li LaiQun 1=1 Liu DaHua | 200 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Edge Pawn | 13757 | China Masters Xiangqi Championship others | 2009-03-15 21:05:29 | |
2 | 0 | 0 | Li LaiQun 2+0 Xu TianHong | 77 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Edge Pawn | 17570 | The 1987 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
3 | 0 | 0 | Li LaiQun 2+0 Yu YouHua | 83 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Edge Pawn | 18235 | The 1987 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
4 | 0 | 0 | Li LaiQun 1=1 Qian HongFa | 126 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Edge Pawn | 19493 | The 1990 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
5 | 0 | 0 | Li LaiQun 1=1 Tian ChangXing | 112 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Edge Pawn | 11051 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |