No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
---|---|---|---|---|---|---|---|---|---|
6601 | 0 | 0 | Bu FengBo 1=1 Ge WeiPu | 131 | Horse VS 7th Pawn | 2567 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6602 | 0 | 0 | Zhuang YongXi 0-2 Yang DeQi | 74 | Horse VS 7th Pawn | 2587 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6603 | 0 | 0 | Chen FuJie 2+0 Gu JiaHua | 103 | Horse VS 7th Pawn | 2801 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6604 | 0 | 0 | Hu QingYang 2+0 Lin HongMin | 95 | Horse VS 7th Pawn | 7091 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6605 | 0 | 0 | Gao ZhiXian 0-2 Lu ZhenRong | 118 | Horse VS 7th Pawn | 3149 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6606 | 0 | 0 | Zhang Mei 2+0 Wu JuHua | 55 | Horse opening,others | 2621 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6607 | 0 | 0 | Liu DaHua 2+0 Wu ZhengWei | 67 | Horse VS 7th Pawn | 3349 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6608 | 0 | 0 | 1=1 Liu DaHua | 85 | Horse opening,others | 2698 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6609 | 0 | 0 | Ouyang ChanJuan 2+0 Liu Jing | 90 | Horse opening,others | 2800 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6610 | 0 | 0 | Chang WanHua 1=1 Hu Ming | 61 | Horse VS 7th Pawn | 3105 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6611 | 0 | 0 | Gong XiaoMin 2+0 Li Qun | 70 | Horse VS 7th Pawn | 2856 | The 1999 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6612 | 0 | 0 | Zhang HuiMin 2+0 Ding ChuanHua | 47 | Horse VS 7th Pawn | 3187 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6613 | 0 | 0 | Zhang HuiMin 2+0 | 165 | Horse opening,others | 2912 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6614 | 0 | 0 | Wang JianPing 1=1 Xu WenHui | 109 | Edge Horse opening | 2735 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6615 | 0 | 0 | Wang JianPing 2+0 Wang GuiFu | 93 | Edge Horse opening | 2867 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6616 | 0 | 0 | Tao HanMing 2+0 Li AiDong | 79 | Edge Horse opening | 3838 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6617 | 0 | 0 | Song GuoQiang 2+0 Li Xuan | 55 | Horse VS 7th Pawn | 2964 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6618 | 0 | 0 | Li WangXiang 2+0 Jin Bo | 79 | Horse VS 7th Pawn | 2575 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6619 | 0 | 0 | Liu GenBao 0-2 Liao ErPing | 36 | Horse VS 7th Pawn | 2892 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6620 | 0 | 0 | Zou LiWu 0-2 Xiong XueYuan | 78 | Horse VS 7th Pawn | 2936 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6621 | 0 | 0 | Zou LiWu 2+0 Liu Zheng | 67 | Horse VS 7th Pawn | 2969 | The 1998 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6622 | 0 | 0 | 1=1 Chen XinAn | 45 | Edge Horse opening | 2763 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6623 | 0 | 0 | Ma TianYue 2+0 Zhang Mei | 37 | Horse VS 7th Pawn | 2946 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6624 | 0 | 0 | Jin HaiYing 2+0 Feng Xiaoxi | 79 | Horse VS 7th Pawn | 2773 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6625 | 0 | 0 | Chen JianGuo 0-2 Yu HongMu | 64 | Horse VS 7th Pawn | 3000 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6626 | 0 | 0 | Chen JianGuo 2+0 Peng Xing | 103 | Horse VS 7th Pawn | 3145 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6627 | 0 | 0 | Sun YuFeng 2+0 Li SongXu | 55 | Horse VS 7th Pawn | 2853 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6628 | 0 | 0 | Zhang Mei 0-2 You YingQin | 68 | Horse VS 7th Pawn | 2632 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6629 | 0 | 0 | Chen JianGuo 1=1 Lu ZhenRong | 61 | Horse VS 7th Pawn | 2860 | The 1997 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6630 | 0 | 0 | 0-2 Lu Qin | 74 | Horse VS 7th Pawn | 3951 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6631 | 0 | 0 | Wu Yi 1=1 Feng Xiaoxi | 44 | Horse VS 7th Pawn | 2735 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6632 | 0 | 0 | Li WangXiang 1=1 Zeng DongPing | 68 | Horse VS 7th Pawn | 2485 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6633 | 0 | 0 | Guo YongZhen 0-2 Zhang ZhiMing | 162 | Horse VS 7th Pawn | 2767 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6634 | 0 | 0 | Ma TianYue 0-2 Huang Wei | 64 | Horse VS 7th Pawn | 2950 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6635 | 0 | 0 | Chen JianGuo 2+0 Li HongJia | 85 | Horse VS 7th Pawn | 2848 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6636 | 0 | 0 | 2+0 Tong BenPing | 71 | Horse VS 7th Pawn | 2656 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6637 | 0 | 0 | Chen ZhiJun 2+0 Zhang Chun | 91 | Edge Horse opening | 2784 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6638 | 0 | 0 | Deng SongHong 1=1 Xie Kui | 69 | Horse VS 7th Pawn | 2706 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6639 | 0 | 0 | Chen ZhiJun 0-2 Guo YongZhen | 140 | Horse VS 7th Pawn | 2855 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
6640 | 0 | 0 | Tao LiJun 0-2 Lu ZhenRong | 72 | Horse opening,others | 3403 | The 1996 China Team Tournament Men's Group | 2005-11-05 13:53:01 |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |