| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 7281 | 0 | 0 | Huang Guo 2+0 Guan ZhiNian | 71 | Edge Horse opening | 3562 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7282 | 0 | 0 | Huang Guo 0-2 Li WangXiang | 98 | Edge Horse opening | 3288 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7283 | 0 | 0 | Feng MingGuang 0-2 Xu YinChuan | 92 | Edge Horse opening | 5395 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7284 | 0 | 0 | Zong YongSheng 1=1 Li Peng | 38 | Horse VS 7th Pawn | 3065 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7285 | 0 | 0 | Ye FengMan 0-2 Zeng DongPing | 94 | Horse VS 7th Pawn | 3483 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7286 | 0 | 0 | Wang XinHai 1=1 Ma Jun | 63 | Edge Horse opening | 3286 | The 1993 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7287 | 0 | 0 | Xue WenQiang 1=1 Xiong XueYuan | 135 | Edge Horse opening | 3114 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7288 | 0 | 0 | Wang JianFeng 2+0 Niu Yu | 37 | Horse opening,others | 3580 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7289 | 0 | 0 | Zhang HuiMin 2+0 Gao MingHai | 63 | Horse VS 7th Pawn | 3770 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7290 | 0 | 0 | Li ZhiPing 1=1 Liao ErPing | 158 | Edge Horse opening | 2990 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7291 | 0 | 0 | Zhang YingFu 2+0 Wu YinHui | 91 | Edge Horse opening | 3377 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7292 | 0 | 0 | Liu DianZhong 1=1 | 63 | Edge Horse opening | 3198 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7293 | 0 | 0 | Xie HongWei 0-2 Zhang HuiMin | 44 | Horse VS 7th Pawn | 3423 | The 1992 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7294 | 0 | 0 | Tao HanMing 0-2 Li AiDong | 84 | Horse VS 7th Pawn | 4039 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7295 | 0 | 0 | Liu DianZhong 2+0 Wang DianSong | 55 | Edge Horse opening | 3720 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7296 | 0 | 0 | Feng MingGuang 2+0 Zhao GuoRong | 143 | Horse VS 7th Pawn | 3573 | The 1991 China Team Tournament Men's Group | 2005-11-05 13:53:01 | |
| 7297 | 0 | 0 | Wen ManHong 0-2 Zheng ChuFang | 52 | Horse VS 7th Pawn | 3791 | 2000 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7298 | 0 | 0 | Wen ManHong 2+0 Guo RuiXia | 63 | Horse opening,others | 4063 | 2000 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7299 | 0 | 0 | Ouyang ChanJuan 2+0 Dong Bo | 57 | Horse VS 7th Pawn | 3684 | 2000 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7300 | 0 | 0 | Ma Lin 2+0 Zhou Yi | 51 | Horse opening,others | 3435 | 2000 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7301 | 0 | 0 | Jin HaiYing 0-2 Zhao GuanFang | 68 | Horse VS 7th Pawn | 4219 | 2000 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7302 | 0 | 0 | Huang Wei 0-2 Huang Fang | 42 | Edge Horse opening | 3719 | 2000 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7303 | 0 | 0 | Feng Xiaoxi 0-2 Zhao GuanFang | 68 | Horse VS 7th Pawn | 3563 | 2000 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7304 | 0 | 0 | Li Xuan 0-2 Xiang YangHong | 54 | Horse VS 7th Pawn | 3456 | 2000 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
| 7305 | 0 | 0 | Gao JiXian 0-2 Zhao Jian | 80 | Horse VS 7th Pawn | 3350 | 2000 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
| 7306 | 0 | 0 | Chen QiMing 0-2 Xu Chao | 90 | Horse VS 7th Pawn | 3718 | 2000 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
| 7307 | 0 | 0 | Jin HaiYing 0-2 Zhang GuoFeng | 130 | Horse VS 7th Pawn | 3634 | 2001 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7308 | 0 | 0 | Feng Xiaoxi 0-2 Guo RuiXia | 52 | Horse opening,others | 3662 | 2001 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7309 | 0 | 0 | Gang QiuYing 2+0 Shi SiXuan | 91 | Horse opening,others | 3766 | 2001 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7310 | 0 | 0 | Han Bing 2+0 Chen LiChun | 39 | Horse VS 7th Pawn | 3568 | 2001 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7311 | 0 | 0 | Song GuoQiang 2+0 Li Peng | 53 | Horse VS 7th Pawn | 3468 | 2001 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
| 7312 | 0 | 0 | Song GuoQiang 2+0 Lin JinChun | 65 | Horse opening,others | 3148 | 2001 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
| 7313 | 0 | 0 | Zhang XiaoPing 2+0 Song GuoQiang | 51 | Edge Horse opening | 4116 | 2001 China 2nd Men's Tournament | 2005-11-05 13:53:01 | |
| 7314 | 2002-11-02 | 1 | 0 | 0-2 Yang Jian | 102 | Horse VS 7th Pawn | 3706 | 2002 China XiangQi Individual Championship 2nd Men's Tournament | 2005-11-05 13:53:01 |
| 7315 | 9 | 0 | Guo LiPing 2+0 Zhao Dong | 69 | Horse VS 7th Pawn | 11904 | 2003 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7316 | 7 | 0 | Huang Fang 2+0 Mei Lin | 47 | Horse VS 7th Pawn | 3497 | 2003 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7317 | 5 | 0 | Guo LiPing 2+0 Mei Lin | 69 | Horse VS 7th Pawn | 11182 | 2003 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7318 | 3 | 0 | Wen Jing 1=1 Dang GuoLei | 83 | Horse VS 7th Pawn | 2963 | 2003 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7319 | 11 | 0 | Gang QiuYing 1=1 Zhang GuoFeng | 67 | Horse VS 7th Pawn | 3775 | 2003 China Individual Tournament Women's Group | 2005-11-05 13:53:01 | |
| 7320 | 1 | 0 | Jin HaiYing 1=1 Wang YingYing | 78 | Horse VS 7th Pawn | 3736 | 2003 China Individual Tournament Women's Group | 2005-11-05 13:53:01 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |