| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 521 | 2026-03-28 | 1 | 4 | LiCheng 2+0 PengGuoQing | 95 | Pawn Elbow Cannon VS Pawn Right Cannon | 204 | 2026 National Xiangqi Team Championship Men's Division | 2026-03-29 11:20:08 |
| 522 | 2026-03-28 | 1 | 2 | Li HanLin 1=1 Cai YouGuang | 61 | Pawn VS Pawn | 237 | 2026 National Xiangqi Team Championship Men's Division | 2026-03-29 11:19:50 |
| 523 | 2026-03-28 | 1 | 3 | WangYuHang 1=1 Liu Long | 63 | Pawn opening VS Elephant | 248 | 2026 National Xiangqi Team Championship Men's Division | 2026-03-29 11:19:15 |
| 524 | 2026-03-28 | 1 | 2 | SuFengJun 0-2 LvYeHao | 38 | Pawn Right Central Cannon VS Elbow Cannon | 266 | 2026 National Xiangqi Team Championship Men's Division | 2026-03-29 11:19:07 |
| 525 | 2026-03-28 | 1 | 4 | Liu Ming 1=1 WuYiHan | 52 | Pawn VS Elbow Cannon | 200 | 2026 National Xiangqi Team Championship Men's Division | 2026-03-29 11:18:37 |
| 526 | 2026-03-28 | 1 | 3 | MengFanRui 1=1 ZhaoWei | 73 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Adviser | 234 | 2026 National Xiangqi Team Championship Men's Division | 2026-03-29 11:17:23 |
| 527 | 2026-03-28 | 1 | 4 | LiuBaiHong 1=1 Zhang Yong | 76 | Pawn Left Central Cannon VS Elbow Cannon | 235 | 2026 National Xiangqi Team Championship Men's Division | 2026-03-29 11:16:43 |
| 528 | 2026-03-28 | 1 | 3 | Li Bing 2+0 WuFengShan | 43 | Pawn opening VS Elephant | 209 | 2026 National Xiangqi Team Championship Men's Division | 2026-03-29 11:12:42 |
| 529 | 2026-03-29 | 3 | 1 | ShenEnXuan 1=1 Meng Chen | 47 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right Edge Horse BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 264 | 2026 National Xiangqi Team Championship Men's Division | 2026-03-29 11:06:27 |
| 530 | 2026-03-28 | 1 | 1 | TangSiNan 2+0 PuShuoYi | 51 | Pawn Right Central Cannon VS Elbow Cannon | 719 | 2026 National Xiangqi Team Championship Women's Division | 2026-03-28 17:17:44 |
| 531 | 2026-03-28 | 1 | 4 | YuanWeiHao 2+0 Lu WeiTao | 61 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant | 521 | 2026 National Xiangqi Team Championship Men's Division | 2026-03-28 13:34:58 |
| 532 | 2026-03-28 | 1 | 3 | DongYuNan 1=1 Liang YanTing | 58 | Pawn opening VS Elephant | 710 | 2026 National Xiangqi Team Championship Women's Division | 2026-03-28 13:28:24 |
| 533 | 2026-03-20 | 1 | 7 | WangYuBo 1=1 MengChen | 173 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Adviser | 1220 | 2026 Chunqiu Daye Cup Xiangqi Masters League Season (1) | 2026-03-22 21:43:04 |
| 534 | 2026-03-20 | 1 | 5 | LiuBaiHong 0-2 MengChen | 70 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 1354 | 2026 Chunqiu Daye Cup Xiangqi Masters League Season (1) | 2026-03-22 21:41:10 |
| 535 | 2026-03-20 | 1 | 4 | WangYuBo 0-2 MengChen | 88 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Double Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 359 | 2026 Chunqiu Daye Cup Xiangqi Masters League Season (1) | 2026-03-22 21:40:40 |
| 536 | 2026-03-20 | 1 | 3 | LiuBaiHong 0-2 WangYuBo | 66 | Pawn Right Horse VS Pawn Right Horse | 314 | 2026 Chunqiu Daye Cup Xiangqi Masters League Season (1) | 2026-03-22 21:40:10 |
| 537 | 2026-03-20 | 1 | 2 | WangYuBo 2+0 MengChen | 79 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant | 347 | 2026 Chunqiu Daye Cup Xiangqi Masters League Season (1) | 2026-03-22 21:38:35 |
| 538 | 2026-03-20 | 1 | 1 | LiuBaiHong 1=1 MengChen | 156 | Pawn VS Palcorner Cannon | 312 | 2026 Chunqiu Daye Cup Xiangqi Masters League Season (1) | 2026-03-22 21:37:59 |
| 539 | 2026-03-22 | 9 | 6 | WangZiHan 2+0 DongXiaoZhong | 81 | Pawn Elbow Cannon VS Pawn | 352 | 2026 Hebei Provincial Xiangqi Masters Tournament | 2026-03-22 19:37:37 |
| 540 | 2026-03-21 | 7 | 7 | FanMingYang 2+0 WangDuo | 108 | Pawn Elbow Cannon VS Pawn | 334 | 2026 Hebei Provincial Xiangqi Masters Tournament | 2026-03-22 19:31:38 |
| 541 | 2026-03-21 | 6 | 5 | ZhuLeEr 0-2 ZhangZongMin | 88 | Pawn VS Pawn | 284 | 2026 Hebei Provincial Xiangqi Masters Tournament | 2026-03-22 19:26:44 |
| 542 | 2026-03-21 | 5 | 8 | CaoYunFei 1=1 PangBaoShun | 90 | Pawn VS Right Horse | 254 | 2026 Hebei Provincial Xiangqi Masters Tournament | 2026-03-22 19:24:04 |
| 543 | 2026-03-21 | 4 | 7 | WangDuo 0-2 WangZiHan | 24 | Pawn Elbow Cannon VS Pawn Right Cannon | 312 | 2026 Hebei Provincial Xiangqi Masters Tournament | 2026-03-22 19:22:00 |
| 544 | 2026-03-21 | 2 | 9 | LiZiXin 0-2 CaoYunLong | 95 | Pawn VS Corridor Cannon | 492 | 2026 Hebei Provincial Xiangqi Masters Tournament | 2026-03-21 12:50:59 |
| 545 | 2026-03-21 | 1 | 15 | HouChengHao 2+0 WangGenQiang | 67 | Pawn opening VS Elephant | 477 | 2026 Hebei Provincial Xiangqi Masters Tournament | 2026-03-21 12:39:53 |
| 546 | 2026-03-21 | 1 | 21 | WangZiHan 0-2 SongTianJiao | 92 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 474 | 2026 Hebei Provincial Xiangqi Masters Tournament | 2026-03-21 12:38:20 |
| 547 | 2026-03-21 | 8 | 3 | WanChuan 0-2 Cai YouGuang | 68 | Pawn VS Pawn | 544 | 2026 GuangXi NingMing HuaShan Cup Xiangqi Open | 2026-03-21 12:08:36 |
| 548 | 2026-03-20 | 5 | 4 | LiangNing 0-2 ShiCaiGuan | 56 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 520 | 2026 GuangXi NingMing HuaShan Cup Xiangqi Open | 2026-03-20 16:51:06 |
| 549 | 2026-03-20 | 5 | 3 | Huang Wenjun 0-2 Li DeZhi | 80 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant | 495 | 2026 GuangXi NingMing HuaShan Cup Xiangqi Open | 2026-03-20 16:50:38 |
| 550 | 2026-03-20 | 4 | 3 | Li DeZhi 2+0 Huang ShiQing | 109 | Pawn VS Right Horse | 542 | 2026 GuangXi NingMing HuaShan Cup Xiangqi Open | 2026-03-20 16:49:40 |
| 551 | 2026-03-15 | 6 | 3 | Cao YanLei 2+0 YangHong | 161 | Pawn Right Horse VS Pawn Right Horse | 1252 | 2026 31st GuangZhou YingChun Cup Xiangqi Team Tournament | 2026-03-15 18:38:27 |
| 552 | 2026-03-15 | 5 | 4 | Xu GuoYi 2+0 LiuBaiHong | 125 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Adviser | 1413 | 2026 31st GuangZhou YingChun Cup Xiangqi Team Tournament | 2026-03-15 12:06:53 |
| 553 | 2026-03-14 | 4 | 2 | LiuBaiHong 1=1 Huang Wenjun | 144 | Pawn opening VS Elephant | 571 | 2026 31st GuangZhou YingChun Cup Xiangqi Team Tournament | 2026-03-14 22:02:08 |
| 554 | 2026-03-14 | 3 | 3 | Cao YanLei 2+0 Xie YeJian | 74 | Pawn opening VS Elephant | 769 | 2026 31st GuangZhou YingChun Cup Xiangqi Team Tournament | 2026-03-14 17:49:55 |
| 555 | 2026-03-14 | 2 | 4 | Cao YanLei 2+0 XieZiYao | 81 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 646 | 2026 31st GuangZhou YingChun Cup Xiangqi Team Tournament | 2026-03-14 16:52:09 |
| 556 | 2026-03-07 | 1 | 18 | SunYue 2+0 BaiDianYou | 66 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant | 1125 | 2026 Beijing Top Ten vs. Liaoning Top Ten Xiangqi Challenge Match | 2026-03-10 21:09:29 |
| 557 | 2026-03-07 | 1 | 14 | JiaXiaoFeng 2+0 SunBo | 87 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Adviser | 1007 | 2026 Beijing Top Ten vs. Liaoning Top Ten Xiangqi Challenge Match | 2026-03-10 21:06:28 |
| 558 | 2026-03-07 | 1 | 6 | GuanWenHui 2+0 JuLongFei | 69 | Pawn Elbow Cannon VS Pawn Right Cannon | 1016 | 2026 Beijing Top Ten vs. Liaoning Top Ten Xiangqi Challenge Match | 2026-03-10 21:01:15 |
| 559 | 2026-03-08 | 9 | 2 | Huang Hui 1=1 Yao HongXin | 40 | Pawn VS Corridor Cannon | 990 | 2026 1st TianYou Cup Xiangqi Open Tournament of Chongqing | 2026-03-10 20:57:34 |
| 560 | 2026-03-08 | 9 | 1 | SuYiLin 1=1 ZhangFuSheng | 37 | Pawn Right Horse VS Pawn Right Horse | 396 | 2026 1st TianYou Cup Xiangqi Open Tournament of Chongqing | 2026-03-10 20:55:53 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |