| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 18681 | 2014-01-09 | 14 | 2 | Liu LiMei 1=1 You YingQin | 66 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 9159 | 2013年 National Women's XiangQi League | 2014-01-10 12:17:23 |
| 18682 | 2014-01-09 | 14 | 1 | Tang Dan 2+0 Mei Na | 79 | Pawn Right Horse VS Pawn Right Horse | 5459 | 2013年 National Women's XiangQi League | 2014-01-10 12:16:49 |
| 18683 | 2014-01-08 | 13 | 1 | Shi FengLan 1=1 Wu Xia | 273 | Pawn Right Horse VS Pawn Right Horse | 2911 | 2013年 National Women's XiangQi League | 2014-01-09 23:43:53 |
| 18684 | 2014-01-08 | 13 | 1 | Chen XingLin 1=1 Zhang TingTing | 78 | Pawn Right Central Cannon VS Elbow Cannon | 2851 | 2013年 National Women's XiangQi League | 2014-01-09 23:43:30 |
| 18685 | 2014-01-08 | 13 | 1 | Wang LinNa 1=1 Tang Dan | 68 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 8400 | 2013年 National Women's XiangQi League | 2014-01-09 23:43:06 |
| 18686 | 2014-01-06 | 11 | 1 | Liu LiMei 0-2 Jin HaiYing | 56 | Pawn Elbow Cannon VS Pawn Right Cannon | 11134 | 2013年 National Women's XiangQi League | 2014-01-07 11:42:52 |
| 18687 | 2014-01-06 | 10 | 2 | Zhao GuanFang 2+0 TangSiNan | 151 | Pawn opening VS Elephant | 3439 | 2013年 National Women's XiangQi League | 2014-01-06 21:04:51 |
| 18688 | 2014-01-05 | 11 | 1 | Feng JinGui 1=1 ZhaoPanWei | 57 | Pawn Right Horse VS Right Horse | 3096 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 18:59:48 |
| 18689 | 2014-01-05 | 10 | 7 | LinJianZhong 2+0 Xia Gang | 82 | Pawn opening VS Elephant | 3561 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:50:28 |
| 18690 | 2014-01-05 | 10 | 3 | TangShiWen 0-2 ZhangChunYan | 60 | Pawn opening VS Elephant | 2943 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:49:48 |
| 18691 | 2014-01-05 | 10 | 5 | Zeng Jun 2+0 Xu WenZhang | 169 | Pawn Right Central Cannon VS Elbow Cannon | 4111 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:49:21 |
| 18692 | 2014-01-05 | 10 | 4 | Feng JinGui 2+0 | 67 | Pawn VS Pawn | 3498 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:48:58 |
| 18693 | 2014-01-04 | 9 | 7 | Zeng Jun 2+0 LiXiaoCheng | 35 | Pawn Right Central Cannon VS Elbow Cannon | 2745 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:37:20 |
| 18694 | 2014-01-04 | 8 | 1 | Feng JinGui 1=1 Chen LiuGang | 109 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Adviser | 2549 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:32:26 |
| 18695 | 2014-01-04 | 7 | 4 | TangShiWen 1=1 Xia Gang | 62 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 2320 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:31:14 |
| 18696 | 2014-01-04 | 7 | 7 | LinJianZhong 0-2 | 102 | Pawn VS Central Cannon | 2923 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:30:56 |
| 18697 | 2014-01-04 | 7 | 3 | Chen Ying 1=1 LiuJun | 66 | Pawn VS Elbow Cannon | 2284 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:29:18 |
| 18698 | 2014-01-04 | 7 | 6 | Xu WenXue 2+0 Zhang HuaMing | 75 | Pawn VS Right Horse | 2433 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:29:03 |
| 18699 | 2014-01-03 | 6 | 4 | Zhang HuaMing 0-2 TangZiLong | 84 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Adviser | 2540 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:27:07 |
| 18700 | 2014-01-03 | 6 | 2 | Chen Ying 0-2 Feng JinGui | 70 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Adviser | 2554 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:25:44 |
| 18701 | 2014-01-03 | 5 | 1 | TangShiWen 2+0 Chen Ying | 177 | Pawn Elbow Cannon VS Pawn Right Cannon | 2464 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:24:05 |
| 18702 | 2014-01-03 | 5 | 3 | Feng JinGui 1=1 LiuJun | 97 | Pawn opening VS Elephant | 2424 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:22:39 |
| 18703 | 2014-01-03 | 4 | 4 | Zhang HuaMing 1=1 TangShiWen | 115 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Adviser | 2382 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:20:16 |
| 18704 | 2014-01-03 | 4 | 3 | TangZiLong 1=1 ZhangChunYan | 44 | Pawn Right Horse VS Right Horse | 2305 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:19:18 |
| 18705 | 2014-01-02 | 3 | 3 | TangShiWen 1=1 Zeng Jun | 102 | Pawn Elbow Cannon VS Pawn | 2363 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:17:49 |
| 18706 | 2014-01-02 | 3 | 4 | Feng JinGui 2+0 Xu WenXue | 75 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 2628 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:16:50 |
| 18707 | 2014-01-02 | 3 | 1 | Chen Ying 2+0 TangZiLong | 49 | Pawn Right Central Cannon VS Elbow Cannon | 2374 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:16:33 |
| 18708 | 2014-01-02 | 2 | 9 | Zhang HuaMing 2+0 NiuAiPing | 219 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Adviser | 2639 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:14:18 |
| 18709 | 2014-01-02 | 2 | 8 | ZhaoPanWei 1=1 Xia Gang | 56 | Pawn opening VS Elephant | 2357 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:13:03 |
| 18710 | 2014-01-02 | 2 | 7 | Xu WenXue 2+0 | 67 | Pawn VS Central Cannon | 2782 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:09:47 |
| 18711 | 2014-01-02 | 1 | 1 | Feng JinGui 1=1 Zhang Yong | 166 | Pawn opening VS Elephant | 2587 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:09:00 |
| 18712 | 2014-01-02 | 1 | 5 | Xia Gang 0-2 Xu WenZhang | 86 | Pawn Right Central Cannon VS Elbow Cannon | 2634 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:05:50 |
| 18713 | 2014-01-02 | 1 | 7 | TangShiWen 1=1 LiuJun | 44 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 2503 | 2014 ChongQing & SiChuan & GuiZhou XiangQi Invitational Tournament | 2014-01-05 12:00:11 |
| 18714 | 2014-01-01 | 4 | 13 | Lin ChuanBo 2+0 Li XiaoGang | 67 | Pawn VS Pawn | 5009 | 2014 14th HuiZhou City,GuangDong XiangQi Rapid | 2014-01-03 00:37:22 |
| 18715 | 2014-01-01 | 10 | 4 | XuChongFeng 1=1 Wu JunQiang | 55 | Pawn Elbow Cannon VS Pawn Right Cannon | 4049 | 2013 XuZhou City,JiangSu Xiangqi Open | 2014-01-02 01:20:28 |
| 18716 | 2013-12-31 | 7 | 1 | Miao YongPeng 0-2 Cai Yi | 124 | Pawn Right Central Cannon VS Elbow Cannon | 4937 | 2013 XuZhou City,JiangSu Xiangqi Open | 2014-01-02 01:18:39 |
| 18717 | 2013-12-30 | 2 | 3 | ChenQi 2+0 WuQingDe | 61 | Pawn Right Horse VS Pawn Right Horse | 2959 | 2013 XuZhou City,JiangSu Xiangqi Open | 2014-01-02 01:16:36 |
| 18718 | 2013-12-30 | 1 | 1 | Liao ErPing 2+0 SunXiuLi | 72 | Pawn Right Horse VS Pawn Right Horse | 3318 | 2013 XuZhou City,JiangSu Xiangqi Open | 2014-01-02 01:13:50 |
| 18719 | 2013-12-30 | 1 | 3 | Zhao Jian 2+0 LvJianKuan | 85 | Pawn Elbow Cannon VS Pawn Right Cannon | 3220 | 2013 XuZhou City,JiangSu Xiangqi Open | 2014-01-02 01:13:35 |
| 18720 | 2013-12-30 | 1 | 26 | Zheng WeiTong 2+0 Dong XueWu | 42 | Pawn VS Palcorner Cannon | 6253 | 2013 XuZhou City,JiangSu Xiangqi Open | 2014-01-02 01:13:05 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |