| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 19241 | 2013-10-03 | 7 | 1 | ZhaoPanWei 2+0 LangZhong | 71 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 2868 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:20:14 |
| 19242 | 2013-10-03 | 6 | 7 | Xia Gang 0-2 TanJiangChuan | 92 | Pawn VS Corridor Cannon | 2597 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:17:26 |
| 19243 | 2013-10-03 | 6 | 16 | YeXiangBo 0-2 LangQi | 76 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 2889 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:16:41 |
| 19244 | 2013-10-03 | 6 | 8 | YanYong 2+0 Zhou Xu | 75 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 2546 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:16:27 |
| 19245 | 2013-10-03 | 6 | 2 | Zeng Jun 2+0 GongWeiHua | 59 | Pawn Elbow Cannon VS Pawn | 2518 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:14:44 |
| 19246 | 2013-10-02 | 5 | 2 | Chen Ying 0-2 GongWeiHua | 132 | Pawn Elbow Cannon VS Pawn | 2464 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:12:38 |
| 19247 | 2013-10-02 | 5 | 3 | LiHong 0-2 YangChao | 84 | Pawn VS Right Horse | 2436 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:11:47 |
| 19248 | 2013-10-02 | 4 | 1 | GongWeiHua 1=1 LiHong | 65 | Pawn VS Right Horse | 2470 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:09:24 |
| 19249 | 2013-10-02 | 4 | 20 | ZhouKaiXian 0-2 Xu WenZhang | 94 | Pawn Right Horse VS Pawn Right Horse | 2346 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:07:45 |
| 19250 | 2013-10-02 | 4 | 2 | Zeng Jun 2+0 YuChongQuan | 55 | Pawn Right Central Cannon VS Elbow Cannon | 2516 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:07:15 |
| 19251 | 2013-10-02 | 4 | 10 | ShenLei 0-2 Zhang RuoYu | 42 | Pawn opening VS Elephant | 2595 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:06:34 |
| 19252 | 2013-10-02 | 2 | 4 | ZhouKaiXian 0-2 LiHong | 56 | Pawn opening VS Elephant | 2337 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:05:36 |
| 19253 | 2013-10-02 | 3 | 5 | Chen Ying 1=1 YanYong | 79 | Pawn opening VS Elephant | 2468 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:04:23 |
| 19254 | 2013-10-02 | 2 | 12 | GongWeiHua 2+0 Xu WenZhang | 89 | Pawn Right Horse VS Pawn Right Horse | 2390 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-09 00:00:31 |
| 19255 | 2013-10-02 | 2 | 34 | HuangXianCan 1=1 LiuWen | 54 | Pawn VS Right Horse | 2171 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-08 23:57:25 |
| 19256 | 2013-10-02 | 2 | 17 | Zeng Jun 2+0 LangZhong | 49 | Pawn Right Central Cannon VS Elbow Cannon | 2505 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-08 23:56:56 |
| 19257 | 2013-10-02 | 2 | 7 | Xu WenXue 1=1 ZhangFuSheng | 77 | Pawn opening VS Elephant | 2418 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-08 23:54:36 |
| 19258 | 2013-10-02 | 1 | 14 | Chen Ying 2+0 LiuJiaYing | 77 | Pawn opening VS Elephant | 2420 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-08 23:53:32 |
| 19259 | 2013-10-01 | 1 | 27 | CuiDianLong 0-2 QiRunMan | 108 | Pawn VS Right Horse | 3472 | 2013 ShanXi JinLin Cup XiangQi Open | 2013-10-06 12:22:53 |
| 19260 | 2013-10-05 | 11 | 9 | Wang Jian 0-2 Liu YunDa | 80 | Pawn opening VS Elephant | 4336 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:31:57 |
| 19261 | 2013-10-05 | 9 | 1 | Li Jin 1=1 Li DeZhi | 45 | Pawn opening VS Elephant | 2795 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:28:12 |
| 19262 | 2013-10-04 | 8 | 1 | Li DeZhi 2+0 Ye Jun | 73 | Pawn VS Right Horse | 3732 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:26:51 |
| 19263 | 2013-10-04 | 7 | 20 | WangKuangXuan 2+0 JiangQianYi | 85 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Cannon Capture Central Pawn | 3201 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:25:16 |
| 19264 | 2013-10-04 | 7 | 13 | Li XuPing 2+0 DengShaoMeng | 59 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant | 3182 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:24:52 |
| 19265 | 2013-10-04 | 5 | 5 | Zhou XinPing 0-2 Ye Jun | 38 | Pawn Right Horse VS Elephant | 3298 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:15:46 |
| 19266 | 2013-10-03 | 3 | 34 | Wang WenZhi 2+0 YaoLianSheng | 53 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 2585 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:13:21 |
| 19267 | 2013-10-04 | 4 | 54 | Xu QingHua 2+0 Chen WeiMin | 63 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 2936 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:12:01 |
| 19268 | 2013-10-03 | 3 | 15 | Li DeZhi 2+0 Liu YunDa | 191 | Pawn VS Right Horse | 2706 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:11:00 |
| 19269 | 2013-10-03 | 3 | 41 | WuYongSheng 0-2 Li JinXiong | 52 | Pawn Right Horse VS Pawn Right Horse | 2709 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 09:10:06 |
| 19270 | 2013-10-03 | 1 | 1 | Li XiaoGang 2+0 HuangYu | 73 | Pawn Elbow Cannon VS Pawn Right Cannon | 2614 | 2013 DongGuang,Guangdong Xiangqi Open Autumn | 2013-10-06 08:55:56 |
| 19271 | 2013-10-02 | 1 | 7 | ZhaoPanWei 2+0 DuXianFeng | 96 | Pawn Elbow Cannon VS Pawn | 3431 | 2013 3rd ChongQing & SiChuan XiangQi Tournament | 2013-10-05 11:23:42 |
| 19272 | 2013-10-04 | 11 | 3 | Yang JianPing 2+0 Zhang ZeHai | 54 | Pawn Right Horse VS Pawn Right Horse | 3426 | 2013 ZheJiang YongLi Cup Xiangqi Open | 2013-10-05 10:37:02 |
| 19273 | 2013-10-04 | 11 | 1 | Chen HanHua 0-2 Liu ZiJian | 80 | Pawn VS Right Horse | 3862 | 2013 ZheJiang YongLi Cup Xiangqi Open | 2013-10-05 10:36:23 |
| 19274 | 2013-10-04 | 11 | 2 | Zhang Bin 2+0 Xu XiangHai | 87 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 3262 | 2013 ZheJiang YongLi Cup Xiangqi Open | 2013-10-05 10:36:16 |
| 19275 | 2013-10-04 | 11 | 4 | Liu ZongZe 1=1 WangKuo | 90 | Pawn VS Palcorner Cannon | 3237 | 2013 ZheJiang YongLi Cup Xiangqi Open | 2013-10-05 10:35:58 |
| 19276 | 2013-10-04 | 11 | 10 | Zhang Wei 2+0 Wang ShaoSheng | 85 | Pawn VS Palcorner Cannon | 3199 | 2013 ZheJiang YongLi Cup Xiangqi Open | 2013-10-05 10:35:36 |
| 19277 | 2013-10-04 | 11 | 16 | 0-2 Zhang PeiJun | 126 | Pawn Right Horse VS Pawn Right Horse | 2508 | 2013 ZheJiang YongLi Cup Xiangqi Open | 2013-10-05 10:35:06 |
| 19278 | 2013-10-04 | 11 | 20 | SunXinHao 0-2 Li Xian | 120 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3340 | 2013 ZheJiang YongLi Cup Xiangqi Open | 2013-10-05 10:34:53 |
| 19279 | 2013-10-04 | 10 | 14 | Zhang Wei 2+0 ZhangJun | 89 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 2692 | 2013 ZheJiang YongLi Cup Xiangqi Open | 2013-10-05 10:32:30 |
| 19280 | 2013-10-04 | 10 | 8 | LiJunFeng 2+0 WuKeXin | 63 | Pawn Elbow Cannon VS Pawn Right Cannon | 2922 | 2013 ZheJiang YongLi Cup Xiangqi Open | 2013-10-05 10:31:28 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |