| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 20241 | 2013-05-12 | 8 | 3 | Hou WenBo 1=1 XuChongFeng | 36 | Pawn Elbow Cannon VS Pawn Right Cannon | 2695 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 16:30:44 |
| 20242 | 2013-05-12 | 7 | 10 | XuChongFeng 2+0 GongKeZu | 61 | Pawn Elbow Cannon VS Pawn Right Cannon | 2815 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 16:29:41 |
| 20243 | 2013-05-12 | 7 | 6 | Liu ZongZe 0-2 MaSiBao | 78 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 3099 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 16:24:11 |
| 20244 | 2013-05-12 | 7 | 1 | WangHao 2+0 ZhangRuiFeng | 105 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 2894 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 16:23:44 |
| 20245 | 2013-05-12 | 7 | 5 | LiJiZheng 1=1 Zhang PeiJun | 86 | Pawn Right Horse VS Elephant | 2494 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 16:23:06 |
| 20246 | 2013-05-12 | 7 | 12 | Yun WeiGuang 2+0 GaoYunLu | 59 | Pawn Right Horse VS Pawn Right Horse | 2351 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 16:22:53 |
| 20247 | 2013-05-12 | 7 | 4 | HuDi 1=1 Hou WenBo | 78 | Pawn Elbow Cannon VS Pawn | 2405 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 16:22:36 |
| 20248 | 2013-05-12 | 7 | 36 | FengYang 0-2 ZhengHongYong | 72 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 2915 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 16:22:07 |
| 20249 | 2013-05-12 | 6 | 1 | Hu KeHua 0-2 Li DeZhi | 94 | Pawn Elbow Cannon VS Pawn | 3126 | 2013 GuangZhou City WenYuan Cup XiangQi Tournament | 2013-05-12 13:14:41 |
| 20250 | 2013-05-12 | 6 | 61 | FangZiYi 2+0 ChenYe | 67 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 3122 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 13:08:05 |
| 20251 | 2013-05-12 | 6 | 5 | Zhang Bin 2+0 Yun WeiGuang | 65 | Pawn VS Palcorner Cannon | 2754 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 13:04:02 |
| 20252 | 2013-05-12 | 6 | 4 | Hou WenBo 2+0 Liu ZongZe | 91 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 2894 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 13:03:41 |
| 20253 | 2013-05-11 | 2 | 24 | Li JinXiong 2+0 HuangKangYuan | 71 | Pawn VS Right Horse | 2499 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:56:01 |
| 20254 | 2013-05-11 | 4 | 1 | Zhang Bin 1=1 Zhang Lei | 69 | Pawn Right Horse VS Pawn Right Horse | 2458 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:53:23 |
| 20255 | 2013-05-11 | 4 | 5 | MaSiBao 2+0 Han ChuanMing | 77 | Pawn Elbow Cannon VS Pawn | 2488 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:52:42 |
| 20256 | 2013-05-11 | 4 | 13 | ZengBaiQi 0-2 Liu ZongZe | 82 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 2391 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:51:45 |
| 20257 | 2013-05-11 | 4 | 31 | Yun WeiGuang 2+0 ZhaoZiYu | 73 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Right Edge Horse | 2686 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:51:00 |
| 20258 | 2013-05-11 | 5 | 1 | Li DeZhi 2+0 XiaoYue | 81 | Pawn VS Right Horse | 3049 | 2013 GuangZhou City WenYuan Cup XiangQi Tournament | 2013-05-12 12:45:44 |
| 20259 | 2013-05-11 | 5 | 8 | Zhu ShaoJun 2+0 Su WoSong | 63 | Pawn Right Horse VS Elephant | 2961 | 2013 GuangZhou City WenYuan Cup XiangQi Tournament | 2013-05-12 12:38:40 |
| 20260 | 2013-05-12 | 6 | 19 | Zhang MinGe 0-2 HuDi | 34 | Pawn Elbow Cannon VS Pawn | 2772 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:27:49 |
| 20261 | 2013-05-12 | 6 | 24 | ZouLvMin 2+0 NaiWu | 76 | Pawn opening VS Elephant | 2500 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:27:08 |
| 20262 | 2013-05-11 | 5 | 1 | Chen HanHua 2+0 MaSiBao | 69 | Pawn Right Horse VS Pawn Right Horse | 2700 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:25:47 |
| 20263 | 2013-05-11 | 5 | 5 | WangHao 2+0 Wang XinHai | 77 | Pawn Elbow Cannon VS Pawn | 2811 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:24:39 |
| 20264 | 2013-05-11 | 5 | 13 | ShenSiFan 0-2 Hou WenBo | 82 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED River-rank chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 2625 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:23:36 |
| 20265 | 2013-05-11 | 5 | 31 | LiDeRong 0-2 XuJinLiang | 73 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Right Edge Horse | 2224 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:22:35 |
| 20266 | 2013-05-11 | 3 | 1 | LiJiZheng 2+0 Yun WeiGuang | 73 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 2654 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:21:56 |
| 20267 | 2013-05-11 | 3 | 4 | HuDi 2+0 Li JinXiong | 59 | Pawn VS Pawn Right Horse | 2680 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:21:28 |
| 20268 | 2013-05-11 | 3 | 13 | WangHao 2+0 WuQingHe | 59 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 2873 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:19:53 |
| 20269 | 2013-05-11 | 3 | 17 | Liu ZongZe 2+0 Zhao MingSong | 81 | Pawn Elbow Cannon VS Pawn Right Cannon | 2788 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:19:14 |
| 20270 | 2013-05-11 | 3 | 22 | LiBingXian 2+0 ZhangXianMeng | 107 | Pawn Elbow Cannon VS Pawn Right Cannon | 2487 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:18:21 |
| 20271 | 2013-05-11 | 3 | 32 | GaoYunLu 2+0 WangJianMing | 97 | Pawn Right Horse VS Right Horse | 2382 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:18:10 |
| 20272 | 2013-05-11 | 2 | 22 | XuChaoDong 0-2 Zhang PeiJun | 88 | Pawn Elbow Cannon VS Pawn | 2347 | 2013 YiZheng City,JiangSu JiaHe Cup XiangQi Open | 2013-05-12 12:05:15 |
| 20273 | 2013-05-11 | 5 | 6 | Zhang ShenHong 0-2 Wang RuiXiang | 90 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 5724 | 2013 China National Xiangqi League | 2013-05-11 18:41:57 |
| 20274 | 2013-05-11 | 5 | 5 | Zhao GuoRong 2+0 Li XueSong | 123 | Pawn Elbow Cannon VS Pawn Right Cannon | 20722 | 2013 China National Xiangqi League | 2013-05-11 17:57:34 |
| 20275 | 2013-05-11 | 5 | 5 | Jiang Chuan 1=1 Shen Peng | 92 | Pawn Left Central Cannon VS Elbow Cannon Right Elephant RED Edge Horse BLACK Edge Horse | 4462 | 2013 China National Xiangqi League | 2013-05-11 17:49:53 |
| 20276 | 2013-05-11 | 5 | 6 | Xie Jing 1=1 Huang HaiLin | 220 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 4300 | 2013 China National Xiangqi League | 2013-05-11 17:38:31 |
| 20277 | 2013-05-11 | 5 | 2 | Wang TianYi 2+0 Lu WeiTao | 201 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 14425 | 2013 China National Xiangqi League | 2013-05-11 16:45:23 |
| 20278 | 2013-05-11 | 3 | 18 | Zhu ShaoJun 2+0 HuangYongYun | 79 | Pawn Right Horse VS Elephant | 3357 | 2013 GuangZhou City WenYuan Cup XiangQi Tournament | 2013-05-11 16:28:01 |
| 20279 | 2013-05-11 | 3 | 7 | Li DeZhi 2+0 Liu YunDa | 61 | Pawn VS Right Horse | 3449 | 2013 GuangZhou City WenYuan Cup XiangQi Tournament | 2013-05-11 16:22:48 |
| 20280 | 2013-05-11 | 3 | 3 | Chen WeiMin 1=1 LinHaoZhe | 40 | Pawn Right Horse VS Pawn Right Horse | 2583 | 2013 GuangZhou City WenYuan Cup XiangQi Tournament | 2013-05-11 16:22:41 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |