| No. | MatchDate | Round | Table | Game | Moves | Opening | Views | Events | Last Update |
|---|---|---|---|---|---|---|---|---|---|
| 29481 | 2 | 0 | Li HongJia 0-2 Wang XiaoHua | 42 | Pawn Right Horse VS Pawn Right Horse RED Ranked chaRiot | 3395 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 29482 | 1 | 0 | Yang DeQi 1=1 Bu FengBo | 42 | Pawn Elbow Cannon VS Pawn Left Cannon | 3034 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 29483 | 1 | 0 | Zhuang YuTing 1=1 Shang Wei | 111 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3068 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 29484 | 1 | 0 | Zhang Qiang 0-2 Dong XuBin | 122 | Pawn Elbow Cannon VS Pawn Left Cannon | 4113 | The 2001 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 29485 | 2002-11-02 | 9 | 0 | Chen HanFeng 2+0 Jin Bo | 109 | Pawn Right Central Cannon VS Elbow Cannon | 4445 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29486 | 2002-11-02 | 9 | 0 | Tao HanMing 2+0 Jiang Chuan | 147 | Pawn opening VS Elephant | 5533 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29487 | 2002-11-02 | 8 | 0 | Jin Song 1=1 Yu YouHua | 97 | Pawn opening VS Elephant | 3597 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29488 | 2002-11-02 | 8 | 0 | Jin Song 1=1 Yu YouHua | 97 | Pawn opening VS Elephant | 3620 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29489 | 2002-11-02 | 8 | 0 | Xie Kui 1=1 Tang ZhuoGuang | 36 | Pawn VS Palcorner Cannon | 3497 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29490 | 2002-11-02 | 7 | 0 | Li AiDong 1=1 Chen QiMing | 77 | Pawn Right Horse VS Right Horse | 3363 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29491 | 2002-11-02 | 7 | 0 | Ke ShanLin 2+0 Feng MingGuang | 167 | Pawn VS Central Cannon | 3826 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29492 | 2002-11-02 | 7 | 0 | Huang HaiLin 1=1 Wan ChunLin | 56 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 3572 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29493 | 2002-11-02 | 7 | 0 | Lu Qin 2+0 Wang Bin | 79 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 4996 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29494 | 2002-11-02 | 6 | 0 | Jin Song 2+0 Tang ZhuoGuang | 77 | Pawn opening VS Elephant | 3926 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29495 | 2002-11-02 | 6 | 0 | Jin Bo 1=1 Ke ShanLin | 63 | Pawn Elbow Cannon VS Pawn Left Cannon | 3493 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29496 | 2002-11-02 | 6 | 0 | Yan WenQing 2+0 Li DeZhi | 53 | Pawn VS Palcorner Cannon | 4357 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29497 | 2002-11-02 | 6 | 0 | Jiang Chuan 2+0 Xie Jing | 67 | Pawn Right Horse VS Pawn Right Horse RED Ranked chaRiot | 5072 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29498 | 2002-11-02 | 5 | 0 | Lu Qin 1=1 Hu RongHua | 66 | Pawn Right Horse VS Pawn Right Horse RED Edge Cannon | 3709 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29499 | 2002-11-02 | 4 | 0 | Li AiDong 0-2 Xie Jing | 60 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 4124 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29500 | 2002-11-02 | 4 | 0 | Jin Bo 0-2 Tao HanMing | 134 | Pawn opening VS Elephant | 4052 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29501 | 2002-11-02 | 3 | 0 | Miao YongPeng 2+0 Feng MingGuang | 71 | Pawn opening VS Elephant | 3694 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29502 | 2002-11-02 | 3 | 0 | Xie Kui 2+0 Zhang ShenHong | 73 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Edge Pawn | 3862 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29503 | 2002-11-02 | 3 | 0 | Zhang Qiang 2+0 Li DeZhi | 89 | Pawn VS Pawn Right Horse Elbow Cannon | 4509 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29504 | 2002-11-02 | 2 | 0 | Chen HanFeng 0-2 Hu RongHua | 68 | Pawn Right Central Cannon VS Elbow Cannon | 4911 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29505 | 2002-11-02 | 2 | 0 | Tao HanMing 1=1 Zong YongSheng | 79 | Pawn VS Pawn Right Horse Elbow Cannon | 3424 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29506 | 2002-11-02 | 2 | 0 | Jin Bo 1=1 Wan ChunLin | 48 | Pawn Elbow Cannon VS Pawn Left Cannon | 3481 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29507 | 2002-11-02 | 2 | 0 | Jin Bo 1=1 Wan ChunLin | 48 | Pawn Elbow Cannon VS Pawn Left Cannon | 3406 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29508 | 2002-11-02 | 2 | 0 | Huang HaiLin 1=1 Xie Jing | 97 | Pawn Right Horse VS Right Horse | 3597 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29509 | 2002-11-02 | 11 | 0 | Zhang Qiang 2+0 Jin Song | 81 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 4281 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29510 | 2002-11-02 | 10 | 0 | Jin Song 0-2 Liu DianZhong | 146 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Right Edge Horse | 4148 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29511 | 2002-11-02 | 10 | 0 | Miao YongPeng 1=1 Xie YeJian | 54 | Pawn Right Horse VS Pawn Right Horse RED Ranked chaRiot | 3519 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29512 | 2002-11-02 | 10 | 0 | Jin Bo 0-2 Wang YueFei | 79 | Pawn VS Pawn Right Horse | 4547 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29513 | 2002-11-02 | 1 | 0 | Jin Song 2+0 Yan WenQing | 93 | Pawn Elbow Cannon VS Pawn | 3963 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29514 | 2002-11-02 | 1 | 0 | Tao HanMing 2+0 Xue WenQiang | 49 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Advance Left Horse BLACK Right Ranked chaRiot | 6244 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29515 | 2002-11-02 | 1 | 0 | Xie Kui 0-2 Xu TianHong | 74 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Double Filed chaRiot/Right Edge Horse/Advance Adviser BLACK Advance Sostenuto 7th Pawn/Right Ranked chaRiot | 4123 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29516 | 2002-11-02 | 1 | 0 | Liu DaHua 1=1 Li DeZhi | 144 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Advance Adviser | 3376 | The 2002 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| 29517 | 9 | 0 | Sun YongZheng 1=1 Xu Chao | 107 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Cannon Capture Central Pawn | 4107 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 29518 | 9 | 0 | Yan WenQing 1=1 Xie YeJian | 176 | Pawn Left Central Cannon VS Elbow Cannon Same Direction Cannon | 3974 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 29519 | 9 | 0 | Zong YongSheng 1=1 Nie TieWen | 18 | Pawn Right Horse VS Pawn Right Horse RED Advance Elephant | 3346 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 | |
| 29520 | 9 | 0 | Xu YinChuan 1=1 Lu Qin | 74 | Pawn Left Central Cannon VS Elbow Cannon Left Elephant RED Left Filed chaRiot/Right River-rank Horse BLACK Right Ranked chaRiot/Advance Adviser | 3991 | The 2003 China Individual Championship 1st Men's group | 2005-11-05 13:53:01 |
| Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |