|
|
No. | End Date | Category | Events | Ranking | Win | Draw | Loss | Success(%) | Pairing | Place | Champion |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-09-21 | 10046 | 2014 7th SiChuan YinHe Cup Xiangqi QiWang Tournament | 163 | 0 | 0 | 6 | 0 | Pairing | SiChuan | Wang Qiang |
2 | 2014-09-16 | 10046 | 2014 JiangXi XiangQi Tournament Men | 39 | 2 | 1 | 6 | 27.78 | Pairing | JiangXi | YuanWenGao |
3 | 2012-09-28 | 10046 | 2012 JiangXi XiangQi Invitational Tournament | 9 | 3 | 3 | 1 | 64.29 | Pairing | JiangXi | LiuGuangHui |
4 | 2011-12-18 | 10046 | 2011 DongGuang,Guangdong Winter Xiangqi Open | 80 | 4 | 2 | 5 | 45.45 | Pairing | DongGuang,GuangDong | Xu GuoYi |
5 | 2011-12-04 | 10051 | 2011 ChangZhou City XiangQi Open | 61 | 5 | 2 | 4 | 54.55 | Pairing | ChangZhou,JiangSu | Yao HongXin |
6 | 2010-07-27 | 10046 | 2010 ZhenJiang City XiangQi Tournament | 65 | 0 | 0 | 0 | 0 | Pairing | ZhenJiang,JiangSu | Tong BenPing |
Powered By“BPW V1.82”Stdhj-打虎将。 Copyright © 2011 01xq.com |